|
|
CHILDREN'S SUBJECT HEADINGS |
|
150 | Animal breeds [May Subd Geog] [sp2023050062] |
| |
| |
450 | UF Breeds of domestic animals |
| |
450 | UF Domestic animal breeds |
| |
| |
|
150 | Avocado CHANGE HEADING |
| |
150 | Avocados [May Subd Geog] CHANGE GEOG [sp2021052339] |
| |
| |
053 | SB379.A9 (Plant culture) |
| |
| |
| |
| |
450 | UF Avocado [Former heading] |
| |
| |
| |
| |
550 | BT Laurel family (Plants) |
| |
680 | Here are entered works on avocado trees as well as the fruit they bear. When this heading is assigned to nonfiction works on the avocado tree, the second subject heading Laurel family (Plants) is also assigned, e.g., 1. Avocados. 2. Laurel family (Plants) |
| |
688 | Heading changed from Avocado to Avocados in May 2023. |
| |
|
150 | Avocados--Fiction [Not Subd Geog] [sp2023050042] |
| |
680 | Here are entered works on avocado trees as well as the fruit they bear. When this heading is assigned to works on the avocado tree, the second subject Trees is also assigned, e.g., 1. Avocados--Fiction. 2. Trees--Fiction. |
| |
|
150 | Beef cattle breeds [May Subd Geog] [sp2023050076] |
| |
053 | SF207 (Animal culture) |
| |
450 | UF Beef cattle--Breeds |
| |
681 | Example under Belted Galloways; Herefords |
| |
|
150 | Beef cattle [May Subd Geog] CHANGE GEOG [sp2021057763] |
| |
| |
053 | SF207 (Animal culture) ADD FIELD |
| |
450 | UF Steers DELETE FIELD |
| |
550 | RT Ranching DELETE FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
681 | Example under Meat animals DELETE FIELD |
| |
|
150 | Belted Galloway CHANGE HEADING |
| |
150 | Belted Galloways [May Subd Geog] CHANGE GEOG [sp2021060631] |
| |
450 | UF Belted Galloway [Former heading] |
| |
| |
680 | When this heading is assigned to nonfiction works, the second subject heading Beef cattle breeds is also assigned, e.g., 1. Belted Galloways. 2. Beef cattle breeds. |
| |
688 | Heading changed from Belted Galloway to Belted Galloways in June 2023. |
| |
|
150 | Belted Galloways--Fiction. [Not Subd Geog] [sp2023050081] |
| |
680 | When this heading is assigned, the second subject heading Cattle is also assigned, e.g., 1. Belted Galloways--Fiction. 2. Cattle--Fiction. |
| |
|
150 | Hereford cattle CHANGE HEADING |
| |
150 | Herefords [May Subd Geog] CHANGE GEOG [sp2021059499] |
| |
053 | SF199.H4 (Animal culture) |
| |
450 | UF Hereford cattle [Former heading] |
| |
| |
680 | When this heading is assigned to nonfiction works, the second subject heading Beef cattle breeds is also assigned, e.g., 1. Herefords. 2. Beef cattle breeds. |
| |
688 | Heading changed from Hereford cattle to Herefords in June 2023. |
| |
|
150 | Herefords--Fiction [Not Subd Geog] [sp2023050082] |
| |
680 | When this heading is assigned, the second subject heading Cattle is also assigned, e.g., 1. Herefords--Fiction. 2. Cattle--Fiction. |
| |
|
150 | Catbird CHANGE HEADING |
| |
150 | Gray catbirds [May Subd Geog] CHANGE GEOG [sp2021055559] |
| |
| |
450 | UF Catbird [Former heading] |
| |
450 | UF Dumetella carolinensis |
| |
| |
450 | UF North American catbirds |
| |
| |
680 | When this heading is assigned, the second subject heading Songbirds is also assigned, e.g., 1. Gray catbirds. 2. Songbirds. |
| |
688 | Heading changed from Catbirds to Gray catbirds in June 2023. |
| |
|
150 | Cattle breeds [May Subd Geog] [sp2023050066] |
| |
| |
681 | Example under English longhorns; Texas longhorns |
| |
|
150 | Cattle--Fiction [Not Subd Geog] [sp2023050073] |
| |
681 | Example under Belted Galloways--Fiction; English longhorns--Fiction; Herefords--Fiction; Holsteins--Fiction; Jerseys (Cattle breeds)--Fiction; Texas longhorns--Fiction |
| |
|
150 | Longhorn cattle CHANGE HEADING |
| |
150 | English longhorns [May Subd Geog] CHANGE GEOG [sp2021059614] |
| |
053 | SF199.L6 (Animal culture) |
| |
| |
450 | UF English longhorn cattle |
| |
450 | UF Longhorn cattle [Former heading] |
| |
| |
680 | When this heading is assigned to nonfiction works, the second subject heading Cattle breeds is also assigned, e.g., 1. English longhorns. 2. Cattle breeds. |
| |
688 | Heading changed from Longhorn cattle to English longhorns in June 2023. |
| |
|
150 | English longhorns--Fiction [Not Subd Geog] [sp2023050067] |
| |
680 | When this heading is assigned, the second subject heading Cattle is also assigned, e.g., 1. English longhorns--Fiction. 2. Cattle--Fiction. |
| |
|
150 | Texas longhorn cattle CHANGE HEADING |
| |
150 | Texas longhorns [May Subd Geog] CHANGE GEOG [sp2021054579] |
| |
053 | SF199.T48 (Animal culture) |
| |
450 | UF Texas longhorn cattle [Former heading] |
| |
| |
680 | When this heading is assigned to nonfiction works, the second subject heading Cattle breeds is also assigned, e.g., 1. Texas longhorns 2. Cattle breeds. |
| |
688 | Heading changed from Texas longhorn cattle to Texas longhorns in June 2023. |
| |
|
150 | Texas longhorns--Fiction [Not Subd Geog] [sp2023050068] |
| |
680 | When this heading is assigned, the second subject heading Cattle is also assigned, e.g., 1. Texas longhorns--Fiction. 2. Cattle--Fiction. |
| |
|
150 | Cucumber family (Plants) [May Subd Geog] [sp2023050094] |
| |
| |
| |
| |
| |
450 | UF Gourd family (Plants) |
| |
450 | UF Squash family (Plants) |
| |
| |
|
150 | Gourds [May Subd Geog] CHANGE GEOG [sp2021053840] |
| |
053 | SB413.G6 (Culture) DELETE FIELD |
| |
053 | SB413.G6 (Plant culture) ADD FIELD |
| |
550 | BT Cucurbitaceae DELETE FIELD |
| |
550 | BT Cucumber family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Pumpkin CHANGE HEADING |
| |
150 | Pumpkins [May Subd Geog] CHANGE GEOG [sp2021050343] |
| |
| |
| |
450 | UF Pumpkin [Former heading] |
| |
| |
550 | BT Cucumber family (Plants) |
| |
| |
| |
688 | Heading changed from Pumpkin to Pumpkins in June 2023. |
| |
|
150 | Squashes [May Subd Geog] CHANGE GEOG [sp2021057058] |
| |
053 | SB347 (Culture) DELETE FIELD |
| |
053 | SB347 (Plant culture) ADD FIELD |
| |
450 | UF Squash [Former heading] DELETE FIELD |
| |
| |
550 | BT Cucurbita DELETE FIELD |
| |
550 | BT Cucumber family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Zucchini [May Subd Geog] CHANGE GEOG [sp2021056890] |
| |
053 | SB347 (Culture) DELETE FIELD |
| |
053 | SB347 (Plant culture) ADD FIELD |
| |
450 | UF Courgette DELETE FIELD |
| |
450 | UF Zucchetti DELETE FIELD |
| |
450 | UF Courgettes ADD FIELD |
| |
450 | UF Cucurbita pepo ADD FIELD |
| |
450 | UF Zucchinis ADD FIELD |
| |
550 | BT Cucurbita pepo DELETE FIELD |
| |
550 | BT Squashes DELETE FIELD |
| |
550 | BT Cucumber family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Dairy cattle breeds [May Subd Geog] [sp2023050075] |
| |
053 | SF208 (Animal culture) |
| |
450 | UF Dairy cattle--Breeds |
| |
| |
681 | Example under Holsteins; Jerseys (Cattle breeds) |
| |
|
150 | Dairy cattle--Fiction [Not Subd Geog] [sp2023050079] |
| |
|
150 | Holsteins [May Subd Geog] [sp2023050083] |
| |
053 | SF199.H75 (Animal culture) |
| |
| |
450 | UF Holstein-Friesian cattle |
| |
| |
550 | BT Dairy cattle breeds |
| |
680 | When this heading is assigned to nonfiction works, the second subject heading Dairy cattle breeds is also assigned, e.g., 1. Holsteins. 2. Dairy cattle breeds. |
| |
|
150 | Holsteins--Fiction [Not Subd Geog] [sp2023050084] |
| |
680 | When this heading is assigned, the second subject heading Cattle is also assigned, e.g., 1. Holsteins--Fiction. 2. Cattle--Fiction. |
| |
|
150 | Jerseys (Cattle breeds) [May Subd Geog] [sp2023050085] |
| |
053 | SF199.J5 (Animal culture) |
| |
| |
| |
550 | BT Dairy cattle breeds |
| |
680 | When this heading is assigned to nonfiction works, the second subject heading Dairy cattle breeds is also assigned, e.g., 1. Jerseys (Cattle breeds) 2. Dairy cattle breeds. |
| |
|
150 | Jerseys (Cattle breeds)--Fiction [Not Subd Geog] [sp2023050078] |
| |
680 | When this heading is assigned, the second subject heading Cattle is also assigned, e.g., 1. Jerseys (Cattle breeds)--Fiction. 2. Cattle--Fiction. |
| |
|
150 | Grasses [May Subd Geog] CHANGE GEOG [sp2021055995] |
| |
053 | SB197-SB201 (Culture) DELETE FIELD |
| |
053 | SB197-SB201 (Plant culture) ADD FIELD |
| |
360 | SA particular grasses, e.g. Esparto; Quitch-grass; and headings beginning with the word Grass DELETE FIELD |
| |
450 | UF Graminaceae DELETE FIELD |
| |
450 | UF Herbage DELETE FIELD |
| |
550 | BT Cyperales DELETE FIELD |
| |
550 | RT Forage plants DELETE FIELD |
| |
550 | RT Pastures DELETE FIELD |
| |
550 | BT Monocotyledons ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
| |
150 | Bamboos [May Subd Geog] CHANGE GEOG [sp2021059651] |
| |
| |
053 | SB317.B2 (Plant culture) |
| |
053 | SB413.B2 (Ornamental plants) |
| |
053 | TA455.B3 (Engineering) |
| |
450 | UF Bamboo [Former heading] |
| |
| |
| |
| |
|
150 | Wheat [May Subd Geog] CHANGE GEOG [sp2021054196] |
| |
053 | SB191.W5 (Culture) DELETE FIELD |
| |
053 | SB191.W5 (Plant culture) ADD FIELD |
| |
450 | UF Breadstuffs DELETE FIELD |
| |
450 | UF Cultivated wheats DELETE FIELD |
| |
450 | UF Spring wheat DELETE FIELD |
| |
450 | UF Triticum aestivum DELETE FIELD |
| |
450 | UF Triticum sativum DELETE FIELD |
| |
450 | UF Triticum vulgare DELETE FIELD |
| |
450 | UF Wheats, Cultivated DELETE FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
681 | Example under Field crops; Grain DELETE FIELD |
| |
|
150 | Wild rice [May Subd Geog] CHANGE GEOG [sp2021057048] |
| |
053 | SB191.W55 (Culture) DELETE FIELD |
| |
053 | SB191.W55 (Plant culture) ADD FIELD |
| |
450 | UF Annual wild rice DELETE FIELD |
| |
450 | UF Canadian rice DELETE FIELD |
| |
450 | UF Rice, Wild DELETE FIELD |
| |
450 | UF Wildrice DELETE FIELD |
| |
450 | UF Zizania aquatica DELETE FIELD |
| |
450 | UF Water oats ADD FIELD |
| |
| |
550 | BT Zizania DELETE FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Legumes [May Subd Geog] CHANGE GEOG [sp2021056813] |
| |
450 | UF Faboideae DELETE FIELD |
| |
450 | UF Leguminosae [Former heading] DELETE FIELD |
| |
450 | UF Lotoideae DELETE FIELD |
| |
450 | UF Papilionaceae DELETE FIELD |
| |
450 | UF Papilionatae DELETE FIELD |
| |
450 | UF Papilionoideae DELETE FIELD |
| |
450 | UF Pulse crops DELETE FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Peanuts [May Subd Geog] CHANGE GEOG [sp2021051567] |
| |
053 | SB351.P3 (Culture) DELETE FIELD |
| |
053 | SB351.P3 (Plant culture) ADD FIELD |
| |
053 | SB297.4.L44 (Field crops) ADD FIELD |
| |
450 | UF Arachides DELETE FIELD |
| |
450 | UF Grass nuts DELETE FIELD |
| |
450 | UF Pindas DELETE FIELD |
| |
450 | UF Pinders DELETE FIELD |
| |
450 | UF Ground-peas ADD FIELD |
| |
450 | UF Ground peas ADD FIELD |
| |
550 | BT Arachis DELETE FIELD |
| |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
| |
150 | Lemons [May Subd Geog] CHANGE GEOG [sp2021054567] |
| |
| |
053 | SB370.L4 (Plant culture) |
| |
| |
| |
450 | UF Lemon [Former heading] |
| |
| |
| |
680 | Here are entered works on lemon trees as well as the fruit they bear. When this heading is assigned to nonfiction works on the lemon tree, the second subject heading Citrus is also assigned, e.g., 1. Lemons. 2. Citrus |
| |
688 | Heading changed from Lemon to Lemons in May 2023. |
| |
|
150 | Lemons--Fiction [Not Subd Geog] [sp2023050048] |
| |
680 | Here are entered works on lemon trees as well as the fruit they bear. When this heading is assigned to works on the lemon tree, the second subject heading Trees is also assigned, e.g., 1. Lemons—Fiction. 2. Trees—Fiction. |
| |
|
150 | Livestock breeds [May Subd Geog] [sp2023050065] |
| |
| |
| |
|
150 | Mandarin ducks [May Subd Geog] [sp2023050061] |
| (A) |
| |
| |
| |
680 | When this heading is assigned, the second subject heading Ducks is also assigned, e.g., 1. Mandarin ducks. 2. Ducks. |
| |
|
150 | Portals [May Subd Geog] [sp2023050012] |
| |
| |
| |
|
150 | Rabbit breeds [May Subd Geog] CHANGE GEOG [sp2021056918] |
| |
| |
053 | SF455 (Animal culture) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Dwarf rabbits [May Subd Geog] CHANGE GEOG [sp2021058928] |
| |
053 | SF455.D85 DELETE FIELD |
| |
053 | SF455.D85 (Animal culture) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Lop rabbits [May Subd Geog] CHANGE GEOG [sp2021059308] |
| |
053 | SF455.L64 DELETE FIELD |
| |
053 | SF455.L64 (Animal culture) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Sundew family (Plants) [May Subd Geog] [sp2023050093] |
| |
| |
| |
| |
| |
|
150 | Sundews [May Subd Geog] CHANGE GEOG [sp2021057575] |
| |
450 | UF Drosera [Former heading] DELETE FIELD |
| |
| |
550 | BT Droseraceae DELETE FIELD |
| |
550 | BT Sundew family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Venus's flytrap CHANGE HEADING |
| |
150 | Venus flytraps [May Subd Geog] CHANGE GEOG [sp2021052887] |
| |
| |
| |
450 | UF Venus's flytrap [Former heading] |
| |
550 | BT Sundew family (Plants) |
| |
688 | Heading changed from Venus's flytrap to Venus flytraps in June 2023. |
| |
|
150 | Waterwheel plant CHANGE HEADING |
| |
150 | Waterwheel plants [May Subd Geog] CHANGE GEOG [sp2021056629] |
| |
| |
450 | UF Aldrovanda vesiculosa |
| |
450 | UF Waterwheel plant [Former heading] |
| |
550 | BT Sundew family (Plants) |
| |
688 | Heading changed from Waterwheel plant to Waterwheel plants in June 2023. |
| |
|
150 | Sweet potatoes [May Subd Geog] [sp2023050092] |
| |
| |
053 | SB211.S9 (Plant culture) |
| |
| |
| |
|
150 | Yam family (Plants) [May Subd Geog] [sp2023050091] |
| |
| |
| |
| |
|
150 | Yams [May Subd Geog] CHANGE GEOG [sp2021061249] |
| |
053 | SB211.Y3 (Culture) DELETE FIELD |
| |
053 | SB211.Y3 (Plant culture) ADD FIELD |
| |
450 | UF Tropical yams ADD FIELD |
| |
550 | BT Dioscoreaceae DELETE FIELD |
| |
550 | BT Sweet potatoes DELETE FIELD |
| |
550 | BT Yam family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |