|  | 
|  | 
| DEMOGRAPHIC GROUP TERMS | 
|  | 
| | 150 | Archbishops    [dp2023060031] | 
 | (C) | 
|  |  | 
|  |  | 
|  | 
| | 150 | Capetonians    [dp2023060036] | 
 | (C) | 
|  |  | 
| | 450 | UF Caapies (City of Cape Town) | 
 |  | 
| | 450 | UF Cape Town, South Africa, residents | 
 |  | 
| | 450 | UF Capenaars (City of Cape Town) | 
 |  | 
| | 450 | UF Capers (City of Cape Town) | 
 |  | 
|  |  | 
| | 450 | UF Capeys (City of Cape Town) | 
 |  | 
| | 450 | UF Capies (City of Cape Town) | 
 |  | 
| | 450 | UF Kaapenaars (City of Cape Town) | 
 |  | 
| | 450 | UF Kaapies (City of Cape Town) | 
 |  | 
| | 450 | UF Kapenaars (City of Cape Town) | 
 |  | 
|  |  | 
|  | 
| | 150 | Cook Island Māori (Cook Islands people)    [dp2023060034] | 
 | (C) | 
|  |  | 
| | 450 | UF Cook Island Māoris (Cook Islands people) | 
 |  | 
| | 450 | UF Cook Islanders, Māori | 
 |  | 
| | 450 | UF Cook Islands Māori (Cook Islands people) | 
 |  | 
| | 450 | UF Cook Islands Māoris (Cook Islands people) | 
 |  | 
| | 450 | UF Māori, Cook Island (Cook Islands people) | 
 |  | 
| | 450 | UF Māori, Cook Islands (Cook Islands people) | 
 |  | 
| | 450 | UF Māori Cook Islanders | 
 |  | 
| | 450 | UF Māoris, Cook Island (Cook Islands people) | 
 |  | 
| | 450 | UF Māoris, Cook Islands (Cook Islands people) | 
 |  | 
| | 680 | Indigenous Polynesian people of the Cook Islands. For residents of the Cook Islands regardless of ethnicity see Cook Islanders. | 
 |  | 
| | 681 | Note under Cook Islanders | 
 |  | 
|  | 
| | 150 | Cook Islanders    [dp2017060151] | 
 | (C) | 
| | 680 | Residents of the Cook Islands regardless of ethnicity. For indigenous Polynesian people of the Cook Islands see Cook Island Māori (Cook Islands people). ADD FIELD | 
 |  | 
| | 681 | Note under Cook Island Māori (Cook Islands people) ADD FIELD | 
 |  | 
|  | 
| | 150 | Houstonians    [dp2022060026] | 
 | (C) | 
| | 450 | UF Houstonites ADD FIELD | 
 |  | 
|  | 
| | 150 | Istanbulites    [dp2023060027] | 
 | (C) | 
|  |  | 
| | 450 | UF Istanbul, Turkey, residents | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Portuenses    [dp2023060032] | 
 | (C) | 
|  |  | 
| | 450 | UF Oporto, Portugal, residents | 
 |  | 
| | 450 | UF Porto, Portugal, residents | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Qādirīyah members    [dp2023060030] | 
 | (C) | 
|  |  | 
|  |  | 
| | 450 | UF Qadiri Order members | 
 |  | 
| | 450 | UF Qadiriyah Order members | 
 |  | 
|  |  | 
| | 450 | UF Qadiriyya Order members | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Tenors (Singers)    [dp2023060037] | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | University and college presidents    [dp2023060035] | 
 | (C) | 
|  |  | 
| | 450 | UF College and university presidents | 
 |  | 
|  |  | 
| | 450 | UF Presidents, University and college | 
 |  | 
| | 450 | UF University presidents | 
 |  | 
| | 550 | BT University and college administrators | 
 |  |