|
|
LCSH TERMS |
|
110 | 128 West 18th Street Stable (New York, N.Y.) [sp2023000445] |
| (C) |
550 | BT Commercial buildings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 136 West 18th Street Stable (New York, N.Y.) [sp2023000446] |
| (C) |
550 | BT Commercial buildings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 140 West 18th Street Stable (New York, N.Y.) [sp2023000447] |
| (C) |
550 | BT Commercial buildings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 160 East 92nd Street House (New York, N.Y.) [sp2023000310] |
| (C) |
410 | UF Hibberd House (New York, N.Y.) |
| |
410 | UF Richard Hibberd House (New York, N.Y.) |
| |
550 | BT Dwellings--New York (State) |
| |
|
110 | 161 East 73rd Street Building (New York, N.Y.) [sp2023000486] |
| (C) |
410 | UF 161 East 73rd Street Carriage House (New York, N.Y.) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 163 East 73rd Street Building (New York, N.Y.) [sp2023000485] |
| (C) |
410 | UF 163 East 73rd Street Carriage House (New York, N.Y.) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 165 East 73rd Street Building (New York, N.Y.) [sp2023000487] |
| (C) |
410 | UF 165 East 73rd Street Carriage House (New York, N.Y.) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 166 East 73rd Street Carriage House (New York, N.Y.) [sp2023000459] |
| (C) |
410 | UF 166 East 73rd Street Building ((New York, N.Y.) |
| |
410 | UF 1884 Marquand Stable (New York, N.Y.) |
| |
410 | UF Marquand Carriage House (New York, N.Y.) |
| |
410 | UF Marquand-Pulitzer Carriage House (New York, N.Y.) |
| |
410 | UF Marquand Stable (New York, N.Y.) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 167 East 73rd Street Building (New York, N.Y.) [sp2023000488] |
| (C) |
410 | UF 167 East 73rd Street Carriage House (New York, N.Y.) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 168 East 73rd Street Building (New York, N.Y.) [sp2023000493] |
| (C) |
410 | UF 168 East 73rd Street Carriage House (New York, N.Y.) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 170 East 73rd Street Building (New York, N.Y.) [sp2023000494] |
| (C) |
410 | UF 170 East 73rd Street Carriage House (New York, N.Y.) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 172-174 East 73rd Street Building (New York, N.Y.) [sp2023000510] |
| (C) |
410 | UF 172-174 East 73rd Street Carriage House (New York, N.Y.) |
| |
410 | UF 1889 J.B. Layng Carriage House (New York, N.Y.) |
| |
410 | UF J.B. Layng Carriage House (New York, N.Y.) |
| |
410 | UF Layng Carriage House (New York, N.Y.) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 173 East 73rd Street Building (New York, N.Y.) [sp2023000524] |
| (C) |
410 | UF 173 East 73rd Street Carriage House (New York, N.Y.) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 178 East 73rd Street Building (New York, N.Y.) [sp2023000525] |
| (C) |
410 | UF 178 East 73rd Street Carriage House (New York, N.Y.) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 180 East 73rd Street Building (New York, N.Y.) [sp2023000585] |
| (C) |
410 | UF 180 East 73rd Street Carriage House (New York, N.Y.) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 182 East 73rd Street Building (New York, N.Y.) [sp2023000586] |
| (C) |
410 | UF 182 East 73rd Street Carriage House ((New York, N.Y.) |
| |
410 | UF Kayton & Co. Stable (New York, N.Y.) |
| |
410 | UF Kayton & Company (New York, N.Y. : Building) |
| |
410 | UF S. Kayton & Co. Stable (New York, N.Y.) |
| |
410 | UF S. Kayton & Company (New York, N.Y. : Building) |
| |
550 | BT Carriage houses--New York (State) |
| |
550 | BT Multipurpose buildings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 19th Police Precinct Station House and Stable (New York, N.Y.) [sp2023000460] |
| (C) |
410 | UF 19th Precinct Police Station and Stables (New York, N.Y.) |
| |
410 | UF 43 Herbert Street (New York, N.Y.) |
| |
550 | BT Dwellings--New York (State) |
| |
550 | BT Police stations--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
110 | 254 West 102nd Street House (New York, N.Y.) [sp2023000285] |
| (C) |
550 | BT Dwellings--New York (State) |
| |
|
110 | 5 West 16th Street Building (New York, N.Y.) [sp2023000107] |
| (C) |
550 | BT Dwellings--New York (State) |
| |
|
110 | 574 Sixth Avenue Building (New York, N.Y.) [sp2023000600] |
| (C) |
410 | UF 57-59 West 16th Street Building (New York, N.Y.) |
| |
410 | UF Knickerbocker Jewelry Building (New York, N.Y.) |
| |
550 | BT Commercial buildings--New York (State) |
| |
|
110 | 68th Police Precinct Station House and Stable (New York, N.Y.) [sp2023000472] |
| (C) |
410 | UF 18th Police Precinct House and Stable (New York, N.Y.) |
| |
410 | UF 18th Police Precinct Station House and Stable (New York, N.Y.) |
| |
410 | UF 68th Police Precinct Station House (New York, N.Y.) |
| |
410 | UF 68th Precinct Station House and Stable (New York, N.Y.) |
| |
550 | BT Police stations--New York (State) |
| |
550 | BT School buildings--New York (State) |
| |
550 | BT Stables--New York (State) |
| |
|
150 | Abandoned buildings--Law and legislation [May Subd Geog] [sp2019000189] |
| (A) |
550 | BT City planning and redevelopment law |
| |
|
150 | Abun (Indonesian people) [May Subd Geog] [sp2023000638] |
| |
| |
450 | UF Abun Gunung (Indonesian people) |
| |
450 | UF Abun Pantai (Indonesian people) |
| |
450 | UF Anden (Indonesian people) |
| |
450 | UF Karon (Indonesian people) |
| |
450 | UF Karon Pantai (Indonesian people) |
| |
450 | UF Karondori (Indonesian people) |
| |
450 | UF Manif (Indonesian people) |
| |
450 | UF Wen (Indonesian people) |
| |
450 | UF Yembun (Indonesian people) |
| |
450 | UF Yen den (Indonesian people) |
| |
450 | UF Yenden (Indonesian people) |
| |
550 | BT Ethnology--Indonesia |
| |
|
150 | Activism [May Subd Geog] [sp2023000618] |
| (C) |
| |
| |
|
150 | Activism--Religious aspects [sp2023000681] |
| (C) |
|
150 | Activism--Religious aspects--Neopaganism [sp2023000624] |
| (C) |
|
150 | African American wit and humor [sp 85001922 ] |
| (C) |
680 | Here are entered works evidencing wit and humor created by African Americans. Works on primarily 19th and early 20th century entertainments in which comedians, almost always in blackface makeup, portrayed racial stereotypes of Black people are entered under Blackface minstrel shows. ADD FIELD |
| |
681 | Note under Blackface minstrel shows ADD FIELD |
| |
|
150 | African Americans--Songs and music [sp2011002554] |
| (C) |
680 | This heading is assigned to musical works about African Americans collectively. Music of African Americans is entered under African Americans--Music. DELETE FIELD |
| |
680 | This heading is assigned to musical works about African Americans collectively. Music of African Americans is entered under African Americans--Music. Musical compositions used in primarily 19th and early 20th century entertainments in which comedians, almost always in blackface makeup, portrayed racial stereotypes of Black people are entered under Blackface minstrel music. ADD FIELD |
| |
681 | Note under African Americans--Music DELETE FIELD |
| |
681 | Notes under African Americans--Music; Blackface minstrel music ADD FIELD |
| |
|
150 | Aikȯl Manas (Legendary character) [Not Subd Geog] [sp2023000597] |
| |
450 | UF Magnanimous Manas (Legendary character) |
| |
450 | UF Manas, Aikol (Legendary character) |
| |
450 | UF Manas Magnanimous (Legendary character) |
| |
|
150 | Amphibian declines [May Subd Geog] [sp2001000598] |
| (C) |
450 | UF Declines, Amphibian ADD FIELD |
| |
550 | BT Animal declines ADD FIELD |
| |
|
150 | Animal declines [May Subd Geog] [sp2023000523] |
| (C) |
450 | UF Animal population declines |
| |
450 | UF Animal populations--Declines |
| |
| |
| |
| |
450 | UF Declines of animal populations |
| |
450 | UF Population declines, Animal |
| |
| |
450 | UF Wildlife population declines |
| |
| |
|
150 | Arja (Dance drama) [May Subd Geog] [sp2023000197] |
| |
| |
| |
| |
|
150 | Ascanius (Legendary character) CANCEL HEADING [sp2001002377] |
| |
682 | This authority record has been deleted because the subject heading is covered by the name heading Ascanius (Legendary character) (DLC)n 2023012103 |
| |
|
151 | Ashburton Domain (Ashburton, N.Z.) [sp2023000542] |
| (C) |
451 | UF Ashburton Domain & Gardens (Ashburton, N.Z.) |
| |
451 | UF Ashburton Domain and Gardens (Ashburton, N.Z.) |
| |
451 | UF Ashburton Domain and Gardens Reserve (Ashburton, N.Z.) |
| |
550 | BT Gardens--New Zealand |
| |
550 | BT Sports facilities--New Zealand |
| |
550 | BT Urban parks--New Zealand |
| |
781 | New Zealand--Ashburton Domain |
| |
|
150 | Assassin's Creed video games [sp2023000435] |
| (A) |
| |
| |
680 | Here are entered works on Assassin's Creed video games discussed collectively. Works on individual Assassin's Creed video games are entered under the specific title. |
| |
|
150 | Audiocassettes [sp 87003914 ] |
| (C) |
450 | UF Cassette tapes ADD FIELD |
| |
450 | UF Tapes, Cassette ADD FIELD |
| |
|
151 | Avon River/Ōtakaro (N.Z.) [sp 85010558 ] |
| (C) |
451 | UF Avon River (Canterbury, N.Z.) ADD FIELD |
| |
451 | UF Ōtakaro (N.Z. : River) ADD FIELD |
| |
|
100 | Babalikashvili family [Not Subd Geog] [sp2023000288] |
| |
400 | UF Babalikashṿili (Mishpaḥah) |
| |
400 | UF Babalikashvili semʹi͡a |
| |
400 | UF Babalikašvili family |
| |
400 | UF Babalikašvili ojaxi |
| |
400 | UF Mishpaḥat Babalikashṿili |
| |
|
150 | Bahrainis [May Subd Geog] [sp2023000728] |
| (C) |
| |
|
150 | Basalt buildings [May Subd Geog] [sp2023000520] |
| (C) |
| |
|
151 | Battlefields & Borderlands Way (England) [sp2023000514] |
| (C) |
451 | UF Battlefields and Borderlands Way (England) |
| |
| |
781 | England--Battlefields and Borderlands Way |
| |
|
110 | Beaux-Arts Apartments (New York, N.Y.) [sp2023000639] |
| (C) |
550 | BT Apartment houses--New York (State) |
| |
|
150 | Benga (Music) [May Subd Geog] [sp2023000515] |
| (C) |
| |
053 | ML3503.K46-ML3503.K468 (History and criticism) |
| |
| |
550 | BT Popular music--Kenya |
| |
680 | Here are entered popular music from Kenya in a style that arose in the 1970s based on Cuban music, Congolese rumba, and elements of traditional Kenyan instrumental music. This heading is not qualified by medium of performance. For benga for a specific medium, an additional heading is assigned for the medium of performance. |
| |
680 | Here are entered general works on Benga (Music). This heading may be divided geographically by names of individual regions, states, etc., narrower than those of Kenya, e.g., Benga (Music)--Nairobi Area (Kenya). |
| |
|
150 | Benga (Music)--Nairobi Area (Kenya) [May Subd Geog] [sp2023000516] |
| (C) |
450 | UF Benga (Music)--Nairobi (Kenya : Province) |
| |
681 | Example under Benga (Music) |
| |
|
151 | Benteng Ujung Pandang (Makassar, Indonesia) [sp2023000428] |
| |
451 | UF Benteng Jumpandang (Makassar, Indonesia) |
| |
451 | UF Benteng Kotayya (Makassar, Indonesia) |
| |
451 | UF Benteng Pannyuwa (Makassar, Indonesia) |
| |
451 | UF Benteng Panynyua (Makassar, Indonesia |
| |
451 | UF Benteng Rotterdam (Makassar, Indonesia) |
| |
451 | UF Benteng Ujungpandang (Makassar, Indonesia) |
| |
451 | UF Fort Rotterdam (Makassar, Indonesia) |
| |
550 | BT Fortification--Indonesia |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | Fortification--Indonesia [sp2023000502] |
| |
|
150 | Bickerstaff, Richard (Fictitious character) CANCEL HEADING [sp2002006533] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011257 |
| |
|
150 | Bicycle Woman (Fictitious character) CANCEL HEADING [sp 00007493 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011260 |
| |
|
150 | Biddlecomb, Isaac (Fictitious character) CANCEL HEADING [sp2002006961] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011262 |
| |
|
150 | Big Mike (Fictitious character) CANCEL HEADING [sp 97001292 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011267 |
| |
|
150 | Bill (Fictitious character : Bird) CANCEL HEADING [sp2002007485] |
| |
682 | This authority record has been deleted because the subject heading is covered by the name heading Bill |
| |
|
150 | Billups, Darryl (Fictitious character) CANCEL HEADING [sp2002010224] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011300 |
| |
|
150 | Billy Whiskers (Fictitious character) CANCEL HEADING [sp2009008509] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011306 |
| |
|
150 | Bindergarten, Miss (Fictitious character) CANCEL HEADING [sp2001006016] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011308 |
| |
|
150 | Bindle, Joseph (Fictitious character) CANCEL HEADING [sp2005004325] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011311 |
| |
|
150 | Bing, Griffin (Fictitious character) CANCEL HEADING [sp2013000005] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011322 |
| |
|
150 | Binks, Jar Jar (Fictitious character) CANCEL HEADING [sp 99005916 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011324 |
| |
|
150 | Binton, Margaret (Fictitious character) CANCEL HEADING [sp 93004161 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011331 |
| |
|
150 | Birch, Gretchen (Fictitious character) CANCEL HEADING [sp2008003550] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011333 |
| |
|
150 | Birch, Jefferson (Fictitious character) CANCEL HEADING [sp 92000303 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011337 |
| |
|
150 | Bird declines [Not Subd Geog] CHANGE GEOG [sp2012000757] |
| (C) |
450 | UF Declines, Bird ADD FIELD |
| |
550 | BT Animal declines ADD FIELD |
| |
|
150 | Birdwood, Verity (Fictitious character) CANCEL HEADING [sp 95004633 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011341 |
| |
|
150 | Biscuit (Fictitious character) CANCEL HEADING [sp 99002136 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011343 |
| |
|
150 | Bishop, Jim (Fictitious character) CANCEL HEADING [sp2006000462] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011345 |
| |
|
150 | Bishop, Noah (Fictitious character) CANCEL HEADING [sp2003005591] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)no2018133819 |
| |
|
150 | Bittersohn, Max (Fictitious character) CANCEL HEADING [sp 91002246 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011355 |
| |
|
150 | Biwaban, Angie (Fictitious character) CANCEL HEADING [sp 94003199 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011356 |
| |
|
150 | Black, Curtis (Fictitious character) CANCEL HEADING [sp2004006336] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023011366 |
| |
|
150 | Black, Helen (Fictitious character) CANCEL HEADING [sp 94001724 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014648 |
| |
|
150 | Black, Jason (Fictitious character) CANCEL HEADING [sp2006002632] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014649 |
| |
|
150 | Black, Mike (Fictitious character) CANCEL HEADING [sp2009005859] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014651 |
| |
|
150 | Black, Thomas (Fictitious character) CANCEL HEADING [sp 91005750 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014654 |
| |
|
150 | Black War, Australia, ca. 1824-1830 [sp2023000528] |
| |
550 | BT Aboriginal Tasmanians--Wars |
| |
551 | BT Australia--History--1788-1851 |
| |
|
150 | Aboriginal Tasmanians--Wars [sp2023000611] |
| |
|
150 | Blackboard Bear (Fictitious character) CANCEL HEADING [sp2002007794] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014656 |
| |
|
150 | Blackface entertainers [May Subd Geog] [sp 86002417 ] |
| (C) |
450 | UF Blackfaced entertainers ADD FIELD |
| |
550 | RT Minstrel shows DELETE FIELD |
| |
550 | RT Blackface minstrel shows ADD FIELD |
| |
680 | Here are entered works about members of primarily 19th and early 20th century entertainment groups in which comedians, almost always in blackface makeup, portrayed racial stereotypes of Black people. Works about professional entertainers from the 12th to 17th centuries, more specifically professional secular musicians from that period, are entered under Minstrels. ADD FIELD |
| |
681 | Note under Minstrels. ADD FIELD |
| |
|
150 | Blackface minstrel music [May Subd Geog] [sp2023000390] |
| (C) |
| |
450 | UF Blackface minstrel show songs |
| |
450 | UF Blackface minstrelsy |
| |
450 | UF Blackfaced minstrel music |
| |
450 | UF Blackfaced minstrelsy |
| |
450 | UF Ethiopian operas (Minstrel music) |
| |
450 | UF Ethiopian songs (Minstrel music) |
| |
450 | UF Minstrelsy, Blackface |
| |
450 | UF Operas, Ethiopian (Minstrel music) |
| |
450 | UF Songs, Ethiopian (Minstrel music) |
| |
| |
680 | Here are entered musical compositions. This heading is not qualified by medium of performance. For music for a specific medium, an additional heading is assigned for the medium of performance. Non-prejudicial musical works about African Americans collectively are entered under African Americans--Songs and music. |
| |
680 | Works about primarily 19th- and early 20th-century entertainments in which comedians, almost always in blackface makeup, portrayed racial stereotypes of Black people are entered under the heading Blackface minstrel shows. |
| |
681 | Note under African Americans--Songs and music |
| |
|
150 | Blackface minstrel shows [May Subd Geog] [sp2023000388] |
| (C) |
| |
450 | UF Black face minstrel shows |
| |
450 | UF Black face minstrelsy |
| |
450 | UF Blackface minstrelsy |
| |
450 | UF Blackfaced minstrel shows |
| |
| |
680 | Here are entered works on the primarily 19th and early 20th century entertainments in which comedians, almost always in blackface makeup, portrayed racial stereotypes of Black people. Works evidencing wit and humor created by African Americans are entered under African American wit and humor. Musical compositions are entered under Blackface minstrel music. |
| |
681 | Note under African American wit and humor; Blackface minstrel music |
| |
|
150 | Blacksad, John (Fictitious character) CANCEL HEADING [sp2012004597] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014658 |
| |
|
150 | Blackstone, Edmund (Fictitious character) CANCEL HEADING [sp 94004374 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014663 |
| |
|
150 | Blackstone, Primavera (Fictitious character) CANCEL HEADING [sp2012003867] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014669 |
| |
|
150 | Blackstone, Sam (Fictitious character) CANCEL HEADING [sp2006008964] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)nb2018009819 |
| |
|
150 | Blaine, Harper (Fictitious character) CANCEL HEADING [sp2008000227] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014676 |
| |
|
150 | Blaine, John (Fictitious character) CANCEL HEADING [sp2002001419] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014679 |
| |
|
150 | Blair, Connie (Fictitious character) CANCEL HEADING [sp 99000511 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014680 |
| |
|
150 | Blair, Elizabeth (Fictitious character) CANCEL HEADING [sp2001000273] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014686 |
| |
|
150 | Blair, Louisa (Fictitious character) CANCEL HEADING [sp 98003898 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014690 |
| |
|
150 | Blair, Mike (Fictitious character) CANCEL HEADING [sp 87007588 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)no2014075438 |
| |
|
150 | Blair, Sonora (Fictitious character) CANCEL HEADING [sp 98004688 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014705 |
| |
|
150 | Blake, Anita (Fictitious character) CANCEL HEADING [sp 97002176 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)no2019149645 |
| |
|
150 | Blake, Cathy (Fictitious character) CANCEL HEADING [sp 92002860 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014708 |
| |
|
150 | Blake, Julie (Fictitious character) CANCEL HEADING [sp 97007383 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014710 |
| |
|
150 | Blake, Leland (Fictitious character) CANCEL HEADING [sp 92002866 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014712 |
| |
|
150 | Blake, Lucy (Fictitious character) CANCEL HEADING [sp 00009706 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014714 |
| |
|
150 | Blake, Naomi (Fictitious character) CANCEL HEADING [sp2011000711] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014717 |
| |
|
150 | Blake, Sexton (Fictitious character) CANCEL HEADING [sp2012003112] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)nb2022003689 |
| |
|
150 | Blakeney, Percy, Sir (Fictitious character) CANCEL HEADING [sp 93004194 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)no2020097442 |
| |
|
150 | Blalock, Joanna (Fictitious character) CANCEL HEADING [sp 97007211 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)no2020003453 |
| |
|
150 | Blanc-Sec, Adèle (Fictitious character) CANCEL HEADING [sp 99013861 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014731 |
| |
|
150 | Blanchard, Ursula (Fictitious character) CANCEL HEADING [sp 99002603 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014730 |
| |
|
150 | Blane, Torchy (Fictitious character) CANCEL HEADING [sp2011006152] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014734 |
| |
|
150 | Blank, Desdemona (Fictitious character) CANCEL HEADING [sp 00002590 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2023014735 |
| |
|
150 | Bombs in art [May Subd Geog] [sp2023000530] |
| (C) |
|
150 | Boundaries on television [Not Subd Geog] [sp2023000709] |
| (A) |
| |
|
150 | Brotherton Indians [May Subd Geog] [sp 85017232 ] |
| (C) |
550 | BT Indians of North America--Wisconsin ADD FIELD |
| |
|
150 | Buji (African people) [May Subd Geog] [sp2023000456] |
| (C) |
| |
450 | UF Anabeze (African people) |
| |
450 | UF Anaboze (African people) |
| |
450 | UF Boze (African people) |
| |
450 | UF Eboze (African people) |
| |
| |
550 | BT Jere (African people) |
| |
|
151 | Bukit Baka-Bukit Raya National Park (Indonesia) CHANGE HEADING |
| |
151 | Taman Nasional Bukit Baka Bukit Raya (Indonesia) [sp2001003457] |
| |
451 | UF Bukit Baka-Bukit Raya National Park (Indonesia) [Former heading] |
| |
550 | BT National parks and reserves--Indonesia |
| |
550 | BT Natural resources conservation areas--Indonesia |
| |
781 | Indonesia--Taman Nasional Bukit Baka Bukit Raya |
| |
|
150 | Cakchikel toys [May Subd Geog] [sp2023000652] |
| (C) |
| |
|
151 | Camp Algonquin (Ill.) [sp2023000617] |
| (C) |
451 | UF Algonquin, Camp (Ill.) |
| |
| |
781 | Illinois--Camp Algonquin |
| |
|
151 | Camp Dixie for Boys (Wiley, Ga.) [sp2023000533] |
| (C) |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
151 | Camp Dixie for Girls (Clayton, Ga.) [sp2023000531] |
| (C) |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | Camps--Georgia [May Subd Geog] [sp2023000532] |
| (C) |
|
150 | Canti in paghjelle [May Subd Geog] [sp2021006871] |
| |
| |
| |
550 | BT Part songs, Corsican |
| |
|
150 | Carfin Grotto (Carfin, Scotland) [Not Subd Geog] [sp2023000720] |
| (C) |
450 | UF Carfin Lourdes Grotto (Carfin, Scotland) |
| |
550 | BT Christian shrines--Scotland |
| |
|
150 | Christian shrines--Scotland [sp2023000721] |
| |
|
151 | Catawba Farms (N.C.) [sp2023000661] |
| (C) |
451 | UF Catawba Farm (N.C.) |
| |
550 | BT Farms--North Carolina |
| |
781 | North Carolina--Catawba Farms |
| |
|
150 | Caucasus--Study and teaching [May Subd Geog] [sp2023000572] |
| |
| |
|
150 | Cellphilms [May Subd Geog] [sp2023000495] |
| (A) |
| |
|
151 | Chapalita (Mexico : Cross-jurisdictional locality) [sp2023000633] |
| |
451 | UF Chapalitas (Mexico) |
| |
451 | UF Colonia Chapalita (Mexico) |
| |
451 | UF Las Chapalitas (Mexico) |
| |
781 | Mexico--Chapalita (Cross-jurisdictional locality) |
| |
|
151 | Cheju Tol Munhwa Kongwŏn (Korea) CHANGE HEADING |
| (C) |
151 | Cheju Tol Munhwa Kongwŏn (Cheju-si, Korea) [sp2017003197] |
| |
451 | UF Jeju Stone Park (Cheju-si, Korea) |
| |
550 | BT Parks--Korea (South) |
| |
667 | This heading is not valid for use as a geographic subdivision |
| |
|
151 | China--History--Democracy Movement, 1978-1980 [sp2023000584] |
| |
| |
451 | UF Democracy Movement, China, 1978-1980 |
| |
451 | UF Min zhu yun dong, China, 1978-1980 |
| |
451 | UF Zhongguo min zhu yun dong, 1978-1980 |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | Cicisbeism [May Subd Geog] [sp2023000527] |
| |
| |
| |
| |
550 | BT Courts and courtiers |
| |
|
151 | Cisanggarung River (Indonesia) [sp2023000507] |
| |
451 | UF Ci Sanggarung (Indonesia) |
| |
451 | UF Sungai Cisanggarung (Indonesia) |
| |
| |
781 | Indonesia--Cisanggarung River |
| |
|
