English literature 1900-1960 Individual authors A | |
[PR6001.R7382] | Armstrong, Anthony, 1897-1976 see PR6045.I565 |
[PR6001.S732] | Aston, James, 1906-1964 see PR6045.H2 |
B | |
[PR6003.U352] | Bumpstead, Helion see PR6045.A324 |
C | |
[PR6005.H382] | Chesney, Michael, 1893-1963 see PR6045.I5745 |
E | |
[PR6009.L5422] | Elles, Dora Amy, 1878-1961 see PR6045.E66 |
[PR6009.L582] | Ellis, Amabel Williams-, 1894-1984 see PR6045.I5468 |
F | |
[PR6011.E632] | Ferguson, Ian, 1885-1935 see PR6045.A87 |
H | |
[PR6015.E552] | Hepburn, Edith Alice Mary, 1884-1947 see PR6045.I25 |
L | |
[PR6023.I562] | Linden, Jane, 1918- see PR6045.A35 |
[PR6023.L482] | Lloyd, Grant, 1840-1932 see PR6045.O75 |
[PR6023.O922] | Lowndes, Margarette Selby see PR6045.Y5 |
M | |
[PR6025.A3615] | Madison, William, 1895-1977 see PR6045.I55 |
[PR6025.E472] | Menai, Huw, 1886-1961 see PR6045.I53 |
O | |
[PR6029.L62] | O'London, John see PR6045.H27 |
P | |
[PR6031.R92] | Pryde, Anthony see PR6045.E32 |
R | |
[PR6035.A652] | Rash, Doreen E. A. Wallace (Doreen Eileen Agnew Wallace), 1897-1989 see PR6045.A3268 |
[PR6035.O385] | Robert, the Rhymer, 1915-1996 see PR6045.I44 |
S | |
[PR6037.E82] | Seymour, Rosalind Hershel see PR6045.A22 |
[PR6037.P422] | Spencer, Geoffrey, 1893-1963 see PR6045.I5745 |
[PR6037.T1642] | Stanhope, Peter, 1886-1945 see PR6045.I5 |
[PR6037.T6142] | Stodart Walker, Archibald, 1869-1934 see PR6045.A27 |
[PR6037.T7262] | Strachey, Amabel, 1894-1984 see PR6045.I5468 |
T | |
[PR6039.H442] | Thirlmere, Rowland, 1861-1932 see PR6045.A3 |
[PR6039.O782] | Townsend Warner, Sylvia, 1893-1978 see PR6045.A812 |
[PR6039.U62] | Turnbull, Dora Amy, 1878-1961 see PR6045.E66 |
V | |
[PR6043.A372] | Valentine, Douglas 1883-1946 see PR6045.I5464 |
W | |
PR6045.A16 | Waddell, Helen, 1889-1965 TABLE P-PZ40 |
PR6045.A22 | Wade, Rosalind TABLE P-PZ40 |
PR6045.A23 | Wade-Gery, H. T. (Henry Theodore), 1888-1972 TABLE P-PZ40 |
PR6045.A249 | Wain, John TABLE P-PZ40 |
PR6045.A2495 | Wainwright, Vera, 1893-1967 TABLE P-PZ40 |
PR6045.A25 | Wakefield, Gilbert, 1892-1963 TABLE P-PZ40 |
PR6045.A252 | Wakefield, Herbert Russell, 1889- TABLE P-PZ40 |
PR6045.A27 | Walker, Archibald Stodart, 1869-1934 TABLE P-PZ40 |
PR6045.A3 | Walker, John, 1861-1932 TABLE P-PZ40 |
PR6045.A313 | Walker, Kathrine Sorley TABLE P-PZ40 |
PR6045.A315 | Walker-Smith, Derek, 1910-1992 TABLE P-PZ40 |
PR6045.A323 | Walkley, Arthur Bingham, 1855-1926 TABLE P-PZ40 |
PR6045.A324 | Wall, Arnold TABLE P-PZ40 |
PR6045.A3255 | Wall, Mervyn, 1908-1997 TABLE P-PZ40 |
PR6045.A3268 | Wallace, Doreen, 1897-1989 TABLE P-PZ40 |
PR6045.A328 | Wallace, Kathleen, 1890- TABLE P-PZ40 |
PR6045.A335 | Wallas, Ada, 1859-1934 TABLE P-PZ40 |
PR6045.A3372 | Waller, John, 1917-1995 TABLE P-PZ40 |
PR6045.A3375 | Walling, R. A. J. (Robert Alfred John), 1869-1949 TABLE P-PZ40 |
PR6045.A339 | Walmsley, Leo, 1892-1966 TABLE P-PZ40 |
PR6045.A34 | Walpole, Hugh, 1884-1941 TABLE P-PZ40 |
PR6045.A343 | Walsh, Louis J., 1880-1942 TABLE P-PZ40 |
PR6045.A3437 | Walsh, Maurice, 1879-1964 TABLE P-PZ40 |
PR6045.A348 | Walters, Eurof TABLE P-PZ40 |
PR6045.A349 | Walton, Dorothy Seward TABLE P-PZ40 |
PR6045.A35 | Walton, Pamela Yendys, 1918- TABLE P-PZ40 |
PR6045.A375 | Ward, F. W. Orde (Frederick William Orde), 1843-1922 TABLE P-PZ40 |
PR6045.A39 | Ward, R. H. (Richard Heron), 1910-1969 TABLE P-PZ40 |
PR6045.A78 | Warner, Rex, 1905-1986 TABLE P-PZ40 |
PR6045.A812 | Warner, Sylvia Townsend, 1893-1978 TABLE P-PZ40 |
PR6045.A8125 | Warren, C. Henry (Clarence Henry), 1895-1966 TABLE P-PZ40 |
PR6045.A815 | Warry, John Gibson TABLE P-PZ40 |
PR6045.A818 | Waterhouse, Gilbert, 1893-1916 TABLE P-PZ40 |
PR6045.A819 | Waters, Brian, 1906-1964 TABLE P-PZ40 |
PR6045.A8197 | Waters, Elsie, 1895-1990 TABLE P-PZ40 |
PR6045.A824 | Watkins, Arthur Thomas Levy TABLE P-PZ40 |
PR6045.A825 | Watkins, Vernon Phillips, 1906-1967 TABLE P-PZ40 |
[PR6045.A832] | Watkyn, Arthur see PR6045.A824 |
PR6045.A833 | Watmough, J. R. (Joseph Ronald) TABLE P-PZ40 |
PR6045.A84 | Watson, Albert Durrant, 1859-1926 TABLE P-PZ40 |
PR6045.A87 | Watson, Frederick, 1885-1935 TABLE P-PZ40 |
PR6045.A875 | Watson, Robert, 1882-1948 TABLE P-PZ40 |
PR6045.A8756 | Watson, Sydney TABLE P-PZ40 |
PR6045.A878 | Watt, Frederick B. TABLE P-PZ40 |
PR6045.A88 | Watt, Lauchlan MacLean, 1867-1957 TABLE P-PZ40 |
PR6045.A95 | Waugh, Alec, 1898-1981 TABLE P-PZ40 |
PR6045.A96 | Waugh, Arthur, 1866-1943 TABLE P-PZ40 |
PR6045.E13 | Weaving, Willoughby TABLE P-PZ40 |
[PR6045.E182] | Webb, Anthony, 1901-1996 see PR6045.I624 |
PR6045.E2 | Webb, Mary, 1881-1927 TABLE P-PZ40 |
PR6045.E32 | Weekes, A. R. (Agnes Russell) TABLE P-PZ40 |
PR6045.E45 | Weil, Zaro TABLE P-PZ40 |
PR6045.E48 | Weir, A. N. C. (Archibald Nigel Charles), 1919-1940 TABLE P-PZ40 |
PR6045.E5 | Weir, Robert Stanley, 1856-1926 TABLE P-PZ40 |
PR6045.E54 | Wells, John Carveth, 1911- TABLE P-PZ40 |
PR6045.E55 | Welsford, Enid TABLE P-PZ40 |
PR6045.E6 | Welsh, James C., 1880-1954 TABLE P-PZ40 |
PR6045.E62 | Welsh, Lionel, 1900-1982 TABLE P-PZ40 |
PR6045.E66 | Wentworth, Patricia TABLE P-PZ40 |
PR6045.E75 | Wesker, Arnold, 1932-2016 TABLE P-PZ40 |
PR6045.E76 | West, Alick TABLE P-PZ40 |
PR6045.E763 | West, Anthony, 1914-1987 TABLE P-PZ40 |
PR6045.E83 | Westerby, Robert TABLE P-PZ40 |
PR6045.E9 | Wetherald, A. Ethelwyn TABLE P-PZ40 |
PR6045.H114 | Wharton, Gordon, 1929-2011 TABLE P-PZ40 |
PR6045.H12 | Whatmore, A. R., 1889-1960 TABLE P-PZ40 |
PR6045.H127 | Wheatley, Dennis, 1897-1977 TABLE P-PZ40 |
PR6045.H14 | Wheen, A. W. (Arthur Wesley), 1897-1971 TABLE P-PZ40 |
PR6045.H15 | Whibley, Charles, 1859-1930 TABLE P-PZ40 |
PR6045.H153 | Whipple, Dorothy TABLE P-PZ40 |
PR6045.H154 | Whistler, Laurence, 1912-2000 TABLE P-PZ40 |
PR6045.H1546 | Whitaker, Arthur, 1882-1949 TABLE P-PZ40 |
PR6045.H15615 | Whitby, Charles TABLE P-PZ40 |
PR6045.H15634 | White, Antonia, 1899-1980 TABLE P-PZ40 |
PR6045.H1565 | White, Ethel Lina TABLE P-PZ40 |
PR6045.H18 | White, Newport J. D. (Newport John Davis), 1860-1936 TABLE P-PZ40 |
PR6045.H2 | White, T. H. (Terence Hanbury), 1906-1964 TABLE P-PZ40 |
PR6045.H22 | White, T. W. (Thomas Walter), Sir, 1888-1957 TABLE P-PZ40 |
PR6045.H225 | White, W. T. (William Thomas), Sir, 1866-1955 TABLE P-PZ40 |
PR6045.H232 | Whitehead, John, 1924- TABLE P-PZ40 |
PR6045.H243 | Whitfield, Christopher, 1902-1967 TABLE P-PZ40 |
PR6045.H244 | Whitin, Albert H. TABLE P-PZ40 |
PR6045.H245 | Whiting, John, 1917-1963 TABLE P-PZ40 |
PR6045.H27 | Whitten, Wilfred, 1864-1942 TABLE P-PZ40 |
PR6045.H3 | Whitworth, Geoffrey, 1883-1951 TABLE P-PZ40 |
PR6045.H34 | Whitworth, Phyllis TABLE P-PZ40 |
PR6045.H8 | Whyte, Frederic, 1867-1941 TABLE P-PZ40 |
PR6045.I25 | Wickham, Anna, 1884-1947 TABLE P-PZ40 |
PR6045.I33 | Wild, Ernest E. (Ernest Edward), Sir, 1869-1934 TABLE P-PZ40 |
PR6045.I37 | Wilkes, Allene Tupper TABLE P-PZ40 |
PR6045.I375 | Wilkinson, Ellen Cicely, 1891-1947 TABLE P-PZ40 |
PR6045.I376 | Wilkinson, Geoffrey (Dramatist) TABLE P-PZ40 |
PR6045.I378 | Wilkinson, Oliver Marlow TABLE P-PZ40 |
PR6045.I38 | Wilkinson, Walter TABLE P-PZ40 |
PR6045.I39 | Willans, Geoffrey, 1911-1958 TABLE P-PZ40 |
PR6045.I44 | Williams, Alan Moray, 1915-1996 TABLE P-PZ40 |
PR6045.I45 | Williams, Alfred, 1877-1930 TABLE P-PZ40 |
PR6045.I5 | Williams, Charles, 1886-1945 TABLE P-PZ40 |
PR6045.I52 | Williams, Emlyn, 1905-1987 TABLE P-PZ40 |
[PR6045.I522] | Williams, F. Harald, 1843-1922 see PR6045.A375 |
PR6045.I53 | Williams, Huw Menai, 1886-1961 TABLE P-PZ40 |
PR6045.I54 | Williams, Iolo Aneurin, 1890-1962 TABLE P-PZ40 |
PR6045.I542 | Williams, John Stuart TABLE P-PZ40 |
PR6045.I543 | Williams, Marshall Bruce TABLE P-PZ40 |
PR6045.I5435 | Williams, P. B. TABLE P-PZ40 |
PR6045.I5462 | Williams, Ursula Moray, 1911-2006 TABLE P-PZ40 |
PR6045.I5464 | Williams, Valentine, 1883-1946 TABLE P-PZ40 |
PR6045.I5468 | Williams-Ellis, Amabel, 1894-1984 TABLE P-PZ40 |
PR6045.I549 | Williamson, George C., 1858-1942 TABLE P-PZ40 |
PR6045.I55 | Williamson, Henry, 1895-1977 TABLE P-PZ40 |
PR6045.I56 | Williamson, Kennedy, 1892- TABLE P-PZ40 |
PR6045.I565 | Willis, Anthony Armstrong, 1897-1976 TABLE P-PZ40 |
PR6045.I567 | Willis, Ted TABLE P-PZ40 |
PR6045.I5715 | Wills, Eleanor G. TABLE P-PZ40 |
PR6045.I572 | Willy, Margaret TABLE P-PZ40 |
PR6045.I574 | Wilson, A. E. (Albert Edward), 1885-1949 TABLE P-PZ40 |
PR6045.I5745 | Wilson, Alexander, 1893-1963 TABLE P-PZ40 |
PR6045.I575 | Wilson, Andrew P. (Andrew Patrick), approximately 1886-1950 TABLE P-PZ40 |
PR6045.I577 | Wilson, Angus, 1913-1991 TABLE P-PZ40 |
PR6045.I6 | Wilson, Florence M. TABLE P-PZ40 |
[PR6045.I6122] | Wilson, Gregory, 1893-1963 see PR6045.I5745 |
PR6045.I6138 | Wilson, John Dover, 1881-1969 TABLE P-PZ40 |
PR6045.I615 | Wilson, Katharine Margaret TABLE P-PZ40 |
PR6045.I62 | Wilson, Marjorie TABLE P-PZ40 |
PR6045.I624 | Wilson, N. Scarlyn (Norman Scarlyn), 1901-1996 TABLE P-PZ40 |
PR6045.I63 | Wilson, Rathmell, 1883- TABLE P-PZ40 |
PR6045.I636 | Wilson, Sandy, 1924-2014 TABLE P-PZ40 |
[PR6045.I6362] | Wilson, T. P. Cameron (Theodore Percival Cameron), 1888-1918 see PR6045.I64 |
PR6045.I638 | Wilson, Theodora Wilson, -1941 TABLE P-PZ40 |
PR6045.I64 | Wilson, Theodore Percival Cameron, 1888-1918 TABLE P-PZ40 |
PR6045.I65 | Windeler, B. Cyril TABLE P-PZ40 |
PR6045.I66 | Wingfield-Stratford, Barbara, 1892- TABLE P-PZ40 |
PR6045.I67 | Wingfield-Stratford, Esmé, 1882-1971 TABLE P-PZ40 |
PR6045.I69 | Winn, Godfrey, 1906-1971 TABLE P-PZ40 |
PR6045.I7 | Winn, Leslie Hinchliff TABLE P-PZ40 |
PR6045.I726 | Winter, Ella, 1898-1980 TABLE P-PZ40 |
PR6045.I73 | Winter, Keith, 1906-1983 TABLE P-PZ40 |
PR6045.I83 | Witheford, Hubert, 1921-2000 TABLE P-PZ40 |
PR6045.I84 | Withers, Percy, 1867-1945 TABLE P-PZ40 |
PR6045.I86 | Witney, Frederick TABLE P-PZ40 |
PR6045.I95 | Witting, Clifford TABLE P-PZ40 |
PR6045.O53 | Wodehouse, P. G. (Pelham Grenville), 1881-1975 TABLE P-PZ40 |
PR6045.O62 | Wolfe, Humbert, 1885-1940 TABLE P-PZ40 |
PR6045.O626 | Wood, Harold, 1903-1982 TABLE P-PZ40 |
PR6045.O633 | Wood, Julia Reeve TABLE P-PZ40 |
PR6045.O635 | Wood, Margaret, 1911-2002 TABLE P-PZ40 |
PR6045.O636 | Wood, Susan, 1918-2006 TABLE P-PZ40 |
PR6045.O646 | Woodrow, Constance Davies, 1899-1937 TABLE P-PZ40 |
PR6045.O648 | Woodruff, Douglas, 1897-1978 TABLE P-PZ40 |
[PR6045.O652] | Woodward, E. L. (Ernest Llewellyn), 1890-1971 see PR6045.O66 |
PR6045.O66 | Woodward, Ernest Llewellyn, 1890-1971 TABLE P-PZ40 |
PR6045.O68 | Woolf, Leonard, 1880-1969 TABLE P-PZ40 |
PR6045.O69 | Woolf, Mildred E. (Mildred Ermyntrude) TABLE P-PZ40 |
PR6045.O724 | Wooll, Edward, 1878-1970 TABLE P-PZ40 |
PR6045.O73 | Woolsey, Gamel TABLE P-PZ40 |
PR6045.O75 | Wordsworth, Elizabeth, Dame, 1840-1932 TABLE P-PZ40 |
PR6045.O8 | Worthington, James H. (James Henry), 1884- TABLE P-PZ40 |
PR6045.R34 | Wratislaw, Theodore TABLE P-PZ40 |
PR6045.R35 | Wren, Percival Christopher, 1885-1941 TABLE P-PZ40 |
PR6045.R415 | Wright, David, 1920-1994 TABLE P-PZ40 |
PR6045.Y3 | Wyatt, Isabel TABLE P-PZ40 |
PR6045.Y46 | Wylie, I. A. R. (Ida Alexa Ross), 1885-1959 TABLE P-PZ40 |
PR6045.Y5 | Wyllarde, Dolf TABLE P-PZ40 |
Y | |
PR6047.E3 | Yeats, Jack Butler, 1871-1957 TABLE P-PZ40 CANCEL |
PR6047.E3 | Yeats, Jack B. (Jack Butler), 1871-1957 TABLE P-PZ40 |
PR6047.E35 | Yeats-Brown, Francis, 1886-1944 TABLE P-PZ40 |
PR6047.O4 | Yogananda, Paramahansa, 1893-1952 TABLE P-PZ40 |
PR6047.O46 | Young, Andrew, 1885-1971 TABLE P-PZ40 |
PR6047.O464 | Young, Douglas, 1913-1973 TABLE P-PZ40 |
PR6047.O465 | Young, E. H. (Emily Hilda), 1880-1949 TABLE P-PZ40 |
PR6047.O467 | Young, Elizabeth, 1923-2014 TABLE P-PZ40 |
PR6047.O47 | Young, Francis Brett, 1884-1954 TABLE P-PZ40 |
PR6047.O5 | Young, Geoffrey Winthrop, 1876-1958 TABLE P-PZ40 |
PR6047.O53 | Young, George, 1872-1952 TABLE P-PZ40 |
PR6047.O56 | Young, G. M. (George Malcolm), 1882-1959 TABLE P-PZ40 |
Z | |
PR6049.A35 | Zangwill, Edith Ayrton TABLE P-PZ40 |
English literature: Provincial, local, etc. English literature outside of Great Britain America Individual countries Canada Individual authors or works 20th century, A-Z | |
[PR9199.3.W3772] | Watson, Robert, 1882-1948 see PR6045.A875 |
[PR9199.3.W4122] | Weir, Robert Stanley, 1856-1926 see PR6045.E5 |
[PR9199.3.W42462] | Wetherald, A. Ethelwyn see PR6045.E9 |
[PR9199.3.W432] | White, W. T. (William Thomas), Sir, 1866-1955 see PR6045.H225 |
[PR9199.3.W4932] | Willis, Anthony Armstrong, 1897-1976 see PR6045.I565 |
[PR9199.3.W55982] | Wood, Harold, 1903-1982 see PR6045.O626 |
[PR9199.3.W5952] | Woodrow, Constance Davies, 1899-1937 see PR6045.O646 |
Asia. The Orient Individual countries India Individual authors 20th century, A-Z | |
[PR9499.3.Y63] | Yogananda, Paramahansa, 1893-1952 see PR6047.O4 |
Australia Individual authors 20th century, A-Z | |
[PR9619.3.W5152] | White, T. W. (Thomas Walter), Sir, 1888-1957 see PR6045.H22 |
[PR9619.3.W527] | Wickham, Anna, 1884-1947 see PR6045.I25 |
[PR9619.3.W552] | Winter, Ella, 1898-1980 see PR6045.I726 |
New Zealand Individual authors 20th century, A-Z | |
[PR9639.3.W22] | Wall, Arnold see PR6045.A324 |
[PR9639.3.W582] | Witheford, Hubert, 1921-2000 see PR6045.I83 |