English literature 1900-1960 Individual authors A | |
Ambler, Eric, 1909-1998 | |
[PR6001.M48] | For works written with Charles Rodda under the joint pseudonym Eliot Reed see PR6035.E315 |
B | |
[PR6003.E272] | Bechhofer Roberts, C. E. (Carl Eric), 1894-1949 see PR6035.O47 |
[PR6003.R12] | Bradby, Anne, 1912-2001 see PR6035.I54 |
D | |
[PR6007.E72] | Denver, Boone see PR6035.E63 |
E | |
[PR6009.P52] | Ephesian, 1894-1949 see PR6035.O47 |
F | |
[PR6011.R442] | Freeman-Mitford, A. B. (Algernon Bertram), 1837-1916 see PR6035.E26 |
[PR6011.U62] | Fumite, Baron, 1837-1916 see PR6035.E26 |
G | |
[PR6013.R4122] | Greatorex, Elizabeth, 1907-1998 see PR6035.I394 |
H | |
[PR6015.E52] | Henry, William, 1903-1982 see PR6035.E2435 |
[PR6015.O3252] | Holborn Rover, 1903-1982 see PR6035.E2435 |
[PR6015.O4662] | Holt, Gavin, 1891-1976 see PR6035.O596 |
J | |
[PR6019.O692] | Jones, William Ronald Rees see PR6035.H97 |
L | |
[PR6023.O8982] | Low, Gardner, 1891-1976 see PR6035.O596 |
M | |
[PR6025.A2562] | Mackworth, Margaret Haig Thomas, Viscountess Rhondda, 1883-1958 see PR6035.H6 |
[PR6025.I492] | Miles, Susan, 1887 or 1888-1975 see PR6035.O535 |
[PR6025.I722] | Milton, Ernest, Mrs. see PR6035.O86 |
[PR6025.I872] | Mitford, A. B. (Algernon Bertram), 1837-1916 see PR6035.E26 |
P | |
[PR6031.E832] | Pettridge, William, -1930 see PR6035.I43 |
[PR6031.H592] | Phillips, Dorothy Una Clough, 1891-1967 see PR6035.A7 |
R | |
PR6035.A318 | Radford, Maisie TABLE P-PZ40 |
PR6035.A37 | Raine, Kathleen, 1908-2003 TABLE P-PZ40 |
PR6035.A39 | Rajagopalachari, C. (Chakravarti), 1878-1972 TABLE P-PZ40 |
PR6035.A4 | Raleigh, Walter, 1861-1922 TABLE P-PZ40 |
PR6035.A52 | Ramsden, Caroline TABLE P-PZ40 |
PR6035.A53 | Ramsey, T. W. (Thomas Weston), 1892-1952 TABLE P-PZ40 |
PR6035.A55 | Rancher TABLE P-PZ40 |
PR6035.A58 | Randall, Rona, 1911- TABLE P-PZ40 |
PR6035.A63 | Ransome, Arthur, 1884-1967 TABLE P-PZ40 |
PR6035.A68 | Ratcliff, Nora TABLE P-PZ40 |
PR6035.A7 | Ratcliffe, Dorothy Una, 1891-1967 TABLE P-PZ40 |
[PR6035.A715] | Ratcliffe, Nora see PR6035.A68 |
PR6035.A73 | Rathbone, Irene, 1892-1980 TABLE P-PZ40 |
PR6035.A75 | Rattigan, Terence TABLE P-PZ40 |
PR6035.A77 | Rattray, Raphael Carl, 1929-2012 TABLE P-PZ40 |
PR6035.A85 | Rawson, Graham, 1890-1955 TABLE P-PZ40 |
PR6035.A9 | Raymond, Ernest, 1888-1974 TABLE P-PZ40 |
PR6035.E2424 | Read, Jan TABLE P-PZ40 |
PR6035.E243 | Reade, Leslie Isaac, 1904- TABLE P-PZ40 |
PR6035.E2435 | Reader, Ralph, 1903-1982 TABLE P-PZ40 |
PR6035.E26 | Redesdale, Algernon Bertram Freeman-Mitford, Baron, 1837-1916 TABLE P-PZ40 |
PR6035.E264 | Redgrave, Michael TABLE P-PZ40 |
PR6035.E267 | Redgrove, Peter TABLE P-PZ40 |
PR6035.E3 | Reed, Douglas, 1895-1976 TABLE P-PZ40 |
Reed, Eliot | |
[PR6035.E315] | For works by Eric Ambler alone see PR6001.M48 |
PR6035.E315 | Reed, Eliot TABLE P-PZ40 |
This is a joint pseudonym of Eric Ambler and Charles Rodda. | |
Reed, Eliot | |
[PR6035.E315] | For works by Charles Rodda alone see PR6035.O596 |
[PR6035.E322] | Reed, Jan, 1917-2012 see PR6035.E2424 |
PR6035.E325 | Reed, T. T. (Thomas Thornton), 1902-1995 TABLE P-PZ40 |
PR6035.E33 | Reedy, W. Curran (William Curran), 1892-1970 TABLE P-PZ40 |
PR6035.E35 | Rees, Coralie, 1908-1972 TABLE P-PZ40 |
PR6035.E36 | Rees, Goronwy, 1909-1979 TABLE P-PZ40 |
PR6035.E37 | Rees, Phoebe M., 1901-1992 TABLE P-PZ40 |
PR6035.E38 | Reeves, James TABLE P-PZ40 |
PR6035.E4 | Reid, Alastair, 1926-2014 TABLE P-PZ40 |
PR6035.E445 | Reid, John MacNair, 1895-1954 TABLE P-PZ40 |
PR6035.E6 | Renier, Gustaaf Johannes, 1892-1962 TABLE P-PZ40 |
PR6035.E63 | Rennie, James Alan, 1899-1969 TABLE P-PZ40 |
PR6035.E65 | Renshaw, C. A. (Constance Ada) TABLE P-PZ40 |
PR6035.E67 | Repington, Charles à Court, 1858-1925 TABLE P-PZ40 |
[PR6035.E692] | Reynolds, Baillie, Mrs. see PR6035.E73 |
PR6035.E72 | Reynolds, Ernest Randolph, 1910- TABLE P-PZ40 |
PR6035.E73 | Reynolds, Gertrude M. TABLE P-PZ40 |
PR6035.E8 | Reynolds, Stephen, 1881-1919 TABLE P-PZ40 |
PR6035.H55 | Rhodes, Margaret Elizabeth TABLE P-PZ40 |
PR6035.H6 | Rhondda, Margaret Haig (Thomas) Mackworth, Viscountess, 1883-1958 TABLE P-PZ40 |
PR6035.H95 | Rhys, Grace Little, 1865-1929 TABLE P-PZ40 |
PR6035.H97 | Rhys, Keidrych TABLE P-PZ40 |
PR6035.I336 | Richards, Grant, 1872-1948 TABLE P-PZ40 |
PR6035.I337 | Richards, I. A. (Ivor Armstrong), 1893-1979 TABLE P-PZ40 |
PR6035.I3377 | Richards, Norah TABLE P-PZ40 |
PR6035.I338 | Richardson, Anthony, 1899-1964 TABLE P-PZ40 |
PR6035.I35 | Richardson, Frank (Frank Collins), 1870-1917 TABLE P-PZ40 |
PR6035.I36 | Richardson, Justin TABLE P-PZ40 |
PR6035.I364 | Richardson, Maurice TABLE P-PZ40 |
PR6035.I38 | Richmond, Oliffe, 1881-1977 TABLE P-PZ40 |
PR6035.I39 | Rickword, Edgell, 1898-1982 TABLE P-PZ40 |
PR6035.I394 | Riddell, Elizabeth, 1907-1998 TABLE P-PZ40 |
PR6035.I395 | Riddell, Florence TABLE P-PZ40 |
PR6035.I4 | Riddell, George Allardice Riddell, Baron, 1865-1934 TABLE P-PZ40 |
PR6035.I416 | Riddell, Marjorie TABLE P-PZ40 |
PR6035.I43 | Ridge, W. Pett (William Pett), -1930 TABLE P-PZ40 |
PR6035.I54 | Ridler, Anne, 1912-2001 TABLE P-PZ40 |
PR6035.I55 | Ridley, Arnold, 1896-1984 TABLE P-PZ40 |
PR6035.I59 | Rieu, E. V. (Emile Victor), 1887-1972 TABLE P-PZ40 |
PR6035.I595 | Riley, W. (William), 1866-1961 TABLE P-PZ40 |
PR6035.I75 | Ritchie, Delia M. TABLE P-PZ40 |
[PR6035.O412] | Roberto, Bechhofer, 1894-1949 see PR6035.O47 |
PR6035.O47 | Roberts, C. E. Bechhofer (Carl Eric Bechhofer), 1894-1949 TABLE P-PZ40 |
PR6035.O5 | Roberts, Cecil, 1892-1976 TABLE P-PZ40 |
PR6035.O52 | Roberts, Cyril TABLE P-PZ40 |
PR6035.O525 | Roberts, Lloyd, 1884-1966 TABLE P-PZ40 |
PR6035.O528 | Roberts, Lynette, 1909-1995 TABLE P-PZ40 |
PR6035.O53 | Roberts, Michael, 1902-1948 TABLE P-PZ40 |
PR6035.O535 | Roberts, Ursula, 1887 or 1888-1975 TABLE P-PZ40 |
[PR6035.O5392] | Robertson, E. Arnot (Eileen Arnot), 1903-1961 see PR6035.O543 |
PR6035.O54 | Robertson, Edith Anne, 1883-1973 TABLE P-PZ40 |
PR6035.O543 | Robertson, Eileen Arnot, 1903-1961 TABLE P-PZ40 |
PR6035.O556 | Robinson, A. E. (Albert Edward), 1879- TABLE P-PZ40 |
[PR6035.O5572] | Robinson, Heath, 1872-1944 see PR6035.O5815 |
PR6035.O57 | Robinson, P. (Percy), 1863- TABLE P-PZ40 |
PR6035.O573 | Robinson, Philip, 1903- TABLE P-PZ40 |
PR6035.O58 | Robinson, W. Fothergill (William Fothergill) TABLE P-PZ40 |
PR6035.O5815 | Robinson, W. Heath (William Heath), 1872-1944 TABLE P-PZ40 |
PR6035.O584 | Robson, E. Iliff TABLE P-PZ40 |
Rodda, Charles, 1891- | |
[PR6035.O596] | For works written with Eric Ambler under the joint pseudonym Eliot Reed see PR6035.E315 |
PR6035.O596 | Rodda, Charles, 1891- TABLE P-PZ40 |
PR6035.O6 | Roddick, Amy Redpath, 1868-1954 TABLE P-PZ40 |
PR6035.O615 | Rodgers, W. R. (William Robert), 1909-1969 TABLE P-PZ40 |
PR6035.O616 | Rodker, John, 1894-1955 TABLE P-PZ40 |
PR6035.O617 | Roffey, Jack TABLE P-PZ40 |
PR6035.O66 | Rogers, T. B. (Thomas Badger) TABLE P-PZ40 |
PR6035.O6647 | Romaniello, John TABLE P-PZ40 |
PR6035.O665 | Rome, Fred TABLE P-PZ40 |
PR6035.O666 | Ronald, James, 1905-1972 TABLE P-PZ40 |
PR6035.O67 | Rosenberg, Isaac, 1890-1918 TABLE P-PZ40 |
PR6035.O673 | Ross, Alan, 1922-2001 TABLE P-PZ40 |
PR6035.O677 | Ross, George, 1907-1982 TABLE P-PZ40 |
PR6035.O6775 | Ross, Ian, 1943- TABLE P-PZ40 |
PR6035.O7 | Ross, Noel, 1890-1917 TABLE P-PZ40 |
PR6035.O75 | Ross, Ronald, Sir, 1857-1932 TABLE P-PZ40 |
PR6035.O77 | Ross, W. W. E. (William Wrightson Eustace), 1894-1966 TABLE P-PZ40 |
PR6035.O78 | Ross Williamson, Hugh, 1901-1978 TABLE P-PZ40 |
PR6035.O787 | Rota, Bertram, 1903-1966 TABLE P-PZ40 |
PR6035.O83 | Rowe, Josephine V. TABLE P-PZ40 |
PR6035.O8353 | Rowley, Richard, 1877-1947 TABLE P-PZ40 |
PR6035.O84 | Rowse, A. L. (Alfred Leslie), 1903-1997 TABLE P-PZ40 |
PR6035.O85 | Roy, James A. (James Alexander), 1884- TABLE P-PZ40 |
PR6035.O86 | Royde-Smith, Naomi TABLE P-PZ40 |
PR6035.U2 | Rubinstein, Harold F., 1891-1975 TABLE P-PZ40 |
PR6035.U23 | Rubinstein, Stanley J. (Stanley Jack) TABLE P-PZ40 |
PR6035.U3 | Ruck, Berta, 1878-1978 TABLE P-PZ40 |
PR6035.U35 | Ruddock, Margot, 1907-1951 TABLE P-PZ40 |
PR6035.U4 | Rudland, E. M. (Ernest Marston), 1875- TABLE P-PZ40 |
PR6035.U5 | Rumbold, Richard, 1913-1961 TABLE P-PZ40 |
PR6035.U63 | Russell, Bertrand, 1872-1970 TABLE P-PZ40 |
PR6035.U65 | Russell, Edward R. (Edward Richard), 1834-1920 TABLE P-PZ40 |
PR6035.U66 | Russell, Eric Frank, 1905-1978 TABLE P-PZ40 |
PR6035.U75 | Russell, J. M. (John Evelyn Marie Sackville Mackenzie), 1925- TABLE P-PZ40 |
PR6035.U8115 | Russell, Peter, 1921-2003 TABLE P-PZ40 |
PR6035.U812 | Russell, Roy TABLE P-PZ40 |
PR6035.U815 | Rutland, William R. (William Rutland) TABLE P-PZ40 |
PR6035.U82 | Rutter, Frank, 1876-1937 TABLE P-PZ40 |
PR6035.U83 | Rutter, Owen, 1889-1944 TABLE P-PZ40 |
PR6035.Y4 | Rylands, George, 1902-1999 TABLE P-PZ40 |
PR6035.Y5 | Ryley, Madeleine Lucette, 1868-1934 TABLE P-PZ40 |
S | |
[PR6037.H312] | Shambrook, Rona Green, 1911- see PR6035.A58 |
[PR6037.I7122] | Simpson, Warwick, -1930 see PR6035.I43 |
[PR6037.T4632] | Stewart, Edith Anne, 1883-1973 see PR6035.O54 |
T | |
[PR6039.H612] | Thomas, Margaret Haig, 1883-1958 see PR6035.H6 |
[PR6039.U632] | Turner, Eileen Arbuthnot Robertson, 1903-1961 see PR6035.O543 |
W | |
[PR6045.I5452] | Williams, Richard Valentine, 1877-1947 see PR6035.O8353 |
[PR6045.I552] | Williamson, Hugh Ross see PR6035.O78 |
English literature: Provincial, local, etc. English literature outside of Great Britain America Individual countries Canada Individual authors or works 20th century, A-Z | |
[PR9199.3.R542] | Roddick, Amy Redpath, 1868-1954 see PR6035.O6 |
Asia. The Orient Individual countries India Individual authors 20th century, A-Z | |
[PR9499.3.R3142] | Rajagopalachari, C. (Chakravarti), 1878-1972 see PR6035.A39 |
Australia Individual authors 20th century, A-Z | |
[PR9619.3.R52] | Riddell, Elizabeth, 1907-1998 see PR6035.I394 |
New Zealand Individual authors 20th century, A-Z | |
[PR9639.3.R62] | Robinson, A. E. (Albert Edward), 1879- see PR6035.O556 |
[PR9639.3.R672] | Ross, Noel, 1890-1917 see PR6035.O7 |