American literature Individual authors 1900-1960 A | |
[PS3501.B182] | Abbott, A. A., 1899-1971 see PS3537.P543 |
[PS3501.D3182] | Adams, Stuart, 1888-1957 see PS3537.A983 |
[PS3501.L4172] | Alexander, Francis, Mrs., 1814-1916 see PS3537.W53 |
[PS3501.L4322] | Alexander, Lucia, 1814-1916 see PS3537.W53 |
[PS3501.L6242] | Almi, A, 1892-1963 see PS3537.H733 |
[PS3501.N569592] | Anise, 1885-1970 see PS3537.T858 |
[PS3501.N7952] | Apikuni, 1859-1947 see PS3537.C71176 |
[PS3501.S242] | Asbrand, Karin see PS3537.U736 |
[PS3501.V472] | Averill, H. C., 1877-1967 see PS3537.N5 |
B | |
[PS3503.A55752] | Ballew, Charles, 1877-1967 see PS3537.N5 |
[PS3503.A56392] | Bardwell, Denver, 1888-1957 see PS3537.A983 |
[PS3503.A62842] | Barrett, J. Vincent, -1967 see PS3537.A264 |
[PS3503.A682] | Barrymore, Blanche Marie Louise Oelrichs, 1890-1950 see PS3537.T816 |
[PS3503.I532] | Bigelow, Ann, 1888-1971 see PS3537.E3525 |
[PS3503.I552] | Billings, Buck see PS3537.C9265 |
[PS3503.I922] | Bixby Smith, Sarah, 1871-1935 see PS3537.M784 |
[PS3503.O8662] | Boyd, Carse, 1925-1968 see PS3537.T1178 |
[PS3503.U582] | Burdette, Charles Quimby see PS3537.N42 |
C | |
[PS3505.A692] | Carlay, Robert, 1895- see PS3537.C36 |
[PS3505.H332] | Channing, Grace Ellery, 1862-1937 see PS3537.T467 |
[PS3505.L3662] | Clark, Perry see PS3537.E58 |
[PS3505.L7882] | Clifton, Bud, 1925-1968 see PS3537.T1178 |
[PS3505.O2472] | Cohen, Bella, 1899-1990 see PS3537.P54 |
[PS3505.O2662] | Cole, Jackson see PS3537.C9265 |
[PS3505.O2742] | Cole, Robert, 1877-1967 see PS3537.N5 |
[PS3505.Y62] | Cypher, Angela, 1885-1970 see PS3537.E353 |
D | |
[PS3507.A682] | Davies, Dentner, 1898-1975 see PS3537.E55 |
[PS3507.A73282] | Davis, Harry, 1917- see PS3537.E1884 |
[PS3507.E1672] | Deane, Frank see PS3537.T6775 |
[PS3507.E5952] | Dereksen, David, 1925-1968 see PS3537.T1178 |
[PS3507.I482] | Dillard, James, 1877-1967 see PS3537.N5 |
[PS3507.O7612] | Dowd, J. Luella (Jane Luella), 1847-1941 see PS3537.M665 |
[PS3507.U66182] | Dunn, Elsie, 1893-1963 see PS3537.C89 |
E | |
[PS3509.L652] | Ellis, Scott see PS3537.C598 |
[PS3509.S752] | Esteven, John, 1888-1954 see PS3537.H64 |
F | |
[PS3511.E872] | Fevergeon, Florence G., 1913-2011 see PS3537.T666 |
[PS3511.I2432] | Field, Louise A. see PS3537.U95 |
[PS3511.L44652] | Fletcher, Charlie May, 1897-1977 see PS3537.I64 |
[PS3511.O4882] | Forrest, Allen, 1877-1967 see PS3537.N5 |
G | |
[PS3513.A63782] | Gardons, S. S., 1926-2009 see PS3537.N32 |
H | |
[PS3515.A2932] | Halifax, John, 1889-1960 see PS3537.P74 |
[PS3515.A31512] | Hall, Dawn Langley see PS3537.I56 |
[PS3515.A322] | Hall, Gordon Langley see PS3537.I56 |
[PS3515.A386852] | Halpern, Oscar Saul see PS3537.A87 |
[PS3515.A57182] | Hardy, Russ, 1877-1967 see PS3537.N5 |
[PS3515.A6052] | Harlow, John, 1877-1967 see PS3537.N5 |
[PS3515.A8082] | Harvey, Anne Gray, 1928-1974 see PS3537.E915 |
[PS3515.A9252] | Hay, Elijah, 1885-1970 see PS3537.E353 |
[PS3515.A9342] | Hayden, Katharine Shepard see PS3537.A467 |
[PS3515.I48182] | Hill, Francis C. see PS3537.I2 |
[PS3515.I552] | Hill, Roberta, 1917- see PS3537.E1884 |
[PS3515.I6872] | Hillyer, Anthony, 1898-1945 see PS3537.T837 |
[PS3515.I69852] | Hilton, Joseph see PS3537.M97 |
[PS3515.I9582] | Hitchcock, Velma, 1900-1938 see PS3537.E283 |
[PS3515.O2552] | Hogue, Charlie May, 1897-1977 see PS3537.I64 |
[PS3515.O392] | Hollis, Jim, 1916-1987 see PS3537.U72 |
[PS3515.O482] | Holt, Tex (pseudonym of Leslie Scott) see PS3537.C9265 |
[PS3515.O7442] | Horton, Robert J., 1881-1934 see PS3537.H97 |
[PS3515.U4832] | Humphries, Juliet Virginia, 1863-1918 see PS3537.T827 |
[PS3515.U732] | Hurd, Pearl Strachan see PS3537.T775 |
J | |
[PS3519.A4722] | James, Dan, 1888-1957 see PS3537.A983 |
[PS3519.O682] | Jordan-Smith, Paul, 1885-1971 see PS3537.M688 |
K | |
[PS3521.E3352] | Keith, David, 1906-1994 see PS3537.T267 |
[PS3521.E7652] | Kerry, Fairfax, 1904-1977 see PS3537.A928 |
[PS3521.I452] | Kimbrough, Mary Craig see PS3537.I847 |
[PS3521.R752] | Kruger, Paul, 1917- see PS3537.E1884 |
L | |
[PS3523.A172] | La-ta-we-sah, 1885-1963 see PS3537.T1143 |
[PS3523.E34432] | Lee, Ranger, 1877-1967 see PS3537.N5 |
[PS3523.E77322] | Leslie, A., 1893-1975 see PS3537.C9265 |
[PS3523.E7762] | Leslies, A. Scott, 1893-1975 see PS3537.C9265 |
[PS3523.E8442] | Lewars, Harold, Mrs., 1879-1958 see PS3537.I867 |
[PS3523.I8432] | Littlefield, Hazel, 1889-1988 see PS3537.M4665 |
[PS3523.O442] | Lombard, Edith, 1884-1939 see PS3537.Q65 |
[PS3523.O6452] | Loring, Lucia Etta see PS3537.M66 |
[PS3523.O6462] | Loring, Peter, 1888-1954 see PS3537.H64 |
[PS3523.U352] | Lucyl, 1887- see PS3537.U5 |
M | |
[PS3525.A179952] | Macumber, Marie, 1896-1966 see PS3537.A667 |
[PS3525.A4112] | Mahon, Winifred Balch, 1890-1983 see PS3537.A696 |
[PS3525.A5652] | Maple, Peter K. see PS3537.U49 |
[PS3525.A72682] | Marshall, Gary, 1877-1967 see PS3537.N5 |
[PS3525.A752] | Martin, John, 1865-1947 see PS3537.H69 |
[PS3525.A977512] | Mayne, Xavier, 1858-1942 see PS3537.T47617 |
[PS3525.A9832] | Mayrant, Drayton, 1890-1969 see PS3537.I678 |
[PS3525.A9982] | Maysi, Kadra, 1890-1969 see PS3537.I678 |
[PS3525.E7832] | Metcalfe, Elsie Dunn Wellman, 1893-1963 see PS3537.C89 |
[PS3525.I67852] | Milton, Joseph (pseudonym of Joseph Hilton Smyth) see PS3537.M97 |
[PS3525.O75942] | Morrow, Edward J., 1898-1987 see PS3537.H763 |
N | |
[PS3527.O722] | Norwood, John, 1919-1983 see PS3537.T2422 |
O | |
[PS3529.R2852] | Orchelle, R. L., 1876-1927 see PS3537.C27 |
P | |
[PS3531.A852] | Paul (Pilot), 1890- see PS3537.M687 |
[PS3531.L422] | Platinum Bill, 1869- see PS3537.M865 |
[PS3531.L722] | Plowdeeper, Henry, 1889-1960 see PS3537.P74 |
[PS3531.R582] | Prime-Stevenson, Edward, 1858-1942 see PS3537.T47617 |
R | |
[PS3535.A642] | Ransom, Olive, 1853-1938 see PS3537.T38 |
[PS3535.I43332] | Ricketts, Bertha Louise, 1890-1970 see PS3537.U732 |
[PS3535.O1342] | Roberts, James, 1881-1934 see PS3537.H97 |
[PS3535.U7262] | Russell, Mary, 1900-1971 see PS3537.C355 |
S | |
PS3537.A1539 | Sack, John TABLE P-PZ40 |
PS3537.A155 | Sackett, Shelton TABLE P-PZ40 |
PS3537.A156 | Sackler, Howard TABLE P-PZ40 |
PS3537.A16 | Saddler, Harry Dean TABLE P-PZ40 |
PS3537.A19 | Sage, Kay TABLE P-PZ40 |
[PS3537.A1952] | Sagittarius, 1876-1927 see PS3537.C27 |
PS3537.A2 | Sahlin, George Adolph TABLE P-PZ40 |
PS3537.A264 | St. Clair, Robert, -1967 TABLE P-PZ40 |
PS3537.A27 | St. Denis, Ruth, 1880-1968 TABLE P-PZ40 |
PS3537.A278 | St. John, Adela Rogers TABLE P-PZ40 |
PS3537.A28 | St. John, Charles Henry TABLE P-PZ40 |
[PS3537.A292] | St. Johns, Adela Rogers see PS3537.A278 |
PS3537.A35 | St. Joseph, Ellis TABLE P-PZ40 |
PS3537.A353 | Salchow, Bertha A. M. TABLE P-PZ40 |
PS3537.A4 | Sale, Charles, 1885-1936 TABLE P-PZ40 |
PS3537.A412 | Sale, Elizabeth, 1886-1981 TABLE P-PZ40 |
PS3537.A413 | Sale, Richard, 1911-1993 TABLE P-PZ40 |
PS3537.A42 | Salick, J. A. (Joseph Aloysius), 1855-1910 TABLE P-PZ40 |
PS3537.A425 | Salinger, Herman, 1905-1983 TABLE P-PZ40 |
PS3537.A426 | Salinger, J. D. (Jerome David), 1919-2010 TABLE P-PZ40 |
PS3537.A429 | Salisbury, Helen Molyneaux TABLE P-PZ40 |
PS3537.A452 | Salomon, Isidore Lawrence, 1899-1985 TABLE P-PZ40 |
PS3537.A465 | Salt, Sydney TABLE P-PZ40 |
PS3537.A467 | Salter, Katharine Hayden TABLE P-PZ40 |
PS3537.A47 | Saltonstall, Frances A. F. TABLE P-PZ40 |
PS3537.A49 | Saminsky, Lillian, 1893-1945 TABLE P-PZ40 |
PS3537.A495 | Sammis, Edward R. TABLE P-PZ40 |
PS3537.A5 | Sammis, John H., 1846-1919 TABLE P-PZ40 |
PS3537.A563 | Sampley, Arthur M. (Arthur McCullough), 1903-1975 TABLE P-PZ40 |
PS3537.A5666 | Sampson, Martin W. (Martin Wright), 1866-1930 TABLE P-PZ40 |
PS3537.A567 | Sampter, Jessie E. (Jessie Ethel), 1883-1938 TABLE P-PZ40 |
PS3537.A5694 | Samson, Erin TABLE P-PZ40 |
PS3537.A575 | Samuel, Maurice, 1895-1972 TABLE P-PZ40 |
PS3537.A59 | Samuels, Maurice V. (Maurice Victor), 1873- TABLE P-PZ40 |
PS3537.A613 | Sanborn, Gertrude, 1881-1928 TABLE P-PZ40 |
PS3537.A6143 | Sanborn, Mary Farley, 1853-1941 TABLE P-PZ40 |
PS3537.A615 | Sanborn, Robert Alden TABLE P-PZ40 |
PS3537.A618 | Sandburg, Carl, 1878-1967 TABLE P-PZ40 |
PS3537.A623 | Sandeen, Dagmar Vola Thomas, 1902- TABLE P-PZ40 |
PS3537.A6233 | Sandeen, Ernest, 1908-1997 TABLE P-PZ40 |
PS3537.A624 | Sanders, Alvin Howard, 1860-1948 TABLE P-PZ40 |
PS3537.A625 | Sanders, Helen Fitzgerald, 1883- TABLE P-PZ40 |
PS3537.A64 | Sanders, Jacquin TABLE P-PZ40 |
PS3537.A665 | Sandford, Emily White TABLE P-PZ40 |
PS3537.A667 | Sandoz, Mari, 1896-1966 TABLE P-PZ40 |
PS3537.A67 | Sands, Hayden TABLE P-PZ40 |
PS3537.A673 | Sands, Irene Blight TABLE P-PZ40 |
PS3537.A696 | Sanford, Winifred M., 1890-1983 TABLE P-PZ40 |
PS3537.A6969 | Sanger, Wm. Cary (William Cary), 1853-1921 TABLE P-PZ40 |
PS3537.A7 | Sangster, Margaret E. (Margaret Elizabeth), 1894-1981 TABLE P-PZ40 |
PS3537.A76 | Santee, Ross, 1888-1965 TABLE P-PZ40 |
PS3537.A775 | Santmyer, Helen Hooven, 1895-1986 TABLE P-PZ40 |
PS3537.A78 | Sapir, Edward, 1884-1939 TABLE P-PZ40 |
PS3537.A795 | Sarett, Lew, 1888-1954 TABLE P-PZ40 |
PS3537.A8 | Sargent, Daniel, 1890-1987 TABLE P-PZ40 |
PS3537.A815 | Sargent, Maria de Acosta TABLE P-PZ40 |
PS3537.A826 | Saroyan, William, 1908-1981 TABLE P-PZ40 |
PS3537.A832 | Sarton, May, 1912-1995 TABLE P-PZ40 |
PS3537.A853 | Sassi, Maria (Maria Picone) TABLE P-PZ40 |
PS3537.A855 | Satterlee, Anna E. (Anna Eliza), 1851-1942 TABLE P-PZ40 |
PS3537.A866 | Saul, George Brandon, 1901-1986 TABLE P-PZ40 |
PS3537.A87 | Saul, Oscar TABLE P-PZ40 |
PS3537.A876 | Saunders, Allen, 1899-1986 TABLE P-PZ40 |
PS3537.A8834 | Saunders, John Monk, 1897-1940 TABLE P-PZ40 |
PS3537.A885 | Saunders, Louise TABLE P-PZ40 |
PS3537.A886 | Saunders, Richard W. (Richard West), 1874- TABLE P-PZ40 |
[PS3537.A8862] | Saunders, W. O. (William Oscar), 1884-1940 see PS3537.A888 |
PS3537.A8867 | Saunders, Whitelaw, 1879-1934 TABLE P-PZ40 |
PS3537.A887 | Saunders, William Duncan, 1906-1922 TABLE P-PZ40 |
PS3537.A888 | Saunders, William Oscar, 1884-1940 TABLE P-PZ40 |
PS3537.A926 | Savage, Courtenay, 1890-1946 TABLE P-PZ40 |
PS3537.A927 | Savage, Frances H. TABLE P-PZ40 |
PS3537.A928 | Savage, George, 1904-1977 TABLE P-PZ40 |
PS3537.A935 | Savinien, Francis P. (Francis Piedmont) TABLE P-PZ40 |
PS3537.A96 | Sawyer, Edmund J. (Edmund Joseph), 1880-1971 TABLE P-PZ40 |
PS3537.A974 | Sawyer, Ruth, 1880-1970 TABLE P-PZ40 |
PS3537.A975 | Saxby, Howard, 1853-1923 TABLE P-PZ40 |
PS3537.A9755 | Saxon, Dan TABLE P-PZ40 |
PS3537.A9756 | Saxon, Lyle, 1891-1946 TABLE P-PZ40 |
PS3537.A976 | Saxton, Alexander TABLE P-PZ40 |
PS3537.A979 | Saxton, Mark TABLE P-PZ40 |
PS3537.A983 | Sayers, James D. (James Denson), 1888-1957 TABLE P-PZ40 |
PS3537.C112 | Scafuti, Guy J. TABLE P-PZ40 |
PS3537.C16 | Scarborough, Dorothy, 1878-1935 TABLE P-PZ40 |
PS3537.C162 | Scarborough, George TABLE P-PZ40 |
PS3537.C18 | Scarbrough, George, 1915-2008 TABLE P-PZ40 |
PS3537.C223 | Schaefer, Jack, 1907-1991 TABLE P-PZ40 |
PS3537.C235 | Schaffer, Aaron, 1894-1957 TABLE P-PZ40 |
PS3537.C236 | Schaffer, Eddie TABLE P-PZ40 |
PS3537.C253 | Schary, Dore TABLE P-PZ40 |
PS3537.C258 | Schauffler, Elsie T., 1884-1935 TABLE P-PZ40 |
PS3537.C26 | Schauffler, Robert Haven, 1879-1964 TABLE P-PZ40 |
PS3537.C263 | Schaumann, Herbert, 1909-1982 TABLE P-PZ40 |
PS3537.C27 | Scheffauer, Herman George, 1876-1927 TABLE P-PZ40 |
PS3537.C285 | Scheibe, Fred Karl, 1911-1982 TABLE P-PZ40 |
PS3537.C289 | Scheld, William, 1875-1935 TABLE P-PZ40 |
PS3537.C3 | Schelling, Felix Emmanuel, 1858-1945 TABLE P-PZ40 |
PS3537.C32 | Scherer, James A. B. (James Augustin Brown), 1870-1944 TABLE P-PZ40 |
PS3537.C3214 | Scherf, Margaret TABLE P-PZ40 |
PS3537.C324 | Schermerhorn, Ruth F. (Ruth Fahnestock), 1908-1974 TABLE P-PZ40 |
PS3537.C3278 | Schevill, James, 1920-2009 TABLE P-PZ40 |
PS3537.C34 | Schick, Herman J., 1878-1949 TABLE P-PZ40 |
PS3537.C355 | Schiffenhaus, Mary Jacobus TABLE P-PZ40 |
PS3537.C36 | Schimmel, Robert C. (Robert Carl), 1895- TABLE P-PZ40 |
PS3537.C513 | Schlick, Frederick TABLE P-PZ40 |
PS3537.C522 | Schlotzhauer, H. Earle TABLE P-PZ40 |
PS3537.C52453 | Schmidt, Jules TABLE P-PZ40 |
PS3537.C52517 | Schmidt, Ora B. Shook, 1899-1989 TABLE P-PZ40 |
PS3537.C5253 | Schmitt, Gladys, 1909-1972 TABLE P-PZ40 |
PS3537.C5255 | Schmuller, Angelo Aaron TABLE P-PZ40 |
PS3537.C54 | Schneider, Isidor, 1896-1976 TABLE P-PZ40 |
PS3537.C542 | Schneps, Maurice, 1917-2004 TABLE P-PZ40 |
PS3537.C545 | Schoberlin, Melvin H., 1912-1977 TABLE P-PZ40 |
PS3537.C58 | Scholl, John William, 1869-1952 TABLE P-PZ40 |
PS3537.C598 | Schorr, Mark TABLE P-PZ40 |
PS3537.C615 | Schottland, Leo E. TABLE P-PZ40 |
PS3537.C63 | Schrack, Flora TABLE P-PZ40 |
PS3537.C645 | Schrader, Frederick Franklin, 1857-1943 TABLE P-PZ40 |
PS3537.C66 | Schrank, Joseph TABLE P-PZ40 |
PS3537.C6625 | Schreiber, Clara Seuel TABLE P-PZ40 |
PS3537.C665 | Schreiber, Otto Louis, 1885- TABLE P-PZ40 |
PS3537.C68 | Schubert, David, 1913-1946 TABLE P-PZ40 |
PS3537.C7114 | Schulberg, Budd TABLE P-PZ40 |
PS3537.C7116 | Schulman, Arnold TABLE P-PZ40 |
PS3537.C72 | Schumacher, Charles Augustus, 1868-1963 TABLE P-PZ40 |
PS3537.C73 | Schumann, Alanson Tucker TABLE P-PZ40 |
[PS3537.C732] | Schuster, O. J. (Otto John), 1861- see PS3537.C747 |
PS3537.C747 | Schuster, Otto John, 1861- TABLE P-PZ40 |
PS3537.C76 | Schuyler, George S. (George Samuel), 1895-1977 TABLE P-PZ40 |
PS3537.C77 | Schuyler, Hamilton, 1862-1933 TABLE P-PZ40 |
PS3537.C79 | Schwartz, Delmore, 1913-1966 TABLE P-PZ40 |
PS3537.C812 | Schwartz, Shloime, 1907-1988 TABLE P-PZ40 |
PS3537.C814 | Schwedler, Josefa H. (Josefa Hoefinger) TABLE P-PZ40 |
PS3537.C815 | Schweid, Mark, 1891-1969 TABLE P-PZ40 |
PS3537.C816 | Schweitzer, Gertrude, 1909-1966 TABLE P-PZ40 |
PS3537.C863 | Scollard, Elisabeth TABLE P-PZ40 |
PS3537.C8664 | Scott, Adrian, 1912-1973 TABLE P-PZ40 |
PS3537.C867 | Scott, Allan, 1906-1995 TABLE P-PZ40 |
[PS3537.C8682] | Scott, Bradford, 1893-1975 see PS3537.C9265 |
PS3537.C869 | Scott, Carroll De Wilton TABLE P-PZ40 |
PS3537.C89 | Scott, Evelyn, 1893-1963 TABLE P-PZ40 |
PS3537.C915 | Scott, Grace Marie, 1920- TABLE P-PZ40 |
PS3537.C92 | Scott, Henry Brownfield TABLE P-PZ40 |
PS3537.C922 | Scott, Ida Josephine TABLE P-PZ40 |
PS3537.C925 | Scott, John Milton, 1854-1928 TABLE P-PZ40 |
[PS3537.C92552] | Scott, Kerry, 1899-1991 see PS3537.W372 |
PS3537.C9265 | Scott, Leslie, 1893-1975 TABLE P-PZ40 |
PS3537.C9272 | Scott, Mariana TABLE P-PZ40 |
PS3537.C928 | Scott, Rose Moss, 1869- TABLE P-PZ40 |
PS3537.C9298 | Scott, Walter E. (Walter Edwin), 1911-1984 TABLE P-PZ40 |
PS3537.C943 | Scott, Winfield Townley, 1910-1968 TABLE P-PZ40 |
PS3537.C95 | Scovel, Myra TABLE P-PZ40 |
PS3537.C964 | Scribner, Edwin TABLE P-PZ40 |
PS3537.C965 | Scribner, Grace, 1882-1922 TABLE P-PZ40 |
PS3537.C967 | Scruggs, Anderson M., 1897-1955 TABLE P-PZ40 |
PS3537.C97 | Scudder, Antoinette, 1898-1958 TABLE P-PZ40 |
PS3537.C976 | Scully, Frank, 1892-1964 TABLE P-PZ40 |
PS3537.C979 | Scully, Robert, active 1932-1952 TABLE P-PZ40 |
PS3537.C983 | Scurlock, Ruth Garrison TABLE P-PZ40 |
PS3537.C99 | Scutt, Winifred, 1892-1976 TABLE P-PZ40 |
PS3537.E115 | Seabrook, William, 1884-1945 TABLE P-PZ40 |
PS3537.E12 | Seabury, Florence Guy TABLE P-PZ40 |
PS3537.E123 | Seager, Allan, 1906-1968 TABLE P-PZ40 |
PS3537.E124 | Seager, Ralph W. TABLE P-PZ40 |
PS3537.E125 | Seagrave, Sadie Fuller, 1882-1972 TABLE P-PZ40 |
PS3537.E16 | Searle, Katharine TABLE P-PZ40 |
PS3537.E164 | Searls, Ida Sexton, 1854-1938 TABLE P-PZ40 |
PS3537.E1645 | Sears, Clara Endicott, 1863-1960 TABLE P-PZ40 |
[PS3537.E16472] | Sears, Julia Seton, 1862-1950 see PS3537.E8 |
PS3537.E165 | Sears, Willis G. TABLE P-PZ40 |
PS3537.E166 | Sears, Zelda, 1873-1935 TABLE P-PZ40 |
PS3537.E1684 | Seaton, George, 1911-1979 TABLE P-PZ40 |
PS3537.E17 | Seaver, Edwin, 1900-1987 TABLE P-PZ40 |
PS3537.E1884 | Sebenthall, R. E. TABLE P-PZ40 |
PS3537.E2 | Secor, Alson, 1871-1958 TABLE P-PZ40 |
PS3537.E22 | Sedgwick, Anne Douglas, 1873-1935 TABLE P-PZ40 |
PS3537.E25 | Seebach, Margaret R. (Margaret Rebecca), 1875-1948 TABLE P-PZ40 |
PS3537.E27 | Seeger, Charles, 1886-1979 TABLE P-PZ40 |
PS3537.E28 | Seegmiller, Wilhelmina, 1866-1913 TABLE P-PZ40 |
PS3537.E2826 | Seeley, Mabel, 1903-1991 TABLE P-PZ40 |
PS3537.E283 | Seeley, Velma Hitchcock, 1900-1938 TABLE P-PZ40 |
PS3537.E285 | Seelye, Lyman TABLE P-PZ40 |
PS3537.E33 | Segal (Josephine Segal) TABLE P-PZ40 |
PS3537.E335 | Segall, Harry, 1897-1975 TABLE P-PZ40 |
PS3537.E346 | Seibel, George, 1872-1958 TABLE P-PZ40 |
PS3537.E3516 | Seide, Michael TABLE P-PZ40 |
PS3537.E3525 | Seifert, Shirley, 1888-1971 TABLE P-PZ40 |
PS3537.E353 | Seiffert, Marjorie Allen, 1885-1970 TABLE P-PZ40 |
PS3537.E354 | Seiler, Conrad, 1897-1960 TABLE P-PZ40 |
PS3537.E355 | Seitz, Don C. (Don Carlos), 1862-1935 TABLE P-PZ40 |
PS3537.E357 | Seitz, Howard B. (Howard Buckwalter), 1886- TABLE P-PZ40 |
PS3537.E3595 | Selby, Hazel Barrington TABLE P-PZ40 |
PS3537.E3597 | Selby, John, 1897-1980 TABLE P-PZ40 |
PS3537.E3627 | Seligman, Marjorie TABLE P-PZ40 |
PS3537.E363 | Seligmann, Herbert J. (Herbert Jacob), 1891-1984 TABLE P-PZ40 |
PS3537.E375 | Seller, Thomas TABLE P-PZ40 |
PS3537.E376 | Selley, Maud Marshall TABLE P-PZ40 |
PS3537.E38 | Selmer, Louis TABLE P-PZ40 |
PS3537.E48 | Selwin-Tait, Monica TABLE P-PZ40 |
PS3537.E5 | Selwyn, Edgar, 1875-1944 TABLE P-PZ40 |
PS3537.E52 | Semper, I. J. (Isidore Joseph), 1883-1955 TABLE P-PZ40 |
PS3537.E525 | Semple, Anne, 1900-1987 TABLE P-PZ40 |
PS3537.E527 | Semple, Lorenzo, Jr., 1923-2014 TABLE P-PZ40 |
PS3537.E53 | Sensabaugh, Roy S., -1969 TABLE P-PZ40 |
PS3537.E55 | Sentner, David, 1898-1975 TABLE P-PZ40 |
PS3537.E58 | Sergel, Christopher TABLE P-PZ40 |
PS3537.E654 | Serling, Rod, 1924-1975 TABLE P-PZ40 |
PS3537.E6598 | Seronde, Adele TABLE P-PZ40 |
PS3537.E787 | Seton, Anya TABLE P-PZ40 |
PS3537.E8 | Seton, Julia, 1862-1950 TABLE P-PZ40 |
PS3537.E915 | Sexton, Anne, 1928-1974 TABLE P-PZ40 |
PS3537.E93 | Sexton, William Henry, 1838-1908 TABLE P-PZ40 |
PS3537.E94 | Seymour, George Steele, 1878-1945 TABLE P-PZ40 |
PS3537.E953 | Seymour, John Laurence TABLE P-PZ40 |
PS3537.E955 | Seymour, Mayce F. TABLE P-PZ40 |
PS3537.H113 | Shabaz, Absalom D., 1874-1962 TABLE P-PZ40 |
PS3537.H122 | Shackelford, Theodore Henry TABLE P-PZ40 |
PS3537.H123 | Shackleford, Ruby P., 1913-2009 TABLE P-PZ40 |
PS3537.H15 | Shadwell, Bertrand TABLE P-PZ40 |
PS3537.H17 | Shafer, Don Cameron, 1881-1975 TABLE P-PZ40 |
PS3537.H183 | Shafer, Melville Arthur TABLE P-PZ40 |
PS3537.H24 | Shalian, Artin K., -1964 TABLE P-PZ40 |
PS3537.H245 | Shallcross, William John, 1873-1970 TABLE P-PZ40 |
PS3537.H253 | Shands, Hubert Anthony TABLE P-PZ40 |
PS3537.H264 | Shapiro, Harvey, 1924-2013 TABLE P-PZ40 |
PS3537.H265 | Shapiro, Irwin, 1911-1981 TABLE P-PZ40 |
PS3537.H27 | Shapiro, Karl, 1913-2000 TABLE P-PZ40 |
PS3537.H273 | Shapleigh, Bertram, Mrs. TABLE P-PZ40 |
PS3537.H2777 | Sharman, Lyon, 1872-1957 TABLE P-PZ40 |
PS3537.H278 | Sharp, Clarence, 1871-1935 TABLE P-PZ40 |
PS3537.H2786 | Sharp, Corwin TABLE P-PZ40 |
PS3537.H3135 | Sharp, Marion TABLE P-PZ40 |
[PS3537.H31362] | Sharpe, Ernest Jack, 1888-1976 see PS3537.H323 |
PS3537.H315 | Sharpe, Russell T. (Russell Thornley), 1905-1992 TABLE P-PZ40 |
PS3537.H3155 | Sharpe, Ruth Collier TABLE P-PZ40 |
PS3537.H31555 | Sharpe, Stella Gentry TABLE P-PZ40 |
PS3537.H323 | Sharpsteen, Ernest Jack, 1888-1976 TABLE P-PZ40 |
PS3537.H33 | Shartle, T. B. (Thomas Boyd), 1870-1957 TABLE P-PZ40 |
PS3537.H355 | Shaver, John D. TABLE P-PZ40 |
PS3537.H374 | Shaw, Arthur (Poet) TABLE P-PZ40 |
PS3537.H376 | Shaw, Billie TABLE P-PZ40 |
PS3537.H378 | Shaw, Charles Green, 1892-1974 TABLE P-PZ40 |
PS3537.H382 | Shaw, Frances Wells, 1872-1937 TABLE P-PZ40 |
PS3537.H384 | Shaw, Irwin, 1913-1984 TABLE P-PZ40 |
PS3537.H3875 | Shaw, Patricia, 1931-1998 TABLE P-PZ40 |
PS3537.H3876 | Shaw, Roud TABLE P-PZ40 |
[PS3537.H442] | Shaw Fairman, Patricia see PS3537.H3875 |
PS3537.H455 | Shaw Fullilove, Maggie, 1884-1918 TABLE P-PZ40 |
PS3537.H466 | Shay, Paula TABLE P-PZ40 |
PS3537.H477 | Sheard, Virna TABLE P-PZ40 |
PS3537.H49 | Sheasgreen, Ed. E. (Edward E.) TABLE P-PZ40 |
PS3537.H52 | Shedd, P. W. (Percy William), 1870-1911 TABLE P-PZ40 |
PS3537.H524 | Sheean, Vincent, 1899-1975 TABLE P-PZ40 |
PS3537.H53 | Sheehan, Elizabeth Winston, 1881-1972 TABLE P-PZ40 |
PS3537.H56 | Sheffield, Rena Cary TABLE P-PZ40 |
PS3537.H6 | Sheldon, Addison Erwin, 1861-1943 TABLE P-PZ40 |
PS3537.H64 | Shellabarger, Samuel, 1888-1954 TABLE P-PZ40 |
PS3537.H6412 | Shelland, Harry E. TABLE P-PZ40 |
PS3537.H6415 | Shelley, Elsa TABLE P-PZ40 |
PS3537.H6418 | Shelley, Eugenia E., 1919-2010 TABLE P-PZ40 |
PS3537.H653 | Shelton, Marion Brown TABLE P-PZ40 |
PS3537.H659 | Shenton, Edward, 1895-1977 TABLE P-PZ40 |
PS3537.H68 | Shepard, Mary Norsworthy TABLE P-PZ40 |
PS3537.H69 | Shepard, Morgan, 1865-1947 TABLE P-PZ40 |
PS3537.H693 | Shepard, Odell, 1884-1967 TABLE P-PZ40 |
PS3537.H696 | Shephard, Esther TABLE P-PZ40 |
PS3537.H698 | Shepherd, Jane Bushnell, 1856- TABLE P-PZ40 |
PS3537.H73 | Shepperd, Tad TABLE P-PZ40 |
PS3537.H733 | Sheps, Elias, 1892-1963 TABLE P-PZ40 |
