English literature 1900-1960 Individual authors B | |
[PR6003.R76] | Bruce, Leo, 1903- see PR6005.R673 CANCEL |
[PR6003.R76] | Bruce, Leo, 1903-1979 see PR6005.R673 |
C | |
PR6005.A23 | Cadoux, Arthur Temple, 1874-1948 TABLE P-PZ40 |
PR6005.A26 | Calder-Marshall, Arthur, 1908-1992 TABLE P-PZ40 |
PR6005.A27 | Calderon, George, 1868-1915 TABLE P-PZ40 |
PR6005.A38 | Callwell, C. E. (Charles Edward), Sir, 1859-1928 TABLE P-PZ40 |
PR6005.A405 | Calthrop, Dion Clayton, 1878-1937 TABLE P-PZ40 |
PR6005.A4063 | Cameron, Norman, 1905-1953 TABLE P-PZ40 |
PR6005.A41 | Cammell, Charles Richard TABLE P-PZ40 |
PR6005.A4119 | Campbell, A. B. (Archibald Bruce), 1881-1966 TABLE P-PZ40 |
PR6005.A412 | Campbell, Archibald Y. (Archibald Young), 1885-1958 TABLE P-PZ40 |
PR6005.A4123 | Campbell, Austin, 1884- TABLE P-PZ40 |
PR6005.A414 | Campbell, Joseph, 1879- TABLE P-PZ40 CANCEL |
PR6005.A414 | Campbell, Joseph, 1879-1944 TABLE P-PZ40 |
PR6005.A4175 | Campbell, R. W. TABLE P-PZ40 |
PR6005.A4177 | Campbell, Reginald, 1894-1950 TABLE P-PZ40 |
PR6005.A42 | Campbell, Wilfred, 1858?-1918 TABLE P-PZ40 |
PR6005.A44 | Campion, Cyril, 1893-1961 TABLE P-PZ40 |
PR6005.A443 | Campion, Sarah, 1906-2002 TABLE P-PZ40 |
PR6005.A47 | Cannan, Denis, 1919-2011 TABLE P-PZ40 |
PR6005.A48 | Cannan, Gilbert, 1884-1955 TABLE P-PZ40 |
PR6005.A483 | Cannan, Joanna, 1896-1961 TABLE P-PZ40 |
PR6005.A484 | Cannan, May Wedderburn, 1893-1973 TABLE P-PZ40 |
PR6005.A64 | Carnduff, Thomas, 1886-1956 TABLE P-PZ40 |
PR6005.A66 | Carol, Richard TABLE P-PZ40 |
PR6005.A67 | Carpenter, Maurice TABLE P-PZ40 |
[PR6005.A682] | Carr, H. D., 1875-1947 see PR6005.R7 |
PR6005.A7 | Carroll, John S. (John Smyth) TABLE P-PZ40 |
PR6005.A74 | Carroll, Paul Vincent, 1900-1968 TABLE P-PZ40 |
PR6005.A743 | Carroll, Sydney W. (Sydney Wentworth), 1877-1958 TABLE P-PZ40 |
PR6005.A749 | Carswell, Catherine, 1879-1946 TABLE P-PZ40 |
PR6005.A762 | Carter, Dyson, 1910-1966 TABLE P-PZ40 |
PR6005.A7643 | Carter, Youngman, 1904-1969 TABLE P-PZ40 |
PR6005.A765 | Cartland, Barbara, 1902-2000 TABLE P-PZ40 |
PR6005.A767 | Cary, Falkland L. (Falkland Litton), 1897-1989 TABLE P-PZ40 |
PR6005.A773 | Casement, Roger, 1864-1916 TABLE P-PZ40 |
PR6005.A8 | Castle, Agnes, d. 1922 TABLE P-PZ40 CANCEL |
PR6005.A8 | Castle, Agnes, 1860-1922 TABLE P-PZ40 |
PR6005.A815 | Castle, Jeffery Lloyd, 1898-1990 TABLE P-PZ40 |
PR6005.A83 | Catto, Max, 1909-1992 TABLE P-PZ40 |
PR6005.A837 | Causley, Charles, 1917-2003 TABLE P-PZ40 |
PR6005.A843 | Cavanagh, Maeve TABLE P-PZ40 |
PR6005.A85 | Cave-Browne-Cave, Bryan, 1915-1980 TABLE P-PZ40 |
PR6005.A9 | Cayzer, Charles William TABLE P-PZ40 CANCEL |
PR6005.A9 | Cayzer, Charles, 1869-1917 TABLE P-PZ40 |
PR6005.E3 | Cecil, Algernon, 1879-1953 TABLE P-PZ40 |
PR6005.H23 | Chalmers, Patrick R. (Patrick Reginald), 1872-1942 TABLE P-PZ40 |
PR6005.H24 | Chamberlain, Brenda TABLE P-PZ40 |
PR6005.H25 | Chambers, Charles Haddon TABLE P-PZ40 CANCEL |
PR6005.H25 | Chambers, C. Haddon (Charles Haddon), 1860-1921 TABLE P-PZ40 |
PR6005.H26 | Champion de Crespigny, Philip, Mrs. TABLE P-PZ40 |
PR6005.H3156 | Chaplin, Michael TABLE P-PZ40 |
PR6005.H316 | Chaplin, Sid TABLE P-PZ40 |
PR6005.H3164 | Chapman, Guy TABLE P-PZ40 |
PR6005.H317 | Chapman, Hester W., 1899-1976 TABLE P-PZ40 |
PR6005.H32 | Chapman, J. A. (John Alexander), 1875-1957 TABLE P-PZ40 |
PR6005.H33 | Chappell, Henry, 1871- TABLE P-PZ40 |
PR6005.H3433 | Charles, Moie TABLE P-PZ40 |
PR6005.H348 | Charteris, Leslie, 1907-1993 TABLE P-PZ40 |
PR6005.H38 | Cheiro, 1866-1936 TABLE P-PZ40 |
PR6005.H385 | Chesshire, May TABLE P-PZ40 |
PR6005.H4 | Chesterton, Cecil, Mrs., 1869-1962 TABLE P-PZ40 |
PR6005.H45 | Chetham-Strode, Warren, 1896-1974 TABLE P-PZ40 |
PR6005.H474 | Cheyne, Elizabeth Gibson, 1869-1931 TABLE P-PZ40 |
PR6005.H48 | Cheyney, Peter, 1896-1951 TABLE P-PZ40 |
PR6005.H489 | Child, Charles B., 1903-1993 TABLE P-PZ40 |
PR6005.H5 | Childe, Wilfred Rowland, 1890-1952 TABLE P-PZ40 |
PR6005.H53 | Chilman, Eric TABLE P-PZ40 |
PR6005.H6 | Choyce, A. Newberry (Arthur Newberry), 1893-1937 TABLE P-PZ40 |
PR6005.H68 | Christie, Dorothy, 1896-1990 TABLE P-PZ40 |
PR6005.H7 | Christie, O. F. (Octavius Francis), 1867-1953 TABLE P-PZ40 |
PR6005.H75 | Chubb, Ralph N. (Ralph Nicholas), 1892-1960 TABLE P-PZ40 |
PR6005.H8 | Church, Richard, 1893-1972 TABLE P-PZ40 |
PR6005.H83 | Churchill, Winston, 1874-1965 TABLE P-PZ40 |
PR6005.L223 | Claessen, George, 1909-1999 TABLE P-PZ40 |
PR6005.L225 | Clare, Margot TABLE P-PZ40 |
PR6005.L313 | Clark, Cumberland, 1862-1941 TABLE P-PZ40 |
PR6005.L315 | Clark, Henry W. (Henry William), 1869-1949 TABLE P-PZ40 |
PR6005.L317 | Clark, Leonard TABLE P-PZ40 |
PR6005.L36 | Clarke, Arthur C. (Arthur Charles), 1917-2008 TABLE P-PZ40 |
PR6005.L37 | Clarke, Austin, 1896-1974 TABLE P-PZ40 |
PR6005.L43 | Clarke, George Herbert, 1873-1953 TABLE P-PZ40 |
PR6005.L453 | Clarke, T. E. B. (Thomas Ernest Bennett), 1907-1989 TABLE P-PZ40 |
PR6005.L46 | Clarkson, E. Margaret (Edith Margaret), 1915-2008 TABLE P-PZ40 |
PR6005.L48 | Clay, Enid TABLE P-PZ40 |
PR6005.L5 | Clear, Gwen TABLE P-PZ40 |
PR6005.L52 | Cleaver, Hylton, 1891-1961 TABLE P-PZ40 |
PR6005.L55 | Clemo, Jack R., 1916-1994 TABLE P-PZ40 |
PR6005.L6 | Clery, Arthur, 1879-1932 TABLE P-PZ40 |
PR6005.L764 | Clewes, Howard, 1912-1988 TABLE P-PZ40 |
PR6005.L766 | Clewes, Winston, 1906-1957 TABLE P-PZ40 |
PR6005.L77 | Clifford, Sir Hugh Charles, 1866-1941 TABLE P-PZ40 CANCEL |
PR6005.L77 | Clifford, Hugh Charles, Sir, 1866-1941 TABLE P-PZ40 |
PR6005.L772 | Clifford, Sigerson TABLE P-PZ40 |
PR6005.L78 | Clifton, Violet TABLE P-PZ40 |
PR6005.L84 | Clough, Maurice TABLE P-PZ40 |
PR6005.L845 | Clouston, Joseph Storer, 1870- TABLE P-PZ40 CANCEL |
PR6005.L845 | Clouston, J. Storer (Joseph Storer), 1870-1944 TABLE P-PZ40 |
PR6005.L87 | Clune, Frank, 1894-1971 TABLE P-PZ40 |
PR6005.L9 | Clutton-Brock, A. (Arthur), 1868-1924 TABLE P-PZ40 |
PR6005.O116 | Coates, Carol, 1906-1992 TABLE P-PZ40 |
PR6005.O135 | Cochrane, Alfred, 1865-1948 TABLE P-PZ40 |
PR6005.O15 | Cockburn, Claud, 1904- TABLE P-PZ40 CANCEL |
PR6005.O15 | Cockburn, Claud, 1904-1981 TABLE P-PZ40 |
PR6005.O16 | Cocker, W. D. (William Dixon) TABLE P-PZ40 |
PR6005.O18 | Coffey, Brian, 1905-1995 TABLE P-PZ40 |
PR6005.O19 | Coghill, Nevill, 1899-1980 TABLE P-PZ40 |
PR6005.O216 | Coke, Peter TABLE P-PZ40 |
PR6005.O22 | Colbourne, Maurice, 1894-1950 TABLE P-PZ40 |
PR6005.O226 | Cole, G. D. H. (George Douglas Howard), 1889-1959 TABLE P-PZ40 |
PR6005.O23 | Cole, Percival R. (Percival Richard), 1879-1948 TABLE P-PZ40 |
PR6005.O3 | Coleridge, Mary Elizabeth TABLE P-PZ40 CANCEL |
PR6005.O3 | Coleridge, Mary E. (Mary Elizabeth), 1861-1907 TABLE P-PZ40 |
PR6005.O32 | Coleridge, Stephen, 1854-1936 TABLE P-PZ40 |
PR6005.O333 | Coles, Enid TABLE P-PZ40 |
PR6005.O335 | Coles, S. F. A. (Sydney Frederick Arthur), 1896- TABLE P-PZ40 |
PR6005.O345 | Collie, Michael, 1929-2011 TABLE P-PZ40 |
PR6005.O36 | Collier, John, 1901-1980 TABLE P-PZ40 |
PR6005.O362 | Collier, Richard, 1924-1996 TABLE P-PZ40 |
PR6005.O363 | Collin, Rodney TABLE P-PZ40 |
PR6005.O365 | Collingwood, W. G. (William Gershom), 1854-1932 TABLE P-PZ40 |
PR6005.O3653 | Collins, Dale, 1897-1956 TABLE P-PZ40 |
PR6005.O36534 | Collins, Norman, 1907-1982 TABLE P-PZ40 |
PR6005.O36538 | Collinson, Laurence, 1925-1986 TABLE P-PZ40 |
PR6005.O3654 | Collinson, T. H. (Thomas Harrison), 1865-1942 TABLE P-PZ40 |
PR6005.O3657 | Collis, John Stewart, 1900-1984 TABLE P-PZ40 |
PR6005.O366 | Collis, Maurice, 1889-1973 TABLE P-PZ40 |
PR6005.O3665 | Collis, Robert, 1900-1975 TABLE P-PZ40 |
PR6005.O3667 | Collymore, Frank A. TABLE P-PZ40 |
PR6005.O367 | Colman, Mary Elizabeth, 1895-1958 TABLE P-PZ40 |
PR6005.O368 | Colmore, G. (Gertrude), d. 1926 TABLE P-PZ40 CANCEL |
PR6005.O368 | Colmore, G. (Gertrude), 1855-1926 TABLE P-PZ40 |
PR6005.O38 | Colum, Padraic, 1881-1972 TABLE P-PZ40 |
PR6005.O385 | Colvin, Ian Duncan, 1877-1938 TABLE P-PZ40 |
PR6005.O388 | Comfort, Alex, 1920-2000 TABLE P-PZ40 |
PR6005.O39 | Compton-Rickett, Arthur, 1869-1937 TABLE P-PZ40 |
PR6005.O3912 | Comyn, Bruce TABLE P-PZ40 |
PR6005.O392 | Connell, Vivian, 1903- TABLE P-PZ40 |
PR6005.O3926 | Conner, Rearden, 1905-1991 TABLE P-PZ40 |
[PR6005.O3928] | Connor, John Anthony see PR6005.O3935 CANCEL |
PR6005.O393 | Connolly, Cyril, 1903-1974 TABLE P-PZ40 |
[PR6005.O3932] | Connor, John Anthony see PR6005.O3935 |
PR6005.O3935 | Connor, Tony TABLE P-PZ40 CANCEL |
PR6005.O3935 | Connor, Tony, 1930- TABLE P-PZ40 |
PR6005.O394 | Conquest, Joan TABLE P-PZ40 |
PR6005.O396 | Conquest, Robert TABLE P-PZ40 |
PR6005.O4 | Conrad, Joseph TABLE P-PZ40 CANCEL |
PR6005.O4 | Conrad, Joseph, 1857-1924 TABLE P-PZ40 |
PR6005.O43 | Constanduros, Mabel TABLE P-PZ40 |
PR6005.O485 | Cooke, Dorian TABLE P-PZ40 |
PR6005.O495 | Coombes, B. L. (Bert Lewis), 1893-1974 TABLE P-PZ40 |
PR6005.O4977 | Cooper, Lettice, 1897-1994 TABLE P-PZ40 |
PR6005.O54 | Cope, Joan Penelope, 1926- TABLE P-PZ40 |
PR6005.O55 | Coppard, A. E. (Alfred Edgar), 1878-1957 TABLE P-PZ40 |
PR6005.O57 | Coppel, Alec TABLE P-PZ40 |
PR6005.O615 | Corbett, James, 1887-1958 TABLE P-PZ40 |
PR6005.O62 | Corby, Herbert TABLE P-PZ40 |
PR6005.O64 | Corke, Helen, 1882-1978 TABLE P-PZ40 |
PR6005.O643 | Corke, Hilary TABLE P-PZ40 |
PR6005.O65 | Corkery, Daniel, 1878-1964 TABLE P-PZ40 |
PR6005.O663 | Cormican, P. J. (Patrick J.) TABLE P-PZ40 |
PR6005.O67 | Cornford, Frances, 1886-1960 TABLE P-PZ40 |
PR6005.O6725 | Cornier, Vincent, 1898-1976 TABLE P-PZ40 |
PR6005.O675 | Cornwallis-West, G. (George), 1874-1951 TABLE P-PZ40 |
PR6005.O683 | Corry, Percy TABLE P-PZ40 |
PR6005.O689 | Cory, Vivian TABLE P-PZ40 |
PR6005.O76 | Couldrey, Oswald TABLE P-PZ40 |
PR6005.O8 | Coulson, Leslie, 1889-1916 TABLE P-PZ40 |
PR6005.O814 | Couper, J. M. (John Mill), 1914-2003 TABLE P-PZ40 |
PR6005.O84 | Cowan, John Bruce, 1882-1970 TABLE P-PZ40 |
PR6005.O85 | Coward, Noel, 1899-1973 TABLE P-PZ40 |
PR6005.O8544 | Cowie, Donald TABLE P-PZ40 |
PR6005.O8553 | Cox, Constance TABLE P-PZ40 |
PR6005.O8564 | Cox, Morris, 1903-1998 TABLE P-PZ40 |
PR6005.O9 | Coyle, Kathleen TABLE P-PZ40 |
PR6005.R165 | Craig, Alec TABLE P-PZ40 |
PR6005.R167 | Craig, Alexander, 1923-1996 TABLE P-PZ40 |
PR6005.R175 | Craig, James Chapman, 1859-1931 TABLE P-PZ40 |
PR6005.R18 | Craig, Maurice James, 1919-2011 TABLE P-PZ40 |
PR6005.R19 | Craig, W. Alexander (William) TABLE P-PZ40 |
PR6005.R25 | Cranmer-Byng, L. (Launcelot), 1872-1945 TABLE P-PZ40 |
PR6005.R4 | Crawshay-Williams, Eliot, 1879-1962 TABLE P-PZ40 |
PR6005.R5 | Creagh-Henry, M. (May) TABLE P-PZ40 |
PR6005.R52 | Creed, G. L. (Gavin L.) TABLE P-PZ40 |
PR6005.R535 | Creighton, Basil TABLE P-PZ40 |
PR6005.R54 | Cresswell, Walter D'Arcy, 1896-1960 TABLE P-PZ40 |
PR6005.R57 | Crichton-Browne, James, 1840-1938 TABLE P-PZ40 |
PR6005.R65 | Crisp, Quentin, 1908-1999 TABLE P-PZ40 |
PR6005.R673 | Croft-Cooke, Rupert, 1903- TABLE P-PZ40 CANCEL |
PR6005.R673 | Croft-Cooke, Rupert, 1903-1979 TABLE P-PZ40 |
PR6005.R675 | Crofts, Freeman Wills, 1879-1957 TABLE P-PZ40 |
PR6005.R676 | Crofts, Guinevere Grove TABLE P-PZ40 |
PR6005.R679 | Crone, Anne, 1915-1972 TABLE P-PZ40 |
PR6005.R68 | Cronin, A. J. (Archibald Joseph), 1896-1981 TABLE P-PZ40 |
[PR6005.R682] | Cross, Alan Beverley, 1931- see PR6005.R694 CANCEL |
PR6005.R685 | Cropper, Margaret TABLE P-PZ40 |
PR6005.R69 | Crosland, T. W. H. (Thomas William Hodgson), 1865-1924 TABLE P-PZ40 |
[PR6005.R692] | Cross, Alan Beverley, 1931-1998 see PR6005.R694 |
PR6005.R694 | Cross, Beverley, 1931- TABLE P-PZ40 CANCEL |
PR6005.R694 | Cross, Beverley, 1931-1998 TABLE P-PZ40 |
PR6005.R696 | Cross, Mark, 1876-1961 TABLE P-PZ40 |
[PR6005.R6972] | Cross, Victoria see PR6005.O689 |
PR6005.R7 | Crowley, Aleister, 1875-1947 TABLE P-PZ40 |
PR6005.R78 | Crozier, Eric TABLE P-PZ40 |
PR6005.R88 | Cruickshank, Helen B. (Helen Burness) TABLE P-PZ40 |
PR6005.R9 | Cruickshank, N. K. TABLE P-PZ40 |
PR6005.R96 | Cruttwell, Robert W. (Robert Wilson) TABLE P-PZ40 |
PR6005.U28 | Cule, W. E. (William Edward) TABLE P-PZ40 |
PR6005.U3 | Cullen, Alan, -2001 TABLE P-PZ40 |
PR6005.U4 | Cullum, Ridgwell, 1867-1943 TABLE P-PZ40 |
PR6005.U43 | Culver, Roland, 1900-1984 TABLE P-PZ40 |
PR6005.U53 | Cummins, P. D. (Phyllis Deborah) TABLE P-PZ40 |
PR6005.U6 | Cunard, Nancy, 1896-1965 TABLE P-PZ40 |
PR6005.U7 | Curle, Richard, 1883-1968 TABLE P-PZ40 |
PR6005.U75 | Currey, Stella Martin, 1907-1994 TABLE P-PZ40 |
PR6005.U76 | Curtis, Lionel, 1872-1955 TABLE P-PZ40 |
PR6005.U762 | Curtis, Marjorie TABLE P-PZ40 |
PR6005.U77 | Curzon of Kedleston, George Nathaniel Curzon, Marquess, 1859-1925 TABLE P-PZ40 |
PR6005.U774 | Cust, Nina, 1867-1955 TABLE P-PZ40 |
PR6005.U78 | Cust, Sybil, 1873-1933 TABLE P-PZ40 |
PR6005.U785 | Cuthbert, Father, O.S.F.C., 1866-1939 TABLE P-PZ40 |
PR6005.U79 | Cuthbertson, D. C. (David Cunninghame), 1881- TABLE P-PZ40 |
D | |
[PR6007.R7192] | Drummond, William, 1908-1992 see PR6005.A26 |
K | |
[PR6021.E716] | Kent, Simon, 1909-1992 see PR6005.A83 |
W | |
[PR6045.Y646] | Wynne, Charles Whitworth, 1869-1917 see PR6005.A9 |
[PR6045.Y67] | Wynne, Whitworth, 1869-1917 see PR6005.A9 |
English literature: Provincial, local, etc. English literature outside of Great Britain America Individual countries Canada Individual authors or works 20th century, A-Z | |
[PR9199.3.C2799] | Campbell, Austin, 1884- see PR6005.A4123 |
[PR9199.3.C4276] | Carter, Dyson, 1910-1966 see PR6005.A762 |
[PR9199.3.C527] | Clarkson, E. Margaret (Edith Margaret), 1915-2008 see PR6005.L46 |
[PR9199.3.C634] | Colman, Mary Elizabeth, 1895-1958 see PR6005.O367 |
[PR9199.3.C666] | Cowan, John Bruce, 1882-1970 see PR6005.O84 |
Australia Individual authors 20th century, A-Z | |
[PR9619.3.C5644] | Clough, Maurice see PR6005.L84 |
[PR9619.3.C5645] | Clune, Frank, 1894-1971 see PR6005.L87 |
[PR9619.3.C56479] | Cole, Percival R. (Percival Richard), 1879-1948 see PR6005.O23 |
[PR9619.3.C5653] | Collins, Dale, 1897-1956 see PR6005.O3653 |
[PR9619.3.C574] | Copeland, Michael, 1897-1956 see PR6005.O3653 |
[PR9619.3.C578] | Coppel, Alec see PR6005.O57 |
[PR9619.3.C596] | Couper, J. M. (John Mill), 1914-2003 see PR6005.O814 |
[PR9619.3.C655] | Craig, Alexander, 1923-1996 see PR6005.R167 |
[PR9619.3.F446] | Fennimore, Stephen see PR6005.O3653 |