English literature 1900-1960 Individual authors B | |
PR6003.A3 | Baerlein, Henry, 1875-1960 TABLE P-PZ40 |
PR6003.A35 | Bagnold, Enid TABLE P-PZ40 |
PR6003.A36 | Bagot, Richard, 1860-1921 TABLE P-PZ40 |
PR6003.A374 | Bailey, H. C. (Henry Christopher), 1878-1961 TABLE P-PZ40 |
PR6003.A38 | Baily, F. E. (Francis Evans), 1887-1962 TABLE P-PZ40 |
PR6003.A4 | Bain, Francis William TABLE P-PZ40 CANCEL |
PR6003.A4 | Bain, F. W. (Francis William), 1863-1940 TABLE P-PZ40 |
PR6003.A43 | Bairnsfather, Bruce, 1887-1959 TABLE P-PZ40 |
PR6003.A453 | Baker, Frank, 1908-1983 TABLE P-PZ40 |
PR6003.A48 | Baker, Olaf TABLE P-PZ40 |
PR6003.A545 | Bannet, Ivor TABLE P-PZ40 |
PR6003.A67 | Baring, Maurice TABLE P-PZ40 CANCEL |
PR6003.A67 | Baring, Maurice, 1874-1945 TABLE P-PZ40 |
PR6003.A677 | Barke, James, 1905-1958 TABLE P-PZ40 |
PR6003.A69 | Barne, Kitty, 1883-1961 TABLE P-PZ40 |
PR6003.A7 | Barnes, Leonard, 1895-1977 TABLE P-PZ40 |
PR6003.A72 | Barnes, Margaret Campbell, 1891-1962 TABLE P-PZ40 |
PR6003.A745 | Baron, Alexander, 1917-1999 TABLE P-PZ40 |
PR6003.A778 | Barringer, Leslie TABLE P-PZ40 |
PR6003.A794 | Barrington, Margaret TABLE P-PZ40 |
PR6003.A8 | Barron, Oswald, 1868-1939 TABLE P-PZ40 |
PR6003.A914 | Bartlett, Wilfred H. TABLE P-PZ40 |
PR6003.A95 | Bartram, George TABLE P-PZ40 |
PR6003.A967 | Bates, Rachael TABLE P-PZ40 |
PR6003.A9885 | Bayldon, Arthur A. D. (Arthur Albert Dawson), 1865-1958 TABLE P-PZ40 |
PR6003.A99 | Bayliss, John, 1919- TABLE P-PZ40 |
PR6003.E2 | Beacall, Phyllis TABLE P-PZ40 |
PR6003.E225 | Beames, Peter TABLE P-PZ40 |
PR6003.E262 | Beatty, Helen TABLE P-PZ40 |
PR6003.E27 | Beazley, Pauline M. TABLE P-PZ40 |
PR6003.E28 | Becker, M. Janet TABLE P-PZ40 |
PR6003.E283 | Beckwith, Lillian TABLE P-PZ40 |
PR6003.E284 | Beckwith, Reginald TABLE P-PZ40 |
PR6003.E295 | Beeching, Jack TABLE P-PZ40 |
PR6003.E4 | Beerbohm, Max TABLE P-PZ40 CANCEL |
PR6003.E4 | Beerbohm, Max, Sir, 1872-1956 TABLE P-PZ40 |
PR6003.E423 | Bell, Adrian, 1902-1980 TABLE P-PZ40 CANCEL |
PR6003.E423 | Bell, Adrian, 1901-1980 TABLE P-PZ40 |
PR6003.E425 | Bell, Clive, 1881-1964 TABLE P-PZ40 |
PR6003.E427 | Bell, J. J. (John Joy), 1871-1934 TABLE P-PZ40 |
PR6003.E434 | Bell, Julian, 1908-1937 TABLE P-PZ40 |
PR6003.E436 | Bell, Martin, 1918-1978 TABLE P-PZ40 |
PR6003.E437 | Bell, Mary Hayley TABLE P-PZ40 |
PR6003.E446 | Bell, William, 1924-1948 TABLE P-PZ40 |
PR6003.E447 | Bellerby, Frances, 1899-1975 TABLE P-PZ40 |
PR6003.E448 | Belloc, Elizabeth TABLE P-PZ40 |
PR6003.E45 | Belloc, Hilaire TABLE P-PZ40 CANCEL |
PR6003.E45 | Belloc, Hilaire, 1870-1953 TABLE P-PZ40 |
PR6003.E5 | Benfield, Derek TABLE P-PZ40 |
PR6003.E56 | Bennett, Alfred Gordon, 1901-1962 TABLE P-PZ40 |
PR6003.E6 | Bennett, (Enoch) Arnold TABLE P-PZ40 CANCEL |
PR6003.E6 | Bennett, Arnold, 1867-1931 TABLE P-PZ40 |
PR6003.E63 | Bennett, Charles, 1899-1995 TABLE P-PZ40 |
PR6003.E646 | Bennett, Margot, 1912-1980 TABLE P-PZ40 |
PR6003.E66 | Benson, Edward Frederic TABLE P-PZ40 CANCEL |
PR6003.E66 | Benson, E. F. (Edward Frederic), 1867-1940 TABLE P-PZ40 |
PR6003.E67 | Benson, Nathaniel A. (Nathaniel Anketell), 1903-1966 TABLE P-PZ40 |
PR6003.E7 | Benson, Robert Hugh TABLE P-PZ40 CANCEL |
PR6003.E7 | Benson, Robert Hugh, 1871-1914 TABLE P-PZ40 |
PR6003.E72 | Benson, Stella, 1892-1933 TABLE P-PZ40 |
PR6003.E722 | Benstead, C. R. (Charles Richard), 1896- TABLE P-PZ40 |
PR6003.E724 | Bensusan, S. L. (Samuel Levy), 1872-1958 TABLE P-PZ40 |
PR6003.E7247 | Bentley, E.C., 1875-1956 TABLE P-PZ40 CANCEL |
PR6003.E7247 | Bentley, E. C. (Edmund Clerihew), 1875-1956 TABLE P-PZ40 |
PR6003.E7248 | Bentley, Nicolas, 1907-1978 TABLE P-PZ40 |
PR6003.E725 | Bentley, Phyllis Eleanor, 1894-1977 TABLE P-PZ40 |
[PR6003.E7282] | Beresford, J. D. (John Davys), 1873-1947 see PR6003.E73 |
PR6003.E729 | Beresford, John, 1888-1940 TABLE P-PZ40 |
PR6003.E73 | Beresford, John Davys TABLE P-PZ40 CANCEL |
PR6003.E73 | Beresford, John Davys, 1873-1947 TABLE P-PZ40 |
PR6003.E735 | Beringer, Vera, 1879-1964 TABLE P-PZ40 |
PR6003.E74 | Berkeley, Reginald, 1890-1935 TABLE P-PZ40 |
PR6003.E743 | Bernhardt, Clara TABLE P-PZ40 |
PR6003.E7434 | Berridge, Elizabeth TABLE P-PZ40 |
PR6003.E7435 | Berry, Francis TABLE P-PZ40 |
PR6003.E747 | Bertram, Anthony, 1897-1978 TABLE P-PZ40 |
PR6003.E75 | Besier, Rudolf, 1878-1942 TABLE P-PZ40 |
PR6003.E76 | Bethell, Llwelyn Slingsby TABLE P-PZ40 |
PR6003.E85 | Bevan, Edwyn Robert, 1870-1943 TABLE P-PZ40 |
PR6003.E9 | Bewsher, Paul TABLE P-PZ40 |
PR6003.I2 | Bibesco, Elizabeth, 1897-1945 TABLE P-PZ40 |
PR6003.I44 | Bigland, Eileen TABLE P-PZ40 |
PR6003.I48 | Billany, Dan TABLE P-PZ40 |
PR6003.I5 | Billot, C. P. TABLE P-PZ40 |
PR6003.I67 | Bindloss, Harold, 1866-1945 TABLE P-PZ40 |
PR6003.I69 | Bingley, Barbara TABLE P-PZ40 |
PR6003.I73 | Binns, Henry Bryan TABLE P-PZ40 CANCEL |
PR6003.I73 | Binns, Henry Bryan, 1873-1923 TABLE P-PZ40 |
PR6003.I75 | Binyon, Laurence TABLE P-PZ40 CANCEL |
PR6003.I75 | Binyon, Laurence, 1869-1943 TABLE P-PZ40 |
PR6003.I76 | Birch, Dennis TABLE P-PZ40 |
PR6003.I8 | Birrell, Francis, 1889-1935 TABLE P-PZ40 |
PR6003.L217 | Black, C. Stewart, 1887-1963 TABLE P-PZ40 |
PR6003.L22 | Black, Dorothy TABLE P-PZ40 |
PR6003.L26 | Blackburn, Thomas, 1916-1977 TABLE P-PZ40 |
PR6003.L28 | Blackmore, Peter TABLE P-PZ40 |
PR6003.L32 | Bladen, Peter TABLE P-PZ40 |
PR6003.L35 | Blair, Mary Ramsay Ellen, 1875-1963 TABLE P-PZ40 |
PR6003.L4 | Blair, Wilfrid, 1889-1968 TABLE P-PZ40 |
PR6003.L417 | Blake, George, 1893-1961 TABLE P-PZ40 |
PR6003.L42 | Blake, J. M. (James Martindale), 1863-1934 TABLE P-PZ40 |
PR6003.L425 | Blakeborough, Richard, 1850-1918 TABLE P-PZ40 |
PR6003.L48 | Blathwayt, William, 1882-1952 TABLE P-PZ40 |
PR6003.L56 | Blom, Eric, 1888-1959 TABLE P-PZ40 |
PR6003.L59 | Bloomfield, Paul, 1898- TABLE P-PZ40 |
PR6003.L6 | Blow, Sydney, 1878- TABLE P-PZ40 |
PR6003.L793 | Blumenfeld, Yorick TABLE P-PZ40 |
PR6003.L8 | Blunden, Edmund, 1896-1974 TABLE P-PZ40 |
PR6003.L8457 | Blyton, Enid TABLE P-PZ40 |
PR6003.O2 | Boas, Frederick S. (Frederick Samuel), 1862-1957 TABLE P-PZ40 |
PR6003.O25 | Boas, Guy, 1896-1966 TABLE P-PZ40 |
PR6003.O35 | Boden, Frederick C. TABLE P-PZ40 |
PR6003.O37 | Bodkin, M. McDonnell (Matthias McDonnell), 1850-1933 TABLE P-PZ40 |
PR6003.O38 | Bodley, R. V. C. (Ronald Victor Courtenay), 1892-1970 TABLE P-PZ40 |
PR6003.O456 | Boland, Bob, 1888-1955 TABLE P-PZ40 |
PR6003.O458 | Boland, Bridget TABLE P-PZ40 |
PR6003.O473 | Bolt, David, 1927-2012 TABLE P-PZ40 |
PR6003.O48 | Bond, R. Warwick (Richard Warwick), 1857-1943 TABLE P-PZ40 |
PR6003.O486 | Boniface, Eleanor TABLE P-PZ40 |
PR6003.O6 | Boreham, Frank, 1871-1959 TABLE P-PZ40 |
PR6003.O613 | Borneman, Ernest, 1915- TABLE P-PZ40 CANCEL |
PR6003.O613 | Borneman, Ernest, 1915-1995 TABLE P-PZ40 |
PR6003.O62 | Borrow, Antony TABLE P-PZ40 |
PR6003.O63 | Boshell, Gordon TABLE P-PZ40 |
PR6003.O66 | Bottome, Phyllis, 1882-1963 TABLE P-PZ40 |
PR6003.O67 | Bottomley, Gordon TABLE P-PZ40 CANCEL |
PR6003.O67 | Bottomley, Gordon, 1874-1948 TABLE P-PZ40 |
PR6003.O6724 | Bottrall, Ronald, 1906-1989 TABLE P-PZ40 |
PR6003.O673 | Boulton, Harold, 1859-1935 TABLE P-PZ40 |
PR6003.O674 | Boulton, Marjorie TABLE P-PZ40 |
PR6003.O6743 | Boulton, Matthew, 1893-1962 TABLE P-PZ40 |
PR6003.O675 | Bourinot, Arthur Stanley, 1893-1969 TABLE P-PZ40 |
PR6003.O6753 | Bourne, David, 1921-1941 TABLE P-PZ40 |
PR6003.O6757 | Bowen, Elizabeth, 1899-1973 TABLE P-PZ40 |
PR6003.O676 | Bowen, Marjorie, 1888-1952 TABLE P-PZ40 |
PR6003.O685 | Bowkett, Sidney TABLE P-PZ40 |
PR6003.O69 | Bowman, Archibald Allan, 1883-1936 TABLE P-PZ40 |
PR6003.O695 | Bowyer, Frederick TABLE P-PZ40 |
PR6003.R13 | Bradby, G. F. (Godfrey Fox), 1863-1947 TABLE P-PZ40 |
PR6003.R14 | Braddock, Joseph, 1902- TABLE P-PZ40 |
PR6003.R15 | Bradley, H. Dennis (Herbert Dennis), 1878-1934 TABLE P-PZ40 |
PR6003.R16 | Bradshaw, Percy V. (Percy Venner) TABLE P-PZ40 |
PR6003.R2 | Brady, E. J. (Edwin James), 1869-1952 TABLE P-PZ40 |
PR6003.R213 | Brady, Joseph, 1892-1979 TABLE P-PZ40 |
PR6003.R22 | Brady, Robert Kilian TABLE P-PZ40 |
PR6003.R275 | Brandon, Dorothy TABLE P-PZ40 |
PR6003.R28 | Brandon-Thomas, Jevan, 1898-1977 TABLE P-PZ40 |
PR6003.R3 | Branford, Frederick Victor TABLE P-PZ40 |
PR6003.R324 | Brassington, F. E. TABLE P-PZ40 |
PR6003.R34 | Bremner, Blanche Irbe TABLE P-PZ40 |
PR6003.R3513 | Brenan, Gerald TABLE P-PZ40 |
PR6003.R357 | Brereton, Cloudesley, 1863-1937 TABLE P-PZ40 |
PR6003.R366 | Brereton, J. Le Gay (John Le Gay), 1871-1933 TABLE P-PZ40 |
PR6003.R368 | Bretherton, C. H. (Cyril Herbert), 1878 or 1879-1939 TABLE P-PZ40 |
PR6003.R37 | Brex, Twells, 1874-1920 TABLE P-PZ40 |
PR6003.R3754 | Bridges, Victor TABLE P-PZ40 |
PR6003.R377 | Brierley, Walter, 1900-1972 TABLE P-PZ40 |
PR6003.R378 | Briffault, Robert, 1876-1948 TABLE P-PZ40 |
PR6003.R379 | Briggs, G. W. (George Wallace), 1875-1959 TABLE P-PZ40 |
PR6003.R38 | Brighouse, Harold, 1882-1958 TABLE P-PZ40 |
PR6003.R382 | Bright, Geoffrey TABLE P-PZ40 |
PR6003.R384 | Brinton, Sybil G. TABLE P-PZ40 |
PR6003.R385 | Brittain, Vera, 1893-1970 TABLE P-PZ40 |
PR6003.R3858 | Britton, Herbert E. (Herbert Eyres) TABLE P-PZ40 |
PR6003.R386 | Britton, Lionel, 1887- TABLE P-PZ40 |
PR6003.R3866 | Britts, Philip, 1917-1949 TABLE P-PZ40 |
PR6003.R38723 | Brock, Edwin TABLE P-PZ40 |
PR6003.R389 | Brodribb, C. W. (Charles William), 1878-1945 TABLE P-PZ40 |
PR6003.R3897 | Bronowski, Jacob, 1908-1974 TABLE P-PZ40 |
PR6003.R3898 | Brooke, Harold, 1910- TABLE P-PZ40 |
PR6003.R394 | Brooke, Jocelyn TABLE P-PZ40 |
PR6003.R4 | Brooke, Rupert TABLE P-PZ40 CANCEL |
PR6003.R4 | Brooke, Rupert, 1887-1915 TABLE P-PZ40 |
PR6003.R412 | Brooke-Rose, Christine, 1923-2012 TABLE P-PZ40 |
PR6003.R426 | Brophy, John, 1899-1965 TABLE P-PZ40 |
PR6003.R436 | Brown, Alec, 1900-1962 TABLE P-PZ40 |
PR6003.R438 | Brown, C. C. (Charles Cuthbert), 1888-1972 TABLE P-PZ40 |
PR6003.R443 | Brown, Helen (Great-great-grandniece of Jane Austen) TABLE P-PZ40 |
PR6003.R445 | Brown, Ivor John Carnegie, 1891-1974 TABLE P-PZ40 |
PR6003.R45 | Brown, Leando TABLE P-PZ40 |
PR6003.R46 | Brown, Muriel Agnes Eleanora Talbot, 1874- TABLE P-PZ40 |
PR6003.R49 | Browne, Douglas G. (Douglas Gordon), 1884-1963 TABLE P-PZ40 |
PR6003.R53 | Browne, K. R. G. TABLE P-PZ40 |
PR6003.R55 | Browne, Maurice, 1881-1955 TABLE P-PZ40 |
PR6003.R62 | Browne, Wynyard, 1911-1964 TABLE P-PZ40 |
PR6003.R815 | Bruce, George, 1909-2002 TABLE P-PZ40 |
PR6003.R97 | Bryan, E. A. (Ernest A.) TABLE P-PZ40 |
PR6003.R98 | Bryher, 1894-1983 TABLE P-PZ40 |
PR6003.U15 | Buchanan, E. S. (Edgar Simmons), 1872-1932 TABLE P-PZ40 |
PR6003.U152 | Buchanan, Frank TABLE P-PZ40 |
PR6003.U153 | Buchanan, George, 1904-1989 TABLE P-PZ40 |
PR6003.U155 | Buchanan-Taylor, W. TABLE P-PZ40 |
PR6003.U156 | Buck, Katherine M., 1874-1959 TABLE P-PZ40 |
PR6003.U16 | Buckle, Elizabeth Braithwaite TABLE P-PZ40 |
PR6003.U173 | Buckton, A. M. (Alice Mary) TABLE P-PZ40 |
PR6003.U186 | Bude, John, 1901-1957 TABLE P-PZ40 |
PR6003.U19 | Buhrer, Albert TABLE P-PZ40 |
PR6003.U2 | Bullen, A. H. (Arthur Henry), 1857-1920 TABLE P-PZ40 |
PR6003.U23 | Bullen, Frank Thomas TABLE P-PZ40 CANCEL |
PR6003.U23 | Bullen, Frank Thomas, 1857-1915 TABLE P-PZ40 |
PR6003.U3 | Bulloch, John Malcolm TABLE P-PZ40 |
PR6003.U32 | Bullock, Shan F., 1865-1935 TABLE P-PZ40 |
PR6003.U34 | Bullock-Webster, L. (Llewelyn), 1879- TABLE P-PZ40 |
PR6003.U36 | Bunting, Basil TABLE P-PZ40 |
PR6003.U5 | Burdett, Osbert, 1885-1936 TABLE P-PZ40 |
PR6003.U53 | Burke, Dan TABLE P-PZ40 |
PR6003.U55 | Burke, Thomas, 1886-1945 TABLE P-PZ40 |
PR6003.U558 | Burkhardt, V. R. (Valentine Rodolphe), 1884-1967 TABLE P-PZ40 |
PR6003.U564 | Burn, Michael TABLE P-PZ40 |
PR6003.U565 | Burnet, W. Hodgson TABLE P-PZ40 |
PR6003.U566 | Burrage, Alfred McLelland TABLE P-PZ40 |
PR6003.U567 | Burrard, W. Dutton (William Dutton), 1861-1938 TABLE P-PZ40 |
PR6003.U62 | Bury, Adrian, 1891-1991 TABLE P-PZ40 |
PR6003.U65 | Butchart, Reuben, 1863-1963 TABLE P-PZ40 |
PR6003.U655 | Butenschön, Andrea TABLE P-PZ40 |
PR6003.U66 | Butler, Gerald, 1907-1988 TABLE P-PZ40 |
PR6003.U67 | Butler, Ivan TABLE P-PZ40 |
PR6003.U7 | Butts, Mary, 1890-1937 TABLE P-PZ40 |
PR6003.U88 | Buxton, John TABLE P-PZ40 |
PR6003.Y37 | Byles, C. E. (Charles Edward), 1873-1944 TABLE P-PZ40 |
PR6003.Y43 | Byrne, Donn, 1889-1928 TABLE P-PZ40 |
PR6003.Y48 | Byrne, Seamus TABLE P-PZ40 |
P | |
[PR6031.R442] | Preedy, George, 1888-1952 see PR6003.O676 |
S | |
[PR6037.H42] | Shearing, Joseph, 1888-1952 see PR6003.O676 |
W | |
[PR6045.I562] | Winch, John, 1888-1952 see PR6003.O676 |