American literature Individual authors 1900-1960 A | |
[PS3501.B192] | Abbot, Anthony, 1893-1952 see PS3529.U65 |
[PS3501.U652] | Aurslar, Phulį¹an, 1893-1952 see PS3529.U65 |
[PS3501.U6532] | Aurslar, Vil, 1913-1985 see PS3529.U66 |
C | |
[PS3505.O2572] | Colby, Mary, 1908-1990 see PS3529.P55 |
[PS3505.O4842] | Connor, Kevin, 1916-1989 see PS3529.R58 |
D | |
[PS3507.U14752] | Du Pont, Alice Eugenie, 1876-1940 see PS3529.R77 |
[PS3507.U872] | Durkin, Martha Ostenso, 1900-1963 see PS3529.S67 |
I | |
[PS3517.L52] | Illinois girl, 1866- see PS3529.W2 |
L | |
[PS3523.A7732] | Latimer, Loulie, 1912- see PS3529.W4419 |
M | |
[PS3525.A6252] | Marino, Nick, 1913-1985 see PS3529.U66 |
[PS3525.A742] | Mary Edwin, Sister, 1867- see PS3529.N54 |
[PS3525.U9442] | Myers, Clairene see PS3529.W436 |
O | |
PS3529.A46 | Oakley, Imogen B. (Imogen Brashear), 1854-1933 TABLE P-PZ40 |
PS3529.B45 | Oboler, Arch, 1909-1987 TABLE P-PZ40 |
PS3529.B58 | O'Brien, Edward J. (Edward Joseph), 1890-1941 TABLE P-PZ40 |
PS3529.B6 | O'Brien, Frank G. (Frank George), 1843-1920 TABLE P-PZ40 |
PS3529.B622 | O'Brien, Howard Vincent, 1888-1947 TABLE P-PZ40 |
PS3529.B668 | O'Brien, Liam, 1913-1996 TABLE P-PZ40 |
PS3529.B7 | O'Brien, Patrick, 1844-1930 TABLE P-PZ40 |
PS3529.B73 | O'Brien, Seumas, 1880- TABLE P-PZ40 |
PS3529.B8 | O'Byrne, M. C. (Michael Cyprian) TABLE P-PZ40 |
PS3529.C27 | Ocain, E. H. (Elwood Haines), 1876- TABLE P-PZ40 |
PS3529.C5 | Ockhame, William Bonnie TABLE P-PZ40 |
PS3529.C525 | O'Connell, George Francis, 1886- TABLE P-PZ40 |
PS3529.C54 | O'Connell, Richard, 1928- TABLE P-PZ40 |
PS3529.C653 | O'Connor, William Van, 1915-1966 TABLE P-PZ40 |
PS3529.C66 | O'Conor, Norreys Jephson, 1885-1958 TABLE P-PZ40 |
PS3529.D4 | Odell, Eva Beede TABLE P-PZ40 |
PS3529.D44 | Oden, Gloria TABLE P-PZ40 |
PS3529.D46 | Odets, Clifford, 1906-1963 TABLE P-PZ40 |
PS3529.D5 | Odom, Helen B. TABLE P-PZ40 |
PS3529.D52 | O'Donnell, Charles L. (Charles Leo), 1884-1934 TABLE P-PZ40 |
PS3529.D53 | O'Donnell, Donald J. (Donald Joseph), 1856- TABLE P-PZ40 |
PS3529.D535 | O'Donnell, E. P. (Edwin P.), 1895-1943 TABLE P-PZ40 |
PS3529.D54 | O'Donnell, Mary King, 1909- TABLE P-PZ40 |
PS3529.E43 | Oehser, Paul H. (Paul Henry), 1904-1996 TABLE P-PZ40 |
PS3529.G39 | Ogilvie, Elisabeth, 1917-2006 TABLE P-PZ40 |
PS3529.G54 | Oglevee, Louise M. (Louise McAroy), 1872- TABLE P-PZ40 |
PS3529.H27 | O'Hara, Constance Marie TABLE P-PZ40 |
PS3529.H28 | O'Hara, Frank, 1926-1966 TABLE P-PZ40 |
PS3529.H29 | O'Hara, John, 1905-1970 TABLE P-PZ40 |
PS3529.H3 | O'Hara, John Myers, 1870-1944 TABLE P-PZ40 |
PS3529.H33 | O'Hara, Julie Caroline TABLE P-PZ40 |
PS3529.H5 | O'Higgins, Harvey Jerrold, 1876-1929 TABLE P-PZ40 |
PS3529.L33 | Oldenburger, Teunis, 1878-1964 TABLE P-PZ40 |
PS3529.L4 | O'Leary, Edward P, 1853- TABLE P-PZ40 |
PS3529.L414 | Oles, Floyd Hall, 1896-1996 TABLE P-PZ40 |
PS3529.L42 | Oliver, Blanche G. TABLE P-PZ40 |
PS3529.L43 | Oliver, Jennie Harris, 1864-1942 TABLE P-PZ40 |
PS3529.L45 | Oliver, Katherine Elspeth TABLE P-PZ40 |
PS3529.L46 | Oliver, Margaret Scott TABLE P-PZ40 |
PS3529.L478 | Oliver, Wade W. (Wade Wright), 1890- TABLE P-PZ40 |
PS3529.L48 | Olivier, Stuart, 1880-1973 TABLE P-PZ40 |
PS3529.L5 | Olmsted, Charles Sanford, 1853-1918 TABLE P-PZ40 |
PS3529.L655 | Olson, Charles, 1910-1970 TABLE P-PZ40 |
PS3529.L66 | Olson, Elder, 1909-1992 TABLE P-PZ40 |
PS3529.L662 | Olson, Enid Martell TABLE P-PZ40 |
PS3529.L67 | Olson, Esther E., 1901- TABLE P-PZ40 |
PS3529.L68 | Olson, John Helmer TABLE P-PZ40 |
PS3529.L69 | Olson, Lawrence, 1918-1992 TABLE P-PZ40 |
PS3529.L7 | Olson, Ted, 1899-1981 TABLE P-PZ40 |
PS3529.M24 | O'Malley, Dominick John, 1867-1943 TABLE P-PZ40 |
[PS3529.M242] | O'Malley, Frank, 1916-1989 see PS3529.R58 |
[PS3529.M342] | O'Malley, Patrick, 1916-1989 see PS3529.R58 |
PS3529.M4 | O'Meara, Walter TABLE P-PZ40 |
PS3529.N46 | O'Neil, George, 1898-1940 TABLE P-PZ40 |
PS3529.N47 | O'Neill, Arthur Barry, 1858-1925 TABLE P-PZ40 |
PS3529.N5 | O'Neill, Eugene, 1888-1953 TABLE P-PZ40 |
PS3529.N54 | O'Neill, Mary Edwin, Sister, 1867- TABLE P-PZ40 |
PS3529.N55 | O'Neill, Rose Cecil, 1874-1944 TABLE P-PZ40 |
PS3529.N6 | Ongley, Byron TABLE P-PZ40 |
PS3529.P37 | Opdenaker, Theodore A. TABLE P-PZ40 |
PS3529.P54 | Oppen, George TABLE P-PZ40 |
PS3529.P55 | Oppen, Mary, 1908-1990 TABLE P-PZ40 |
PS3529.P6 | Oppenheim, James TABLE P-PZ40 CANCEL |
PS3529.P6 | Oppenheim, James, 1882-1932 TABLE P-PZ40 |
PS3529.P68 | Oppenheimer, George TABLE P-PZ40 |
PS3529.P69 | Oppenheimer, Joel, 1930-1988 TABLE P-PZ40 |
PS3529.R3 | Orcutt, William Dana, 1870-1953 TABLE P-PZ40 |
PS3529.R46 | Organ, Chauncey Blish, 1893- TABLE P-PZ40 |
PS3529.R475 | Orleans, Ilo TABLE P-PZ40 |
PS3529.R48 | Orlovitz, Gil, 1918-1973 TABLE P-PZ40 |
PS3529.R49 | Orman, Oscar C. (Oscar Carl), 1912-1983 TABLE P-PZ40 |
PS3529.R5 | Ornitz, Samuel, 1890-1957 TABLE P-PZ40 |
PS3529.R58 | O'Rourke, Frank, 1916-1989 TABLE P-PZ40 |
PS3529.R63 | Orr, Charles H. TABLE P-PZ40 |
PS3529.R7 | Orrick, Jesse Lewis TABLE P-PZ40 |
PS3529.R75 | Orthwein, Edith Hall TABLE P-PZ40 |
PS3529.R77 | Ortiz, Alice du Pont, 1876-1940 TABLE P-PZ40 |
PS3529.S13 | Osborn, Albert, 1849- TABLE P-PZ40 |
PS3529.S144 | Osborn, Innis Gardner TABLE P-PZ40 |
PS3529.S15 | Osborn, Paul, 1901-1988 TABLE P-PZ40 |
PS3529.S154 | Osborn, Stellanova, 1894-1988 TABLE P-PZ40 |
PS3529.S16 | Osborne, Harry, 1880-1955 TABLE P-PZ40 |
PS3529.S17 | Osborne, Hubert, 1881-1958 TABLE P-PZ40 |
PS3529.S44 | Osgood, Erastus TABLE P-PZ40 |
PS3529.S46 | Osgood, Harry O. TABLE P-PZ40 |
PS3529.S5 | O'Sheel, Shaemas, 1886-1954 TABLE P-PZ40 |
PS3529.S545 | Oskison, John M. (John Milton), 1874-1947 TABLE P-PZ40 |
PS3529.S55 | Osler, Violet Emslie TABLE P-PZ40 |
PS3529.S67 | Ostenso, Martha, 1900-1963 TABLE P-PZ40 |
PS3529.S78 | Ostroff, Anthony, 1923-1978 TABLE P-PZ40 |
PS3529.T74 | Otis, A. F. (Arthur Frederic), 1895-1984 TABLE P-PZ40 |
PS3529.T8 | Ott, Susana Clayton, 1877- TABLE P-PZ40 |
PS3529.U65 | Oursler, Fulton, 1893-1952 TABLE P-PZ40 |
PS3529.U66 | Oursler, Will, 1913-1985 TABLE P-PZ40 |
PS3529.U7 | Ousley, Clarence, 1863-1948 TABLE P-PZ40 |
PS3529.U8 | Outterson, Leslie A. TABLE P-PZ40 |
PS3529.V37 | Overstreet, Bonaro W. (Bonaro Wilkinson), 1902-1985 TABLE P-PZ40 |
PS3529.V4 | Overstreet, H. A. (Harry Allen), 1875-1970 TABLE P-PZ40 |
PS3529.V53 | Ovington, Mary White, 1865-1951 TABLE P-PZ40 |
PS3529.W2 | Owen, Belle, 1866- TABLE P-PZ40 |
PS3529.W23 | Owen, Charles Archibald, 1885-1951 TABLE P-PZ40 |
PS3529.W3 | Owen, Nellie H. (Nellie Huggins), 1854-1916 TABLE P-PZ40 |
PS3529.W4 | Owen, T. Grafton (Thomas Grafton) TABLE P-PZ40 |
PS3529.W436 | Owens, Claire Myers TABLE P-PZ40 |
PS3529.W4415 | Owens, Harry J. (Harry James), 1894- TABLE P-PZ40 |
PS3529.W4417 | Owens, L. W. (Lawrence Wilborn), 1901- TABLE P-PZ40 |
PS3529.W4419 | Owens, Loulie Latimer, 1912- TABLE P-PZ40 |
PS3529.X7 | Oxton, Beulah Sylvester, 1879-1924 TABLE P-PZ40 |
PS3529.X8 | Oxton, Charles TABLE P-PZ40 |
PS3529.Y6 | Oyler, John T., 1871- TABLE P-PZ40 |
P | |
[PS3531.E6772] | Perrin, Clyde, 1888-1947 see PS3529.B622 |
W | |
[PS3545.H492] | White, D. J., 1867-1943 see PS3529.M24 |
[PS3545.I352] | Wilder, O., 1880-1955 see PS3529.S16 |
[PS3545.I36] | Wilkinson, Bonaro, 1902-1985 see PS3529.V37 |