American literature Individual authors 1900-1960 E | |
PS3509.A55 | Eakman, Florence E. TABLE P-PZ40 |
PS3509.A62 | Earl, Marion P. TABLE P-PZ40 |
PS3509.A63 | Earle, Mary Tracy, b. 1864 TABLE P-PZ40 CANCEL |
PS3509.A63 | Earle, Mary Tracy, 1864-1955 TABLE P-PZ40 |
PS3509.A665 | Earls, Michael, 1873-1937 TABLE P-PZ40 |
PS3509.A668 | Early, H. C. TABLE P-PZ40 |
PS3509.A748 | Eastman, Charles Alexander, 1858-1939 TABLE P-PZ40 CANCEL |
PS3509.A748 | Eastman, Charles A., 1858-1939 TABLE P-PZ40 |
PS3509.A7514 | Eastman, Fred, 1886-1963 TABLE P-PZ40 |
PS3509.A752 | Eastman, Max, 1883-1969 TABLE P-PZ40 |
PS3509.A7575 | Easton, Robert, 1915-1999 TABLE P-PZ40 |
PS3509.A75773 | Easton, T. S. (Theodore Sydney), 1898-1963 TABLE P-PZ40 |
PS3509.A76 | Easton, William Edgar, 1861-1936 TABLE P-PZ40 |
PS3509.A8 | Eaton, Arthur Wentworth Hamilton, 1849-1937 TABLE P-PZ40 |
PS3509.A818 | Eaton, Charles Edward, 1916-2006 TABLE P-PZ40 |
PS3509.A85 | Eaton, Walter Prichard TABLE P-PZ40 CANCEL |
PS3509.A85 | Eaton, Walter Prichard, 1878-1957 TABLE P-PZ40 |
PS3509.B453 | Eberhart, Mignon Good, 1899- TABLE P-PZ40 CANCEL |
PS3509.B453 | Eberhart, Mignon G. (Mignon Good), 1899-1996 TABLE P-PZ40 |
PS3509.B455 | Eberhart, Nelle Richmond TABLE P-PZ40 |
PS3509.B456 | Eberhart, Richard, 1904-2005 TABLE P-PZ40 |
PS3509.B5 | Ebin, Alex. B. (Alexander B.) TABLE P-PZ40 |
PS3509.C42 | Eckardt, Frances Dyer TABLE P-PZ40 |
PS3509.C45 | Eckel, Edward Henry, 1862- TABLE P-PZ40 |
PS3509.C6 | Eckstein, Gustav, 1890-1981 TABLE P-PZ40 |
PS3509.D4 | Eddy, Clarence E., 1874-1936 TABLE P-PZ40 |
PS3509.D417 | Eddy, Roger (Roger W.) TABLE P-PZ40 |
PS3509.D45 | Edgar, Timothy Bloomfield, 1815-1904 TABLE P-PZ40 |
PS3509.D455 | Edgerly, Beatrice TABLE P-PZ40 |
PS3509.D457 | Edgerton, Lucile Selk TABLE P-PZ40 |
PS3509.D46 | Edgett, Edwin Francis, 1867-1946 TABLE P-PZ40 |
PS3509.D47 | Edgington, T. B. (Thomas Benton), 1837-1929 TABLE P-PZ40 |
PS3509.D48 | Edman, Irwin, 1896-1954 TABLE P-PZ40 |
PS3509.D56 | Edmonds, Randolph, 1900-1983 TABLE P-PZ40 |
PS3509.D564 | Edmonds, Walter D. (Walter Dumaux), 1903-1998 TABLE P-PZ40 |
PS3509.D573 | Edmunds, Murrell, 1898-1981 TABLE P-PZ40 |
PS3509.D58 | Edson, C. L. (Charles Leroy), 1881- TABLE P-PZ40 |
PS3509.D582 | Edson, Norman, -1968 TABLE P-PZ40 |
PS3509.D583 | Edson, Russell TABLE P-PZ40 |
PS3509.D6 | Edwards, Arthur Morris, 1871- TABLE P-PZ40 |
PS3509.D625 | Edwards, Charlotte, 1907-1987 TABLE P-PZ40 |
PS3509.D654 | Edwards, D. E. (Donald Earl) TABLE P-PZ40 |
PS3509.D66 | Edwards, E. I. (Elza Ivan), 1897-1984 TABLE P-PZ40 |
PS3509.D7 | Edwards, Frances Jane Merrill, 1832- TABLE P-PZ40 |
PS3509.D72 | Edwards, Frederick, 1863-1948 TABLE P-PZ40 |
PS3509.D75 | Edwards, James T. (James Thomas), 1838-1914 TABLE P-PZ40 |
PS3509.D755 | Edwards, Jeannette Slocomb TABLE P-PZ40 |
PS3509.D76 | Edwards, John Harrington, 1834-1919 TABLE P-PZ40 |
PS3509.D763 | Edwards, Josephine Cunnington TABLE P-PZ40 |
PS3509.D766 | Edwards, Leila Taylor TABLE P-PZ40 |
PS3509.D79 | Edwards, Oliver Murray TABLE P-PZ40 |
PS3509.G53 | Egilsrud, Johan, 1898- TABLE P-PZ40 |
PS3509.H53 | Ehler, Annette Blackburn, 1864- TABLE P-PZ40 |
PS3509.H56 | Ehlert, Fay TABLE P-PZ40 |
PS3509.H65 | Ehrlich, Ida Lublenski, 1886-1986 TABLE P-PZ40 |
PS3509.H66 | Ehrlich, Leonard, 1905-1984 TABLE P-PZ40 |
PS3509.H663 | Ehrlich, Max, 1909-1983 TABLE P-PZ40 |
PS3509.H68 | Ehrmann, Mary B. (Mary Bartholomew), 1862-1939 TABLE P-PZ40 |
PS3509.H7 | Ehrmann, Max, 1872-1945 TABLE P-PZ40 |
PS3509.I28 | Eichenberg, Fritz, 1901-1990 TABLE P-PZ40 |
PS3509.I35 | Eichler, Alfred, 1908- TABLE P-PZ40 |
PS3509.I45 | Eifert, Virginia S. (Virginia Snider), 1911-1966 TABLE P-PZ40 |
PS3509.I47 | Eigner, Larry, 1927-1996 TABLE P-PZ40 |
PS3509.I52 | Eilshemius, Louis Michel, 1864-1941 TABLE P-PZ40 CANCEL |
PS3509.I52 | Eilshemius, Louis M. (Louis Michel), 1864-1941 TABLE P-PZ40 |
PS3509.I54 | Einstein, Lewis, 1877-1967 TABLE P-PZ40 |
PS3509.I57 | Eisele, Wilbert Edwin TABLE P-PZ40 |
PS3509.K8 | Ekvall, Robert B. (Robert Brainerd), 1898-1983 TABLE P-PZ40 |
PS3509.L2 | Elam, Samuel Milton, 1907- TABLE P-PZ40 |
PS3509.L4 | Eldridge, Paul, 1888-1982 TABLE P-PZ40 |
PS3509.L412 | Eldridge, Richard Burdick, 1891- TABLE P-PZ40 |
PS3509.L425 | Eliot, Charlotte, 1843-1929 TABLE P-PZ40 |
PS3509.L43 | Eliot, T. S. (Thomas Stearns), 1888-1965 TABLE P-PZ40 |
PS3509.L432 | Eliscu, Edward, 1902-1998 TABLE P-PZ40 |
PS3509.L434 | Elkin, Benjamin TABLE P-PZ40 |
PS3509.L48 | Ellet, Marion, 1898-1996 TABLE P-PZ40 |
PS3509.L575 | Elliott, Ellen Coit TABLE P-PZ40 |
PS3509.L595 | Ellis, Edith, 1876-1960 TABLE P-PZ40 |
[PS3509.L5962] | Ellis, J. Breckenridge (John Breckenridge), 1870-1956 see PS3509.L5984 |
PS3509.L598 | Ellis, James Tandy, 1868-1943 TABLE P-PZ40 |
PS3509.L5984 | Ellis, John Breckenridge, 1870-1956 TABLE P-PZ40 |
PS3509.L64 | Ellis, Mary Jackson TABLE P-PZ40 |
PS3509.L65 | Ellis, Olyette TABLE P-PZ40 |
PS3509.L655 | Ellison, Charles Jewell, 1895-1940 TABLE P-PZ40 |
PS3509.L656 | Ellison, Jerome, 1907-1981 TABLE P-PZ40 |
PS3509.L66 | Elliston, George, 1883-1946 TABLE P-PZ40 |
PS3509.L67 | Ellwanger, W. D., 1855-1913 TABLE P-PZ40 |
PS3509.L687 | Elman, Irving TABLE P-PZ40 |
PS3509.L7 | Elmore, James B. (James Buchanan), 1857-1942 TABLE P-PZ40 |
PS3509.L715 | Elmslie, Kenward TABLE P-PZ40 |
PS3509.L73 | Else, Ronald TABLE P-PZ40 |
PS3509.L735 | Elsey, Myrtle Giard TABLE P-PZ40 |
PS3509.L77 | Elston, Allan Vaughan, 1887-1976 TABLE P-PZ40 |
PS3509.L85 | Elwell, Ambrose TABLE P-PZ40 |
PS3509.L86 | Elwell, Stillman J. TABLE P-PZ40 |
PS3509.M15 | Emans, Elaine V. TABLE P-PZ40 |
PS3509.M2 | Emberson, Frances Guthrie, 1912- TABLE P-PZ40 |
PS3509.M22 | Emblen, D. L. (Donald Lewis), 1918-2009 TABLE P-PZ40 |
PS3509.M27 | Embury, Lucy, 1883- TABLE P-PZ40 |
PS3509.M35 | Emerson, Edwin, 1869-1959 TABLE P-PZ40 |
PS3509.M355 | Emerson, John, 1874-1956 TABLE P-PZ40 |
PS3509.M37 | Emerson, Marguerite TABLE P-PZ40 |
PS3509.M374 | Emerson, Richard Wirtz, 1924- TABLE P-PZ40 |
PS3509.M394 | Emery, Charles TABLE P-PZ40 |
PS3509.M65 | Emmons, Earl H., 1888-1949 TABLE P-PZ40 |
PS3509.M67 | Emmons, Elise TABLE P-PZ40 |
PS3509.M7 | Emory, William Closson, 1894- TABLE P-PZ40 |
PS3509.N35 | Enander, Hilma L. (Hilma Lewis) TABLE P-PZ40 |
PS3509.N374 | Endore, S. Guy, 1900-1970 TABLE P-PZ40 |
PS3509.N4 | England, George Allan, 1877-1936 TABLE P-PZ40 |
PS3509.N44 | Engle, Paul, 1908-1991 TABLE P-PZ40 |
PS3509.N486 | English, Thomas H. (Thomas Hopkins), 1895-1992 TABLE P-PZ40 |
PS3509.N49 | Engstrand, Stuart David, 1905-1955 TABLE P-PZ40 |
PS3509.N54 | Enlow, Lucile, 1895- TABLE P-PZ40 |
PS3509.N57 | Eno, Henry Lane, 1871-1928 TABLE P-PZ40 |
PS3509.N7 | Enters, Angna, 1897-1989 TABLE P-PZ40 |
PS3509.N8 | Entrikin, Bertha Bell TABLE P-PZ40 |
PS3509.N84 | Entrikin, Knowles TABLE P-PZ40 |
PS3509.P46 | Ephron, Phoebe, 1914-1971 TABLE P-PZ40 |
PS3509.P67 | Epperson, Aloise Barbour TABLE P-PZ40 |
PS3509.P7 | Eppes, Susan Bradford, 1845 or 1846-1942 TABLE P-PZ40 |
PS3509.P8 | Epstein, Julius J., 1909-2000 TABLE P-PZ40 |
PS3509.R25 | Erdahl, Sivert TABLE P-PZ40 |
PS3509.R28 | Erdman, Loula Grace TABLE P-PZ40 |
P | |
[PS3531.E692] | Perry, Mignon Good Eberhart, 1899- see PS3509.B453 |
[PS3531.E756] | Perry, Mignon Good Eberhart, 1899- see PS3509.B453 CANCEL |