|
|
CHILDREN'S SUBJECT HEADINGS |
|
150 | Alpacas [May Subd Geog] [sp2021058769] |
| |
680 | When this heading is assigned, the second subject heading Camel family (Mammals) is also assigned, e.g., 1. Alpacas. 2. Camel family (Mammals) DELETE FIELD |
| |
|
150 | April Fools' Day [May Subd Geog] CHANGE GEOG [sp2021054891] |
| |
053 | GT4995.A6 DELETE FIELD |
| |
053 | GT4995.A6 (Manners and customs (General)) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Arbor Day [May Subd Geog] CHANGE GEOG [sp2021053290] |
| |
053 | SD363-SD363.3 DELETE FIELD |
| |
053 | SD363-SD363.3 (Forestry) ADD FIELD |
| |
550 | RT Tree planting DELETE FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
681 | Example under Schools--Exercises and recreations DELETE FIELD |
| |
|
150 | Axolotls [May Subd Geog] [sp2024050398] |
| |
| |
450 | UF Ambystoma mexicanum |
| |
450 | UF Rhyacosiredon mexicanum |
| |
| |
| |
| |
680 | When this heading is assigned, the second subject heading Salamanders is also assigned, e.g., 1. Axolotls. 2. Salamanders. |
| |
|
150 | Black-capped chickadees [May Subd Geog] [sp2024050401] |
| |
| |
| |
450 | UF Poecile atricapillus |
| |
| |
| |
680 | When this heading is assigned, the second subject heading Chickadees is also assigned, e.g., 1. Black-capped chickadees. 2. Chickadees. |
| |
|
150 | California quails [May Subd Geog] [sp2024050402] |
| (A) |
| |
450 | UF California valley quails |
| |
| |
450 | UF Callipepla californica |
| |
450 | UF Lophortyx californica |
| |
| |
| |
| |
680 | When this heading is assigned, the second subject heading New World quails is also assigned, e.g., 1. California quails. 2. New World quails. |
| |
|
150 | Cats [May Subd Geog] [sp 96004989 ] |
| |
680 | When this heading is assigned, the second subject heading Cat family (Mammals) is also assigned, e.g., 1. Cats. 2. Cat family (Mammals) DELETE FIELD |
| |
|
150 | Chinese giant salamander CHANGE HEADING |
| |
150 | Chinese giant salamanders [May Subd Geog] CHANGE GEOG [sp2021060240] |
| |
| |
| |
450 | UF Chinese giant salamander [Former heading] |
| |
| |
| |
680 | When this heading is assigned, the second subject heading Salamanders is also assigned, e.g., 1. Chinese giant salamanders. 2. Salamanders. |
| |
688 | Heading changed from Chinese giant salamander to Chinese giant salamanders in October 2024. |
| |
|
150 | Columbus Day [May Subd Geog] CHANGE GEOG [sp2021053250] |
| |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Crimes against persons [May Subd Geog] [sp2024050456] |
| |
| |
450 | UF Crimes against personsa |
| |
450 | UF Crimes against the person |
| |
450 | UF Offenses against persons |
| |
450 | UF Offenses against the person |
| |
| |
| |
|
150 | Donkeys [May Subd Geog] [sp2021051190] |
| |
680 | When this heading is assigned, the second subject heading Horse family (Mammals) is also assigned, e.g., 1. Donkeys. 2. Horse family (Mammals) DELETE FIELD |
| |
|
150 | Eastern newts [May Subd Geog] [sp2024050399] |
| |
| |
450 | UF Broken-striped newts |
| |
| |
450 | UF Notophthalmus viridescens |
| |
| |
| |
| |
| |
680 | When this heading is assigned, the second subject heading Salamanders is also assigned, e.g., 1. Eastern newts. 2. Salamanders. |
| |
|
150 | Elephants [May Subd Geog] [sp2021050124] |
| |
550 | BT Mammals DELETE FIELD |
| |
550 | BT Proboscideans ADD FIELD |
| |
|
150 | Father's Day [May Subd Geog] CHANGE GEOG [sp2021051085] |
| |
| |
053 | HQ756.5 (The Family) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Ferrets [May Subd Geog] [sp2021053867] |
| |
053 | SF459.F47 (Pets) ADD FIELD |
| |
053 | SF997.5.F47 (Veterinary medicine) ADD FIELD |
| |
680 | When this heading is assigned, the second subject heading Weasel family (Mammals) is also assigned, e.g., 1. Ferrets. 2. Weasel family (Mammals) DELETE FIELD |
| |
|
150 | Flag Day [May Subd Geog] CHANGE GEOG [sp2021053294] |
| |
| |
| |
053 | LB3531 (Theory and practice of education) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Groundhog Day [May Subd Geog] CHANGE GEOG [sp2021054214] |
| |
053 | GT4995.G76 DELETE FIELD |
| |
053 | GT4995.G76 (Manners and customs (General)) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Guinea pigs [May Subd Geog] [sp2021051214] |
| |
053 | SF459.G9 (Pets) ADD FIELD |
| |
680 | When this heading is assigned, the second subject heading Cavy family (Mammals) is also assigned, e.g., 1. Guinea pigs. 2. Cavy family (Mammals) DELETE FIELD |
| |
|
150 | Hens [May Subd Geog] [sp2024050452] |
| (A) |
| |
| |
|
150 | Holocaust memorials [May Subd Geog] CHANGE GEOG [sp2021059431] |
| |
450 | UF Holocaust, Jewish (1939-1945)--Memorials DELETE FIELD |
| |
450 | UF Holocaust, Jewish (1939-1945) memorials ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Horses [May Subd Geog] [sp 96005699 ] |
| |
680 | When this heading is assigned, the second subject heading Horse family (Mammals) is also assigned, e.g., 1. Horses. 2. Horse family (Mammals) DELETE FIELD |
| |
|
150 | Labor Day [May Subd Geog] CHANGE GEOG [sp2021053271] |
| |
| |
053 | HD7791 (Industries) ADD FIELD |
| |
550 | RT May Day (Labor holiday) DELETE FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Llamas [May Subd Geog] [sp2021051052] |
| |
053 | SF459.L2 (Pets) ADD FIELD |
| |
680 | When this heading is assigned, the second subject heading Camel family (Mammals) is also assigned, e.g., 1. Llamas. 2. Camel family (Mammals) DELETE FIELD |
| |
|
150 | Lunar New Year [May Subd Geog] [sp2023050054] |
| |
680 | When this heading is assigned, the second subject heading Holidays is also assigned, e.g., 1. Lunar New Year 2. Holidays. DELETE FIELD |
| |
681 | Example under Chinese New Year; Korean New Year; Vietnamese New Year DELETE FIELD |
| |
|
150 | Marbled murrelets [May Subd Geog] [sp2024050446] |
| |
| |
450 | UF Brachyramphus marmoratus |
| |
| |
680 | When this heading is assigned, the second subject heading Auk family (Birds) is also assigned, e.g., 1. Marbled murrelets. 2. Auk family (Birds) |
| |
|
150 | Memorial Day [May Subd Geog] CHANGE GEOG [sp2021053256] |
| |
| |
053 | E642 (United States) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
681 | Example under Schools--Exercises and recreations DELETE FIELD |
| |
|
150 | Memorials [May Subd Geog] [sp2024050455] |
| |
| |
| |
|
150 | Mother's Day [May Subd Geog] CHANGE GEOG [sp2021052594] |
| |
| |
053 | HQ759.2 (The Family) ADD FIELD |
| |
550 | RT Mothering Sunday DELETE FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Moving, Household CHANGE HEADING |
| |
150 | Moving (Households) [May Subd Geog] CHANGE GEOG [sp2021051883] |
| |
053 | TX307 (Home economics) |
| |
| |
450 | UF Moving, Household [Former heading] |
| |
| |
688 | Heading changed from Moving, Household to Moving (Households) in October 2024. |
| |
|
150 | New Year [May Subd Geog] CHANGE GEOG [sp2021051541] |
| |
053 | GT4905-GT4908 DELETE FIELD |
| |
053 | GT4905-GT4908 (Manners and customs (General)) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Newts [May Subd Geog] CHANGE GEOG [sp2021056618] |
| |
| |
053 | QL668.C2 (Zoology) ADD FIELD |
| |
550 | BT Salamandridae DELETE FIELD |
| |
550 | BT Salamanders ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Proboscideans [May Subd Geog] [sp2024050403] |
| |
053 | QL737.P97-QL737.P98 (Zoology) |
| |
| |
| |
| |
|
150 | Rape [May Subd Geog] CHANGE GEOG [sp2021053112] |
| |
053 | HV6558-HV6569 DELETE FIELD |
| |
053 | HV6558-HV6569 (Social pathology) ADD FIELD |
| |
450 | UF Assault, Criminal (Rape) DELETE FIELD |
| |
450 | UF Assault, Sexual DELETE FIELD |
| |
450 | UF Criminal assault (Rape) DELETE FIELD |
| |
450 | UF Nonconsensual sexual intercourse DELETE FIELD |
| |
450 | UF Sexual assault DELETE FIELD |
| |
450 | UF Nonconsensual sexual penetration ADD FIELD |
| |
550 | BT Offenses against the person DELETE FIELD |
| |
550 | BT Sex crimes DELETE FIELD |
| |
550 | BT Sexual assault ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Saint Nicholas' Day [May Subd Geog] CHANGE GEOG [sp2021056974] |
| |
450 | UF St. Nicholas' Day [Former heading] DELETE FIELD |
| |
450 | UF St. Nicholas' Day ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Saint Patrick's Day [May Subd Geog] CHANGE GEOG [sp2021052240] |
| |
053 | GT4995.P3 DELETE FIELD |
| |
053 | GT4995.P3 (Manners and customs (General)) ADD FIELD |
| |
450 | UF St. Patrick's Day [Former heading] DELETE FIELD |
| |
450 | UF St. Patrick's Day ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Salamanders [May Subd Geog] CHANGE GEOG [sp2021054189] |
| |
053 | QL668.C2-QL668.C285 DELETE FIELD |
| |
053 | QL668.C2-QL668.C285 (Zoology) ADD FIELD |
| |
550 | BT Carnivorous animals ADD FIELD |
| |
550 | BT Nocturnal animals ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
681 | Example under Axolotls; Chinese giant salamanders; Eastern newts; Spotted salamanders ADD FIELD |
| |
|
150 | Sexual assault [May Subd Geog] [sp2024050453] |
| (A) |
450 | UF Nonconsensual sexual act |
| |
450 | UF Nonconsensual sexual contact |
| |
| |
|
150 | Spotted salamanders [May Subd Geog] [sp2024050400] |
| |
| |
450 | UF Ambystoma maculatum |
| |
| |
680 | When this heading is assigned, the second subject heading Salamanders is also assigned, e.g., 1. Spotted salamanders. 2. Salamanders. |
| |
|
150 | Stink badgers [May Subd Geog] [sp2024050454] |
| (A) |
| |
| |
| |
| |
|
150 | Thanksgiving Day [May Subd Geog] CHANGE GEOG [sp2021050697] |
| |
053 | BV75 (Religion) DELETE FIELD |
| |
| |
053 | BV75 (Practical theology) ADD FIELD |
| |
053 | GT4975 (Manners and customs (General)) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Valentine's Day [May Subd Geog] CHANGE GEOG [sp2021050261] |
| |
| |
053 | GT4925 (Manners and customs (General)) ADD FIELD |
| |
450 | UF Saint Valentine's Day [Former heading] DELETE FIELD |
| |
450 | UF St. Valentine's Day [Former heading] DELETE FIELD |
| |
450 | UF Valentine Day DELETE FIELD |
| |
450 | UF Saint Valentine's Day ADD FIELD |
| |
450 | UF St. Valentine's Day ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | War memorials [May Subd Geog] CHANGE GEOG [sp2021055920] |
| |
053 | NA9325-NA9330 (Art) DELETE FIELD |
| |
053 | NA9325-NA9330 (Architecture) ADD FIELD |
| |
360 | SA subdivision Monuments under individual wars, e.g. World War, 1939-1945--Monuments DELETE FIELD |
| |
550 | BT Art and war DELETE FIELD |
| |
550 | RT Military parks DELETE FIELD |
| |
550 | RT Soldiers' monuments DELETE FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Water pollution [May Subd Geog] [sp2024050451] |
| |
053 | TD419-TD428 (Environmental technology) |
| |
450 | UF Water contamination |
| |
| |
| |
|
150 | Zorillas [May Subd Geog] [sp2024050412] |
| (A) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
550 | BT Weasel family (Mammals) |
| |
680 | When this heading is assigned, the second subject heading Weasel family (Mammals) is also assigned, e.g., 1. Zorillas. 2. Weasel family (Mammals) |
| |