|
|
GENRE/FORM TERMS |
|
|
CHILDREN'S SUBJECT HEADINGS |
|
150 | Arum family (Plants) [May Subd Geog] [sp2023050006] |
| |
| |
053 | SB211.A69 (Plant culture) |
| |
| |
| |
|
150 | Blackbirds [May Subd Geog] CHANGE GEOG [sp2021055171] |
| |
053 | QL696.P2475 (Zoology) DELETE FIELD |
| |
550 | BT Icteridae DELETE FIELD |
| |
550 | BT Songbirds ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Blue jay CHANGE HEADING |
| |
150 | Blue jays [May Subd Geog] CHANGE GEOG [sp2021058091] |
| |
| |
450 | UF Blue jay [Former heading] |
| |
450 | UF Cyanocitta cristata |
| |
550 | BT Crow family (Birds) |
| |
| |
680 | When this heading is assigned, the second subject heading Crow family (Birds) is also assigned, e.g., 1. Blue jays. 2. Crow family (Birds) |
| |
688 | Heading changed from Blue jay to Blue jays in February 2023. |
| |
|
150 | Borage family (Plants) [May Subd Geog] [sp2023050008] |
| |
| |
| |
| |
|
150 | Forget-me-nots [May Subd Geog] CHANGE GEOG [sp2021056570] |
| |
053 | SB413 (Culture) DELETE FIELD |
| |
053 | QK495.B73 (Botany) ADD FIELD |
| |
| |
550 | BT Borage family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Crow family (Birds) [May Subd Geog] [sp2022050315] |
| |
| |
| |
| |
681 | Example under Blue jays; Steller's jays |
| |
|
150 | Crows [May Subd Geog] CHANGE GEOG [sp2021052546] |
| |
053 | QL696.P2367 DELETE FIELD |
| |
053 | QL696.P2367 (Zoology) ADD FIELD |
| |
053 | SF473.C76 (Animal culture) ADD FIELD |
| |
550 | BT Corvus DELETE FIELD |
| |
550 | BT Crow family (Birds) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Cuckoo family (Birds) [May Subd Geog] [sp2023050004] |
| |
| |
| |
| |
|
150 | Cuckoos [May Subd Geog] CHANGE GEOG [sp2021052861] |
| |
053 | QL696.C83 DELETE FIELD |
| |
053 | QL696.C83 (Zoology) ADD FIELD |
| |
450 | UF Cuculidae DELETE FIELD |
| |
550 | BT Cuculiformes DELETE FIELD |
| |
550 | BT Cuckoo family (Birds) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Daffodils [May Subd Geog] CHANGE GEOG [sp2021057618] |
| |
053 | SB413.D12 (Culture) DELETE FIELD |
| |
053 | SB413.D12 (Plant culture) ADD FIELD |
| |
550 | BT Narcissus (Plants) DELETE FIELD |
| |
550 | BT Onion family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Doors [May Subd Geog] CHANGE GEOG [sp2021053889] |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
681 | Example under Millwork (Woodwork) DELETE FIELD |
| |
|
150 | Falcons [May Subd Geog] ADD GEOG [sp 96005440 ] |
| |
053 | QL696.F34 (Zoology) ADD FIELD |
| |
550 | BT Birds of prey ADD FIELD |
| |
|
150 | Gyrfalcon CHANGE HEADING |
| |
150 | Gyrfalcons [May Subd Geog] CHANGE GEOG [sp2021061387] |
| |
| |
| |
| |
450 | UF Gyrfalcon [Former heading] |
| |
| |
680 | When this heading is assigned, the second subject heading True falcons is also assigned, e.g., 1. Gyrfalcons. 2. True falcons. |
| |
688 | Heading changed from Gyrfalcon to Gyrfalcons in February 2023. |
| |
|
150 | Jays [May Subd Geog] CHANGE GEOG [sp2021052843] |
| |
053 | QL696.P2367 DELETE FIELD |
| |
053 | QL696.P2367 (Zoology) ADD FIELD |
| |
550 | BT Corvidae DELETE FIELD |
| |
550 | BT Crow family (Birds) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Kestrels [May Subd Geog] ADD GEOG [sp 96005819 ] |
| |
053 | QL696.F34 (Zoology) ADD FIELD |
| |
550 | BT Falcons DELETE FIELD |
| |
550 | BT True falcons ADD FIELD |
| |
|
150 | Magnolia family (Plants) [May Subd Geog] [sp2023050011] |
| |
| |
| |
| |
|
150 | Magnolias [May Subd Geog] CHANGE GEOG [sp2021059904] |
| |
053 | SB413.M34 (Ornamental plants) DELETE FIELD |
| |
053 | SB413.M34 (Plant culture) ADD FIELD |
| |
450 | UF Magnola DELETE FIELD |
| |
450 | UF Magnolia [Former heading] DELETE FIELD |
| |
550 | BT Magnoliaceae DELETE FIELD |
| |
550 | BT Magnolia family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Magpies [May Subd Geog] CHANGE GEOG [sp2021057061] |
| |
550 | BT Corvidae DELETE FIELD |
| |
550 | BT Crow family (Birds) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Meadowlarks [May Subd Geog] CHANGE GEOG [sp2021058217] |
| |
053 | QL696.P2438 (Zoology) DELETE FIELD |
| |
053 | QL696.P2475 (Zoology) ADD FIELD |
| |
450 | UF Meadow-larks [Former heading] DELETE FIELD |
| |
550 | BT Emberizidae DELETE FIELD |
| |
550 | BT New World blackbirds ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Milkweed family (Plants) [May Subd Geog] [sp2023050009] |
| |
| |
| |
| |
| |
|
150 | Milkweeds [May Subd Geog] CHANGE GEOG [sp2021056255] |
| |
053 | SB618.M5 (Poisonous plants) DELETE FIELD |
| |
053 | SB618.M5 (Plant culture) ADD FIELD |
| |
450 | UF Milkweed [Former heading] DELETE FIELD |
| |
450 | UF Silkweeds DELETE FIELD |
| |
550 | BT Asclepiadaceae DELETE FIELD |
| |
550 | BT Milkweed family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Moonflower CHANGE HEADING |
| |
150 | Moonflowers [May Subd Geog] CHANGE GEOG [sp2021057583] |
| |
| |
053 | SB413.M65 (Plant culture) |
| |
| |
450 | UF Moonflower [Former heading] |
| |
450 | UF Tropical white morning glories |
| |
| |
688 | Heading changed from Moonflower to Moonflowers in February 2023. |
| |
|
150 | Morning glories [May Subd Geog] CHANGE GEOG [sp2021052630] |
| |
053 | SB413.M67 (Ornamental plants) DELETE FIELD |
| |
053 | SB413.M67 (Plant culture) ADD FIELD |
| |
| |
450 | UF Morning glory ADD FIELD |
| |
550 | BT Convolvulaceae DELETE FIELD |
| |
550 | BT Morning glory family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Morning glory family (Plants) [May Subd Geog] [sp2023050005] |
| |
| |
| |
| |
|
150 | New World blackbirds [May Subd Geog] [sp2022050333] |
| |
| |
450 | UF American blackbirds |
| |
| |
| |
| |
681 | Example under Baltimore orioles (Birds); Red-winged blackbirds |
| |
|
150 | Nightshade family (Plants) [May Subd Geog] [sp2023050010] |
| |
| |
450 | UF Potato family (Plants) |
| |
| |
| |
|
150 | Northern oriole CHANGE HEADING |
| |
150 | Baltimore orioles (Birds) [May Subd Geog] CHANGE GEOG [sp2021056779] |
| |
| |
| |
450 | UF Icterus galbula galbula |
| |
450 | UF Northern oriole [Former heading] |
| |
550 | BT New World blackbirds |
| |
| |
| |
680 | When this heading is assigned, the second subject heading New World blackbirds is also assigned, e.g., 1. Baltimore orioles (Birds) 2. New World blackbirds. |
| |
688 | Heading changed from Northern oriole to Baltimore orioles (Birds) in February 2023. |
| |
|
150 | Olive family (Plants) [May Subd Geog] [sp2023050007] |
| |
| |
| |
| |
|
150 | Jasmine [May Subd Geog] CHANGE GEOG [sp2021060770] |
| |
053 | SB303.J37 (Aromatic plants) DELETE FIELD |
| |
053 | SB303.J37 (Plant culture) ADD FIELD |
| |
550 | BT Oleaceae DELETE FIELD |
| |
550 | BT Olive family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Orioles [May Subd Geog] CHANGE GEOG [sp2021057622] |
| |
| |
550 | BT Passeriformes DELETE FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Peregrine falcon CHANGE HEADING |
| |
150 | Peregrine falcons [May Subd Geog] CHANGE GEOG [sp2021053434] |
| |
| |
| |
| |
450 | UF Peregrine falcon [Former heading] |
| |
| |
| |
680 | When this heading is assigned, the second subject heading True falcons is also assigned, e.g., 1. Peregrine falcons. 2. True falcons. |
| |
688 | Heading changed from Peregrine falcon to Peregrine falcons in February 2023. |
| |
|
150 | Potatoes [May Subd Geog] CHANGE GEOG [sp2021052798] |
| |
053 | SB211.P8 (Culture) DELETE FIELD |
| |
053 | TP444.P6 (Food processing) DELETE FIELD |
| |
053 | SB211.P8 (Plant culture) ADD FIELD |
| |
053 | TP444.P6 (Chemical technology) ADD FIELD |
| |
450 | UF White potatoes DELETE FIELD |
| |
| |
550 | BT Solanum DELETE FIELD |
| |
550 | BT Nightshade family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Ravens [May Subd Geog] CHANGE GEOG [sp2021051713] |
| |
053 | QL696.P2367 DELETE FIELD |
| |
053 | QL696.P2367 (Zoology) ADD FIELD |
| |
550 | BT Corvus DELETE FIELD |
| |
550 | BT Crow family (Birds) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Red-winged blackbird CHANGE HEADING |
| |
150 | Red-winged blackbirds [May Subd Geog] CHANGE GEOG [sp2021057314] |
| |
| |
450 | UF Agelaius phoeniceus |
| |
450 | UF Red-winged blackbird [Former heading] |
| |
| |
550 | BT New World blackbirds |
| |
680 | When this heading is assigned, the second subject heading New World blackbirds is also assigned, e.g., 1. Red-winged blackbirds. 2. New World blackbirds. |
| |
688 | Heading changed from Red-winged blackbird to Red-winged blackbirds in February 2023. |
| |
|
150 | Roadrunner CHANGE HEADING |
| |
150 | Roadrunners [May Subd Geog] CHANGE GEOG [sp2021052974] |
| |
| |
| |
| |
450 | UF Roadrunner [Former heading] |
| |
450 | UF Road runners (Bird) |
| |
550 | BT Cuckoo family (Birds) |
| |
| |
688 | Heading changed from Roadrunner to Roadrunners in February 2023. |
| |
|
150 | Steller's jay CHANGE HEADING |
| |
150 | Steller's jays [May Subd Geog] CHANGE GEOG [sp2021052842] |
| |
| |
450 | UF Cyanocitta stelleri |
| |
450 | UF Steller's jay [Former heading] |
| |
550 | BT Crow family (Birds) |
| |
| |
680 | When this heading is assigned, the second subject heading Crow family (Birds) is also assigned, e.g., 1. Steller's jays. 2. Crow family (Birds) |
| |
688 | Heading changed from Steller's jay to Steller's jays in February 2023. |
| |
|
150 | Tobacco [May Subd Geog] CHANGE GEOG [sp2021058202] |
| |
053 | SB273-SB278 (Culture) DELETE FIELD |
| |
053 | SB273-SB278 (Plant culture) ADD FIELD |
| |
450 | UF Mahorka DELETE FIELD |
| |
450 | UF Makhorka DELETE FIELD |
| |
450 | UF Nicotiana tabacum DELETE FIELD |
| |
450 | UF Nicotiana ADD FIELD |
| |
| |
550 | BT Nicotiana DELETE FIELD |
| |
550 | BT Nightshade family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | Tomatoes [May Subd Geog] CHANGE GEOG [sp2021054790] |
| |
053 | SB349 (Culture) DELETE FIELD |
| |
053 | SB349 (Plant culture) ADD FIELD |
| |
450 | UF Garden tomato DELETE FIELD |
| |
450 | UF Lycopersicon [Former heading] DELETE FIELD |
| |
450 | UF Garden tomatoes ADD FIELD |
| |
| |
550 | BT Solanaceae DELETE FIELD |
| |
550 | BT Nightshade family (Plants) ADD FIELD |
| |
667 | Machine-derived authority record. DELETE FIELD |
| |
|
150 | True falcons [May Subd Geog] [sp2022050341] |
| |
| |
| |
| |
| |
681 | Example under Gyrfalcons; Peregrine falcons |
| |
|
150 | Vultures [May Subd Geog] [sp2023050002] |
| |
| |
|
|
DEMOGRAPHIC GROUP TERMS |