|
150 | Abuʼ language (Torricelli) [May Subd Geog] [sp2018001583] |
| (C) |
450 | UF Abuʼ Alifes language |
| |
450 | UF Abuʼ Arapesh language |
| |
450 | UF Ambuʼ language (Papua New Guinea) |
| |
| |
550 | BT Torricelli languages |
| |
551 | BT Papua New Guinea--Languages |
| |
|
150 | Accordion [May Subd Geog] [sp 85000385 ] |
| (C) |
| |
450 | UF Garmonica ADD FIELD |
| |
| |
| |
450 | UF Garmoshka ADD FIELD |
| |
|
150 | Affect (Psychology) in art [Not Subd Geog] [sp2020006620] |
| (A) |
|
100 | Alfano family [Not Subd Geog] [sp2021001534] |
| (A) |
| |
|
150 | Alleys--Mexico [sp2021003701] |
| |
|
150 | Alzheimer's disease in literature [Not Subd Geog] [sp2021001578] |
| (A) |
|
151 | Amatique Bay (Belize and Guatemala) [sp2021001384] |
| |
| |
451 | UF Bahía de Amatique (Belize and Guatemala) |
| |
451 | UF Golfo de Amatique (Belize and Guatemala) |
| |
451 | UF Gulf of Amatique (Belize and Guatemala) |
| |
| |
| |
781 | Amatique Bay (Belize and Guatemala) |
| |
|
150 | American fiction--Italian American authors [sp2021001544] |
| (A) |
053 | PS647.I82 (Collections) |
| |
| |
450 | UF Italian American fiction (English) |
| |
|
150 | American prose literature--Chinese American authors [sp2021001369] |
| |
450 | UF Chinese American prose literature (English) |
| |
|
150 | Among Us (Game) [sp2021002988] |
| |
| |
| |
|
150 | Animals--Color--Genetic aspects [sp2021003606] |
| (C) |
360 | SA subdivision Color--Genetic aspects under individual animals and groups of animals, e.g. Cattle--Color--Genetic aspects; Fishes--Color--Genetic aspects |
| |
450 | UF Genetic aspects of animal color |
| |
| |
|
150 | Anonymous writings, Italian [May Subd Geog] [sp2019102460] |
| (C) |
450 | UF Italian anonymous writings |
| |
| |
|
150 | Antique and classic bicycles [May Subd Geog] [sp2020005980] |
| |
| |
| |
| |
| |
|
150 | Antiquities--India [sp2021005539] |
| |
|
150 | Anzio, Battle of, Anzio, Italy, 1944 [sp 85005848 ] |
| (C) |
450 | UF Anzio-Nettuno, Battle of, Italy, 1944 ADD FIELD |
| |
|
150 | Architecture and literature [May Subd Geog] ADD GEOG [sp 85006888 ] |
| |
| |
450 | UF Literature and architecture ADD FIELD |
| |
|
150 | Architecture, Maurya [May Subd Geog] [sp2021003032] |
| (C) |
450 | UF Maurya architecture |
| |
550 | BT Architecture--India |
| |
|
150 | Asian American spies [May Subd Geog] [sp2021001230] |
| (A) |
450 | UF Spies, Asian American |
| |
550 | BT Spies--United States |
| |
|
110 | Auditorium (South Carolina Inter-State and West Indian Exposition, 1901-1902, Charleston, S.C.) [sp2020000826] |
| |
550 | BT Exhibition buildings--South Carolina |
| |
|
150 | Authors, Oraon [May Subd Geog] [sp2021002992] |
| |
| |
|
150 | Autobiography--French authors [sp2021000084] |
| (A) |
450 | UF Autobiography of French authors |
| |
450 | UF French autobiography |
| |
|
150 | Bahārvand (Iranian people) [May Subd Geog] [sp2021001231] |
| (A) |
| |
| |
550 | BT Lur (Iranian people) |
| |
|
150 | Bainbridge Island Japanese American Exclusion Memorial (Wash.) CHANGE HEADING |
| (C) |
150 | Bainbridge Island Japanese American Exclusion Memorial (Bainbridge Island, Wash.) DELETE GEOG [sp2014002414] |
| |
450 | UF Bainbridge Island Japanese American Exclusion Memorial (Wash.) [Former heading] |
| |
450 | UF Bainbridge Island Japanese American Memorial (Bainbridge Island, Wash.) |
| |
550 | BT Japanese Americans--Monuments |
| |
550 | BT Memorials--Washington (State) |
| |
550 | BT National parks and reserves--Washington (State) |
| |
|
150 | Bālanāgamma (Legendary character) CANCEL HEADING [sp 94005814 ] |
| |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2020240851 |
| |
|
150 | Balangao language [May Subd Geog] [sp 85011134 ] |
| |
450 | UF Balangao Bontoc language ADD FIELD |
| |
450 | UF Balangaw language ADD FIELD |
| |
450 | UF Farangao language ADD FIELD |
| |
|
150 | Baths, Turkish [May Subd Geog] ADD GEOG [sp 85012352 ] |
| (C) |
| |
|
151 | Beanblossom Creek (Ind.) [sp2020010569] |
| (C) |
| |
451 | UF Bean Blossom Creek (Ind.) |
| |
451 | UF Coshespaweset (Ind.) |
| |
451 | UF Hakiach-hanne (Ind.) |
| |
451 | UF Ko-chio-ah-se-pe (Ind.) |
| |
451 | UF Kochisahsepe (Ind.) |
| |
| |
781 | Indiana--Beanblossom Creek |
| |
|
150 | Bible stories, Slovak [May Subd Geog] [sp2021003030] |
| (C) |
450 | UF Slovak Bible stories |
| |
|
150 | Blood River, Battle of, South Africa, 1838 [sp 88001606 ] |
| (A) |
550 | BT Zulu-Boer War, 1838-1840 ADD FIELD |
| |
551 | BT South Africa--History--Frontier Wars, 1811-1878--Campaigns DELETE FIELD |
| |
|
150 | Buddhagupta Pillar (Eran) [sp2021003563] |
| (C) |
450 | UF Buddha Gupta Pillar (Eran) |
| |
450 | UF Buddhagupta Eran Pillar (Eran) |
| |
450 | UF Buddhagupta's Pillar (Eran) |
| |
450 | UF Budhagupta Pillar (Eran) |
| |
450 | UF Budhagupta's Pillar (Eran) |
| |
| |
| |
450 | UF Eran Pillar of Buddhagupta (Eran) |
| |
450 | UF Eran Stone Pillar (Eran) |
| |
450 | UF Eruan Pillar (Eran) |
| |
| |
450 | UF Pillar of Buddhagupta (Eran) |
| |
450 | UF Stone Pillar (Eran) |
| |
| |
| |
| |
|
151 | Caelia (Bari, Italy : Extinct city) [sp 85018670 ] |
| |
451 | UF Kailia (Bari, Italy : Extinct city) ADD FIELD |
| |
451 | UF Kelia (Bari, Italy : Extinct city) ADD FIELD |
| |
|
150 | Calendar, Sui [May Subd Geog] [sp2021001310] |
| |
| |
|
151 | Calle O'Reilly (Havana, Cuba) [sp2021001346] |
| |
451 | UF Calle de Oreilly (Havana, Cuba) |
| |
451 | UF O'Reilly Street (Havana, Cuba) |
| |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
151 | Callejón Z (Tijuana, Baja California, Mexico) [sp2020005521] |
| |
451 | UF Z Alley (Tijuana, Baja California, Mexico) |
| |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | Camel riders [May Subd Geog] [sp2021003641] |
| (C) |
| |
| |
| |
| |
|
150 | Camels in the Bible [sp2021001442] |
| (A) (C) |
|
150 | Camp Fire, Calif., 2018 [sp2021003017] |
| (A) (C) |
450 | UF Paradise Fire, Calif,, 2018 |
| |
550 | BT Forest fires--California |
| |
550 | BT Wildfires--California |
| |
|
100 | Carli family [Not Subd Geog] [sp 85020335 ] |
| |
| |
400 | UF De Carli family ADD FIELD |
| |
400 | UF De Carlo family ADD FIELD |
| |
400 | UF Di Carlo family ADD FIELD |
| |
500 | RT Charles family ADD FIELD |
| |
|
151 | Castle Hill (Ipswich, Mass.) [sp2020006669] |
| (A) |
451 | UF Cranes Castle (Ipswich, Mass.) |
| |
550 | BT Dwellings--Massachusetts |
| |
550 | BT Gardens--Massachusetts |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | Cattle--Color--Genetic aspects [sp2021003608] |
| (C) |
450 | UF Genetic aspects of cattle color |
| |
| |
681 | Example under Animals--Color--Genetic aspects |
| |
|
151 | Cedar Lake (Whitley County, Ind.) [sp2021001539] |
| (C) |
| |
| |
781 | Indiana--Cedar Lake (Whitley County) |
| |
|
100 | Charles family [Not Subd Geog] [sp 95005133 ] |
| |
| |
500 | RT Carli family ADD FIELD |
| |
|
150 | Chayahuita cosmology CHANGE HEADING |
| (A) |
150 | Shawi cosmology [Not Subd Geog] [sp 00005092 ] |
| |
450 | UF Chayahuita cosmology [Former heading] |
| |
| |
| |
|
150 | Chayahuita Indians CHANGE HEADING |
| (A) |
150 | Shawi Indians [May Subd Geog] [sp 89000433 ] |
| |
| |
450 | UF Balsapuertino Indians |
| |
| |
| |
450 | UF Campo Piyapi Indians |
| |
| |
| |
| |
450 | UF Chayahuita Indians [Former heading] |
| |
| |
| |
450 | UF Kanpu Piyapi Indians |
| |
| |
| |
| |
| |
| |
550 | BT Indians of South America--Peru |
| |
|
150 | Chayahuita language CHANGE HEADING |
| (A) |
150 | Shawi language [May Subd Geog] [sp 85022798 ] |
| |
| |
450 | UF Balsapuertino language |
| |
| |
| |
450 | UF Campo Piyapi language |
| |
| |
| |
| |
| |
450 | UF Chayahuita language [Former heading] |
| |
| |
| |
| |
450 | UF Paranapura language |
| |
| |
| |
| |
550 | BT Indians of South America--Peru--Languages |
| |
| |
|
150 | Chayahuita mythology CHANGE HEADING |
| (A) |
150 | Shawi mythology [May Subd Geog] [sp2017004587] |
| |
450 | UF Chayahuita mythology [Former heading] |
| |
| |
|
150 | Chayahuita women CHANGE HEADING |
| (A) |
150 | Shawi women [May Subd Geog] [sp 93007855 ] |
| |
450 | UF Chayahuita Indians--Women [Former heading] |
| |
450 | UF Chayahuita women [Former heading] |
| |
| |
| |
|
151 | Cheshire Sandstone Ridge (England) [sp2021003602] |
| (C) |
451 | UF Mid Cheshire Ridge (England) |
| |
451 | UF Sandstone Ridge (Cheshire, England) |
| |
| |
781 | England--Cheshire Sandstone Ridge |
| |
|
150 | Chhatri Rani Hada (Agra, India) [sp2021003010] |
| (C) |
450 | UF Chhatri of Raja Jaswant Singh (Agra, India) |
| |
450 | UF Chhatri of Rani Hada (Agra, India) |
| |
450 | UF Jaswant ki Chatri (Agra, India) |
| |
450 | UF Jaswant ki Chhatri (Agra, India) |
| |
450 | UF Jaswant Singh-ki-Chattri (Agra, India) |
| |
450 | UF Jaswant Singh ki Chhatri (Agra, India) |
| |
450 | UF Raja Jaswant Singh Chhatri (Agri, India) |
| |
450 | UF Rani Hada Chhatri (Agra, India) |
| |
450 | UF Samadhi of Hada Rani (Agra, India) |
| |
450 | UF Sati ka Chabutra (Agra, India) |
| |
550 | BT Chhatris (Architecture)--India |
| |
|
150 | Chhatris (Architecture)--India [sp2021003031] |
| (C) |
|
150 | Child grooming (Child sexual abuse) [May Subd Geog] [sp2021000100] |
| |
450 | UF Grooming, Child (Child sexual abuse) |
| |
450 | UF Grooming, Online (Child sexual abuse) |
| |
450 | UF Luring a child (Child sexual abuse) |
| |
450 | UF Online grooming (Child sexual abuse) |
| |
| |
680 | Here are entered works on targeted behaviors and interaction, in person or through telecommunications, intended to manipulate and prepare a child for sexual victimization and/or exploitation. |
| |
|
150 | Child grooming (Child sexual abuse)--Law and legislation [May Subd Geog] [sp2021000104] |
| |
| |
|
150 | Children of Holodomor survivors [May Subd Geog] [sp2020010579] |
| |
450 | UF Holodomor survivors' children |
| |
550 | BT Holodomor survivors |
| |
|
150 | Chinese language--Simplified characters [sp 90003279 ] |
| (C) |
450 | UF Jian hua zi ADD FIELD |
| |
450 | UF Jian ti zi ADD FIELD |
| |
550 | BT Chinese characters ADD FIELD |
| |
|
150 | Christianity and other religions--Manichaeism [sp2021001587] |
| (C) |
|
150 | Church work with sexual minorities [May Subd Geog] [sp2021001451] |
| (A) |
| |
| |
|
150 | Civilization, Modern--Scandinavian influences [sp2021000015] |
| (A) |
551 | BT Scandinavia--Civilization |
| |
|
151 | Cocci Cave (Italy) [sp2021000106] |
| |
451 | UF Grotta dei Cocci (Italy) |
| |
| |
| |
| |
|
150 | Coins, Seleucid [May Subd Geog] [sp2021002998] |
| |
| |
|
150 | Concertos [May Subd Geog] [sp 85029646 ] |
| (C) |
| |
450 | UF Simphonies concertantes ADD FIELD |
| |
450 | UF Sinfonie concertanti ADD FIELD |
| |
450 | UF Sinfonies concertantes ADD FIELD |
| |
450 | UF Symphonies concertantes ADD FIELD |
| |
|
110 | Cotton Palace (South Carolina Inter-State and West Indian Exposition, 1901-1902, Charleston, S.C.) [sp2020000823] |
| |
550 | BT Exhibition buildings--South Carolina |
| |
|
150 | Cozy mystery stories [Not Subd Geog] [sp2021001547] |
| (A) |
450 | UF Cozies (Cozy mystery stories) |
| |
550 | BT Detective and mystery stories |
| |
|
150 | Creadion CHANGE HEADING |
| (C) |
150 | Philesturnus [sp 85033802 ] |
| |
| |
| |
450 | UF Creadion [Former heading] |
| |
| |
| |
| |
| |
|
150 | Creadion carunculatus CHANGE HEADING |
| (C) |
150 | South Island saddleback [May Subd Geog] [sp 85033803 ] |
| |
| |
450 | UF Creadion carunculatus [Former heading] |
| |
450 | UF Philesturnus carunculatus |
| |
450 | UF Philesturnus carunculatus carunculatus |
| |
| |
450 | UF Saddleback, South Island |
| |
450 | UF Saddleback, Southern |
| |
450 | UF Southern saddleback |
| |
| |
| |
|
150 | Creative nonfiction, Spanish [May Subd Geog] [sp2020000296] |
| (C) |
450 | UF Spanish creative nonfiction |
| |
550 | BT Spanish prose literature |
| |
|
150 | Cree gay men [May Subd Geog] [sp2021003577] |
| (C) |
| |
| |
| |
|
150 | Cricket teams [May Subd Geog] [sp2020008953] |
| (C) |
| |
|
150 | Criminal defense lawyers--Malpractice [May Subd Geog] [sp2021001541] |
| (A) |
450 | UF Tort liability of criminal defense lawyers |
| |
| |
|
151 | Crispiniano Mountain (Italy) [sp2020001035] |
| |
451 | UF Crispignano Mountain (Italy) |
| |
451 | UF Monte Crispiniano (Italy) |
| |
| |
781 | Italy--Crispiniano Mountain |
| |
|
150 | Cusped arches [May Subd Geog] [sp2021003015] |
| (C) |
| |
| |
| |
|
151 | Dakota Access Pipeline [sp2020008080] |
| (A) |
| |
550 | BT Petroleum pipelines--United States |
| |
781 | Dakota Access Pipeline |
| |
|
150 | Danio nigrofasciatus [May Subd Geog] [sp2021003609] |
| (C) |
| |
450 | UF Barilius nigrofasciatus |
| |
450 | UF Brachydanio nigrofasciatus |
| |
450 | UF Danio analipunctatus |
| |
| |
450 | UF Dwarf spotted danio |
| |
| |
| |
|
151 | Daqing Mountains (Inner Mongolia, China) [sp 86005019 ] |
| |
551 | BT Yin Mountains (China) ADD FIELD |
| |
|
110 | Dashavatara Temple (Deogarh, Uttar Pradesh, India) [sp2021003004] |
| (C) |
410 | UF Dasavatara Vishnu Temple (Deogarh, Uttar Pradesh, India) |
| |
410 | UF Dashavatara Vishnu Temple (Deogarh, Uttar Pradesh, India) |
| |
410 | UF Vishnu Temple (Deogarh, Uttar Pradesh, India) |
| |
| |
550 | BT Hindu temples--India |
| |
|
150 | Declarations of independence [May Subd Geog] [sp2021001457] |
| (A) |
450 | UF Independence, Declarations of |
| |
550 | BT Political manifestos |
| |
|
150 | Defining vocabularies [sp2021001364] |
| (A) |
450 | UF Vocabularies, Defining |
| |
| |
680 | Here are entered works on controlled vocabularies that are used to write the definitions in some dictionaries. |
| |
|
150 | Deserts in motion pictures [Not Subd Geog] [sp2020006300] |
| (C) |
| |
|
150 | Diferencia (Literary movement) [May Subd Geog] [sp2020008806] |
| |
450 | UF Literatura de la diferencia (Literary movement) |
| |
550 | BT Spanish poetry--20th century |
| |
550 | BT Literary movements--Spain |
| |
|
150 | Diwan-i Am (Lal Qila, Delhi, India) [sp2021003023] |
| (C) |
450 | UF Audience, Hall of (Lal Qila, Delhi, India) |
| |
450 | UF Audiences, Hall of Public (Lal Qila, Delhi, India) |
| |
450 | UF Diwan-i-Aam (Lal Qila, Delhi, India) |
| |
450 | UF Diwani Am (Lal Qila, Delhi, India) |
| |
450 | UF Hall of Audience (Lal Qila, Delhi, India) |
| |
450 | UF Hall of Public Audiences (Lal Qila, Delhi, India) |
| |
450 | UF Public Audiences, Hall of (Lal Qila, Delhi, India) |
| |
550 | BT Hypostyle halls--India |
| |
551 | BT Lal Qila (Delhi, India) |
| |
550 | BT Presence chambers--India |
| |
|
110 | Domus Transitoria (Rome, Italy) [sp2020006024] |
| |
410 | UF Transitoria, Domus (Rome, Italy) |
| |
550 | BT Emperors--Dwellings--Italy |
| |
| |
|
150 | Drinking (Physiology) [May Subd Geog] ADD GEOG [sp 85039575 ] |
| (C) |
|
151 | Elephanta Caves (Mumbai, India) [sp2021003027] |
| (C) |
451 | UF Caves, City of (Mumbai, India) |
| |
451 | UF City of Caves (Mumbai, India) |
| |
550 | BT Buddhist cave temples--India |
| |
| |
550 | BT Hindu cave temples--India |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | Energy transition [May Subd Geog] [sp2021003603] |
| (C) |
450 | UF Global energy transition |
| |
| |
450 | UF Transition, Global energy |
| |
| |
680 | Here are entered works on the transition between types of energy systems, such as the transition from systems based on fossil fuels to systems based on renewable and clean energy sources. |
| |
|
150 | English literature--Maya authors [sp2021003021] |
| (A) |
|
150 | Environmental geography in literature [Not Subd Geog] [sp2021001418] |
| (A) |
|
150 | Epigraphic South Arabian language [May Subd Geog] [sp 98000742 ] |
| (C) |
053 | PJ6950-PJ6954 DELETE FIELD |
| |
550 | BT South Arabic language DELETE FIELD |
| |
550 | BT South Arabian languages ADD FIELD |
| |
|
151 | Eran (Extinct city) [sp2021003559] |
| (C) |
451 | UF Airikina (Extinct city) |
| |
451 | UF Erakaina (Extinct city) |
| |
451 | UF Erakanya (Extinct city) |
| |
451 | UF Erakina (Extinct city) |
| |
451 | UF Erikina (Extinct city) |
| |
550 | BT Extinct cities--India |
| |
| |
781 | India--Eran (Extinct city) |
| |
|
150 | Exhibition buildings--South Carolina [sp2021003593] |
| |
|
150 | Exodos (The Greek word) [sp2020000532] |
| (C) |
550 | BT Greek language--Etymology |
| |
|
150 | Exomusicology [sp2020008949] |
| (A) |
| |
450 | UF Extraterrestrial musicology |
| |
| |
| |
680 | Here are entered works on the prospective use of music in dealing with intelligent beings in outer space. |
| |
|
150 | Export credit--Law and legislation [May Subd Geog] [sp2021001328] |
| |
| |
|
151 | Eyre Hall (Va.) [sp2021001608] |
| (A) |
550 | BT Dwellings--Virginia |
| |
550 | BT Plantations--Virginia |
| |
| |
|
150 | Farms--Colorado [sp2021003699] |
| |
|
151 | Felix Street (Saint Joseph, Mo.) [sp2020000828] |
| |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | Figure sculpture, Sri Lankan [May Subd Geog] [sp2021001576] |
| (C) |
450 | UF Sri Lankan figure sculpture |
| |
|
150 | Fire resistant paper [May Subd Geog] [sp2021002515] |
| (A) |
| |
550 | BT Fire resistant materials |
| |
| |
|
150 | Fishes--Color--Genetic aspects [sp2021003607] |
| (C) |
| |
681 | Example under Animals--Color--Genetic aspects |
| |
|
150 | Flatbed trucks [May Subd Geog] [sp2021001530] |
| (A) |
| |
| |
|
150 | Folk poetry, Dargwa [May Subd Geog] [sp2020008752] |
| |
| |
| |
|
100 | Fontaine family [Not Subd Geog] [sp 85050177 ] |
| |
| |
500 | RT Fontana family ADD FIELD |
| |
|
100 | Fontana family [Not Subd Geog] [sp2009007406] |
| |
| |
400 | UF Della Fontana family ADD FIELD |
| |
500 | RT Fontaine family ADD FIELD |
| |
500 | RT Fontane family ADD FIELD |
| |
500 | RT Fountain family ADD FIELD |
| |
|
100 | Fontane family [Not Subd Geog] [sp 97001736 ] |
| |
| |
500 | RT Fontana family ADD FIELD |
| |
|
150 | Forest reserves--Argentina [sp2021003720] |
| |
|
150 | Form (Philosophy) in art [Not Subd Geog] [sp2020006619] |
| (A) |
|
150 | Form (Philosophy) in literature [Not Subd Geog] [sp2020006618] |
| (A) |
|
100 | Fountain family [Not Subd Geog] [sp 93003526 ] |
| |
| |
500 | RT Fontana family ADD FIELD |
| |
|
150 | Gates--France [sp2021003596] |
| |
|
100 | Gaudinieri family [Not Subd Geog] [sp2020005512] |
| |
| |
|
150 | Gay men--Canada [sp2021003578] |
| (C) |
|
100 | Gendreau family [Not Subd Geog] [sp 93003667 ] |
| |
| |
500 | RT Jandreau family ADD FIELD |
| |
|
151 | Giardino Bardini (Florence, Italy) [sp2020000319] |
| (C) |
451 | UF Bardini Garden (Florence, Italy) |
| |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | Give (The English word) [sp2021001323] |
| (A) |
550 | BT English language--Etymology |
| |
|
150 | Grammar, Comparative and general--Indirect discourse [sp 86001065 ] |
| (A) |
680 | Here are entered works on speech that paraphrases what others have said. Works on utterances that do not explicitly state the speaker's intended meaning, and instead rely on the hearer to infer it are entered under Indirect speech acts (Linguistics). ADD FIELD |
| |
681 | Note under Indirect speech acts (Linguistics) ADD FIELD |
| |
|
150 | Green Corn Rebellion, Oklahoma, 1917 [sp2021003616] |
| (C) |
551 | BT Oklahoma--History--20th century |
| |
|
150 | Ḥarsūsī language CHANGE HEADING |
| (C) |
150 | Harsusi language [May Subd Geog] [sp 85059109 ] |
| |
| |
450 | UF Harsi ’Aforit language |
| |
| |
450 | UF South Arabian language (Harsusi) |
| |
| |
550 | BT South Arabian languages |
| |
|
110 | Hawa Mahal (Chanderi Fort, Chanderi, Ashoknagar, India) [sp2021001512] |
| (C) |
551 | BT Chanderi Fort (Chanderi, Ashoknagar, India) |
| |
| |
|
150 | Hindu temples--Vietnam [sp2021003622] |
| (C) |
|
150 | Historical reenactments in mass media [Not Subd Geog] [sp2021001453] |
| (A) |
| |
| |
|
100 | Hodges family [Not Subd Geog] [sp 85061346 ] |
| |
| |
500 | RT Hodgkins family ADD FIELD |
| |
500 | RT Hoskins family ADD FIELD |
| |
|
100 | Hodgkins family [Not Subd Geog] [sp 85061348 ] |
| |
| |
400 | UF Hodgekins family ADD FIELD |
| |
400 | UF Hodkinson family ADD FIELD |
| |
400 | UF Hogekynson family ADD FIELD |
| |
400 | UF Hogskom family ADD FIELD |
| |
500 | RT Hodges family ADD FIELD |
| |
500 | RT Hoskins family ADD FIELD |
| |
|
150 | Holodomor survivors [May Subd Geog] [sp2020010570] |
| |
450 | UF Survivors, Holodomor |
| |
| |
680 | Here are entered works on persons who survived the Ukrainian Famine of 1932-1933, with emphasis on their lives since 1933. Works consisting of personal accounts of the Ukrainian Famine of 1932-1933 are entered under Ukraine—History—Famine, 1932-1933—Personal narratives. |
| |
681 | Note under Ukraine--History--Famine, 1932-1933--Personal narratives |
| |
|
151 | Honey Creek (Clay County and Vigo County, Ind.) [sp2021003571] |
| (C) |
| |
| |
781 | Indiana--Honey Creek (Clay County and Vigo County) |
| |
|
151 | Honey Creek Watershed (Clay County and Vigo County, Ind.) [sp2021003570] |
| (C) |
550 | BT Watersheds--Indiana |
| |
781 | Indiana--Honey Creek Watershed (Clay County and Vigo County) |
| |
|
100 | Hoskins family [Not Subd Geog] [sp 85062226 ] |
| |
| |
400 | UF Hosekin family ADD FIELD |
| |
500 | RT Hodges family ADD FIELD |
| |
500 | RT Hodgkins family ADD FIELD |
| |
|
150 | Humanism in motion pictures [Not Subd Geog] [sp2020008785] |
| |
| |
|
151 | Hunter Lake (Ind.) [sp2021003572] |
| (C) |
| |
| |
| |
|
150 | Hypostyle halls--India [sp2021003037] |
| |
|
150 | Indirect speech acts (Linguistics) [sp2021001549] |
| (A) |
| |
550 | BT Speech acts (Linguistics) |
| |
680 | Here are entered works on utterances that do not explicitly state the speaker's intended meaning, and instead rely on the hearer to infer it. Works on speech that paraphrases what others have said are entered under Grammar, Comparative and general--Indirect discourse. |
| |
681 | Note under Grammar, Comparative and general--Indirect discourse |
| |
|
150 | Inscriptions, Chagatai [May Subd Geog] [sp2021003582] |
| (C) |
450 | UF Chagatai inscriptions |
| |
|
150 | Intercession in literature [Not Subd Geog] [sp2020006592] |
| |
|
150 | Intimate partner violence in literature [Not Subd Geog] [sp2021000067] |
| (A) |
|
110 | Jaimal and Patta Palaces (Chitor Fort, India) [sp2021003040] |
| (C) |
410 | UF Jaimal and Patta's Palaces (Chitor Fort, India) |
| |
410 | UF Jaimal Patta Palace (Chitor Fort, India) |
| |
410 | UF Jaimal Patta's Palace (Chitor Fort, India) |
| |
410 | UF Palaces of Jaimal and Patta (Chitor Fort, India) |
| |
410 | UF Palaces of Patta and Jaimal (Chitor Fort, India) |
| |
410 | UF Patta and Jaimal Palaces (Chitor Fort, India) |
| |
410 | UF Phatta's Palace (Chitor Fort, India) |
| |
551 | BT Chitor Fort (India) |
| |
| |
|
100 | Jandreau family [Not Subd Geog] [sp2020008914] |
| |
| |
| |
| |
|
100 | Jester family [Not Subd Geog] [sp 98003531 ] |
| |
| |
500 | RT Wesolek family ADD FIELD |
| |
|
150 | Jewelry boxes [May Subd Geog] [sp2021002983] |
| (C) |
| |
| |
|
150 | Jibbali language [May Subd Geog] [sp 85121165 ] |
| (C) |
450 | UF South Arabian language (Jibbali) ADD FIELD |
| |
450 | UF Šxauri language ADD FIELD |
| |
550 | BT South Arabic language DELETE FIELD |
| |
550 | BT South Arabian languages ADD FIELD |
| |
|
150 | Khamiyang (Indic people) [May Subd Geog] [sp2021001498] |
| |
| |
450 | UF Khamiyan (Indic people) |
| |
450 | UF Khāmiyaṅga (Indic people) |
| |
450 | UF Khamjang (Indic people) |
| |
450 | UF Khamyang (Indic people) |
| |
450 | UF Nara (Indic people) |
| |
450 | UF Nora (Indic people) |
| |
450 | UF Sham (Indic people) |
| |
450 | UF Shyam (Indic people) |
| |
450 | UF Ṭāi Khāmaẏāṃ (Indic people) |
| |
450 | UF Tai Khamyang (Indic people) |
| |
| |
550 | BT Tai (Southeast Asian people) |
| |
|
100 | Khrapov family [Not Subd Geog] [sp2021002996] |
| (C) |
| |
|
150 | Kirti Stambha (Chitor Fort, India : 12th century) [sp2021003028] |
| (C) |
450 | UF Fame, Tower of (Chitor Fort, India : 12th century) |
| |
450 | UF Jain Kirti Stambha (Chitor Fort, India) |
| |
450 | UF Jain Kirtistambh (Chitor Fort, India) |
| |
450 | UF Jain Kirttistambha (Chitor Fort, India) |
| |
450 | UF Kirti Stambh (Chitor Fort, India : 12th century) |
| |
450 | UF Kirttistambha (Chitor Fort, India : 12th century) |
| |
450 | UF Tower of Fame (Chitor Fort, India : 12th century) |
| |
551 | BT Chitor Fort (India) |
| |
| |
|
151 | Kulur River (India) [sp2020008910] |
| |
| |
451 | UF Kuloor River (India) |
| |
| |
| |
|
151 | Kulur River Watershed (India) [sp2020008913] |
| |
| |
781 | India--Kulur River Watershed |
| |
|
150 | Labor laws and legislation--Environmental aspects [May Subd Geog] [sp2021001545] |
| (A) |
| |
|
100 | Lacson family [Not Subd Geog] [sp2021002999] |
| |
| |
|
100 | Ledesma family [Not Subd Geog] [sp2021002997] |
| |
| |
|
151 | Levanzo Island (Italy) [sp2020002873] |
| |
451 | UF Isola di Levanzo (Italy) |
| |
451 | UF Isola Levanzo (Italy) |
| |
550 | BT Egadi Islands (Italy) |
| |
| |
| |
|
100 | Lisini family [Not Subd Geog] [sp2020005435] |
| |
| |
|
150 | Literary television programs [May Subd Geog] [sp2021001511] |
| (C) |
550 | BT Television programs |
| |
680 | Here are entered works on television programs featuring literature and authors. |
| |
|
150 | Literature and diplomacy [May Subd Geog] [sp2020008059] |
| |
450 | UF Diplomacy and literature |
| |
| |
|
151 | Lomas del Real Site (Altamira, Tamaulipas, Mexico) [sp2020008125] |
| |
551 | BT Mexico--Antiquities |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | Lumun language [May Subd Geog] [sp2021000001] |
| (C) |
450 | UF Kuku-Lumun language |
| |
| |
550 | BT Kordofanian languages |
| |
| |
|
150 | Lustrations in art [Not Subd Geog] [sp2021003564] |
| (C) |
|
150 | Lutherans, Slovak [May Subd Geog] [sp2021002522] |
| (C) |
| |
680 | Here are entered works on Slovak Lutherans living outside their native country who use their native language in church services. |
| |
|
150 | Lydia (Name) [sp2021001290] |
| |
| |
| |
|
150 | Lydia (Name) in literature [Not Subd Geog] [sp2021001292] |
| |
|
150 | Mahri language CHANGE HEADING |
| (C) |
150 | Mehri language [May Subd Geog] [sp 85079861 ] |
| |
| |
| |
