|
150 | Adsorption calorimetry [May Subd Geog] [sp2021001288] |
| (C) |
450 | UF Adsorptive calorimetry |
| |
450 | UF Calorimetry for adsorption |
| |
| |
|
150 | African American laundresses [May Subd Geog] [sp2021001389] |
| (A) |
450 | UF Laundresses, African American |
| |
550 | BT Laundresses--United States |
| |
|
150 | Agricultural Conservation Program CANCEL HEADING [sp 85002297 ] |
| (C) |
682 | This authority record has been deleted because the subject heading is covered by the name heading United States. Agricultural Conservation Program (DLC)no 92003357 |
| |
|
151 | Anaa Atoll (French Polynesia) [sp2020006720] |
| (C) |
451 | UF Atoll d'Anaa (French Polynesia) ADD FIELD |
| |
451 | UF La Chaîne Island (French Polynesia) ADD FIELD |
| |
451 | UF La Conversión de San Pablo Island (French Polynesia) ADD FIELD |
| |
|
150 | Andrews Geyser (N.C. : Fountain) [sp2021000034] |
| (C) |
550 | BT Fountains--North Carolina |
| |
|
150 | Aneuk Jamee (Indonesian people) [May Subd Geog] [sp2021000070] |
| |
| |
450 | UF Ba'apo (Indonesian people) |
| |
450 | UF Ughang Jamu (Indonesian people) |
| |
550 | BT Ethnology--Indonesia |
| |
|
150 | Animals in opera [sp2020008745] |
| (A) |
| |
680 | Here are entered works on the depiction of animals in opera. |
| |
|
151 | Anina Mountains (Romania) [sp2020000169] |
| |
451 | UF Munții Aninei (Romania) |
| |
551 | BT Banat Mountains (Romania) |
| |
| |
781 | Romania--Anina Mountains |
| |
|
150 | Architecture--Sri Lanka [sp2021001260] |
| (C) |
|
150 | Architecture, Sinhalese [May Subd Geog] [sp2021001258] |
| (C) |
450 | UF Sinhalese architecture |
| |
550 | BT Architecture--Sri Lanka |
| |
|
151 | Arroyo Seco Site (Mexico) [sp2021000061] |
| (C) |
| |
551 | BT Mexico--Antiquities |
| |
781 | Mexico--Arroyo Seco Site |
| |
|
150 | Autobiography--Italian American authors [sp2020008928] |
| (A) |
450 | UF Autobiography of Italian Americans |
| |
450 | UF Italian American autobiography |
| |
|
151 | Badami Caves (Badami, India) [sp2021001257] |
| (C) |
| |
550 | BT Hindu cave temples--India |
| |
| |
550 | BT Jaina cave temples--India |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | Bagpipe [May Subd Geog] [sp 85010971 ] |
| (C) |
| |
|
151 | Bangka Island (Indonesia) CHANGE HEADING |
| |
151 | Bangka Island (Kepulauan Bangka Belitung, Indonesia) [sp 93002965 ] |
| |
451 | UF Banca Island (Indonesia) |
| |
451 | UF Bangha Island (Indonesia) |
| |
451 | UF Bangka Island (Indonesia) [Former heading] |
| |
451 | UF Banka Island (Kepulauan Bangka Belitung, Indonesia) |
| |
451 | UF Pulau Bangka (Kepulauan Bangka Belitung, Indonesia) |
| |
451 | UF Pulau Timah (Indonesia) |
| |
451 | UF Timah Island (Indonesia) |
| |
| |
781 | Indonesia--Bangka Island (Kepulauan Bangka Belitung) |
| |
|
151 | Bangka Island (Sulawesi Utara, Indonesia) [sp2021000071] |
| |
451 | UF Banka Island (Sulawesi Utara, Indonesia) |
| |
451 | UF Pulau Bangka (Sulawesi Utara, Indonesia) |
| |
| |
781 | Indonesia--Bangka Island (Sulawesi Utara) |
| |
|
110 | Banteau Srei Temple (Cambodia) [sp2021001380] |
| (C) |
410 | UF Bantãy Srĕi (Cambodia : Temple) |
| |
410 | UF Banteay Srey (Cambodia : Temple) |
| |
410 | UF Citadel of the Women (Cambodia) |
| |
410 | UF Isvarapura (Cambodia) |
| |
410 | UF Lady Temple (Cambodia) |
| |
410 | UF Pink Temple (Cambodia) |
| |
410 | UF Prasat Banteay Srei (Cambodia : Temple) |
| |
410 | UF Tiny Temple (Cambodia) |
| |
410 | UF Tribhuvanamahesvara (Cambodia) |
| |
410 | UF Women, Citadel of the (Cambodia) |
| |
550 | BT Hindu temples--Cambodia |
| |
|
150 | Barr's milkvetch [May Subd Geog] [sp2021001239] |
| (C) |
| |
| |
| |
| |
550 | BT Astragalus (Plants) |
| |
|
150 | BASIS (Information retrieval system) [sp 85012105 ] |
| |
550 | BT Information storage and retrieval systems--Ocean temperature--Baltic Sea DELETE FIELD |
| |
550 | BT Information storage and retrieval systems--Sea ice--Baltic Sea DELETE FIELD |
| |
550 | BT Information storage and retrieval systems--Ocean temperature ADD FIELD |
| |
550 | BT Information storage and retrieval systems--Sea ice ADD FIELD |
| |
|
150 | Bates, Norman (Fictitious character) CANCEL HEADING [sp 93002323 ] |
| (C) |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)nb2021000777 |
| |
|
150 | Bathing customs in art [Not Subd Geog] [sp2021000076] |
| (C) |
|
150 | Bau Bidayuh language [May Subd Geog] [sp 85012441 ] |
| |
450 | UF Bidayuh Jagoi language ADD FIELD |
| |
|
151 | Beaver Brook (N.H. and Mass.) [sp2021000016] |
| (A) |
| |
451 | UF Beaver River (N.H. and Mass. : Beaver Brook) |
| |
451 | UF Gaentake (N.H. and Mass.) |
| |
550 | BT Rivers--Massachusetts |
| |
550 | BT Rivers--New Hampshire |
| |
781 | Beaver Brook (N.H. and Mass.) |
| |
|
150 | Bitterroot milkvetch [May Subd Geog] [sp2020011619] |
| (C) |
| |
| |
450 | UF Astragalus scaphoides |
| |
450 | UF Hesperomix scaphoides |
| |
450 | UF Phacopsis scaphoides |
| |
450 | UF Rydbergiella scaphoides |
| |
550 | BT Astragalus (Plants) |
| |
|
100 | Blomfield family [Not Subd Geog] [sp2021000090] |
| (A) |
| |
| |
|
100 | Bloomfield family [Not Subd Geog] [sp 85015042 ] |
| (A) |
| |
500 | RT Blomfield family ADD FIELD |
| |
|
150 | Boechera [May Subd Geog] [sp2021001238] |
| (C) |
| |
| |
| |
| |
| |
|
150 | Boechera fecunda [May Subd Geog] [sp2021000005] |
| (C) |
| |
| |
| |
450 | UF Bitterroot rockcress |
| |
450 | UF Mount Sapphire rockcress |
| |
450 | UF Mt. Sapphire rockcress |
| |
450 | UF Sapphire Mountain rock cress |
| |
| |
| |
|
150 | Bombycidae [May Subd Geog] [sp 85015480 ] |
| (C) |
| |
053 | QL561.B6 (Zoology) ADD FIELD |
| |
450 | UF Lappet moths ADD FIELD |
| |
450 | UF Silkworm moths ADD FIELD |
| |
|
150 | Bombycidae--Larvae [May Subd Geog] [sp2021000092] |
| (C) |
| |
|
150 | Bombyx [May Subd Geog] [sp2021000088] |
| (C) |
| |
450 | UF Mulberry silk moths |
| |
450 | UF Silk moths, Mulberry |
| |
| |
| |
| |
|
150 | Bombyx mori [May Subd Geog] [sp2021000087] |
| (C) |
| |
053 | SF541-SF555 (Sericulture) |
| |
| |
| |
| |
450 | UF Domestic silkworm moth |
| |
450 | UF Domesticated silk moth |
| |
450 | UF Domesticated silkmoth |
| |
450 | UF Domesticated silkworm |
| |
| |
450 | UF Silk moth, Domestic |
| |
450 | UF Silk moth, Domesticated |
| |
| |
450 | UF Silkmoth, Domesticated |
| |
| |
| |
450 | UF Silkworm, Domesticated |
| |
| |
450 | UF Silkworm moth, Domestic |
| |
450 | UF Silkworm moth, Mulberry |
| |
| |
|
150 | Books--Inscriptions [May Subd Geog] [sp2020011091] |
| (A) |
| |
| |
| |
|
150 | Bottle caps [May Subd Geog] [sp2020012282] |
| (A) |
| |
| |
| |
| |
|
150 | Bottle caps as art material [May Subd Geog] [sp2020012281] |
| (A) |
| |
|
151 | Bowling Green (Wiesbaden, Germany) [sp2020000207] |
| |
451 | UF Blumengarten (Wiesbaden, Germany) |
| |
451 | UF Boulengrin (Wiesbaden, Germany) |
| |
451 | UF John-F.-Kennedy-Platz (Wiesbaden, Germany) |
| |
451 | UF Kennedy-Platz (Wiesbaden, Germany) |
| |
451 | UF Kurhausplatz (Wiesbaden, Germany) |
| |
451 | UF Kursaalplatz (Wiesbaden, Germany) |
| |
451 | UF Kursaalwiese (Wiesbaden, Germany) |
| |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
151 | Brittenburg (Netherlands) [sp2020000260] |
| |
451 | UF Lugdunum (Netherlands) |
| |
451 | UF Lugdunum Batavorum (Netherlands : Fortification) |
| |
550 | BT Fortification--Netherlands |
| |
551 | BT Netherlands--Antiquities |
| |
781 | Netherlands--Brittenburg |
| |
|
150 | Bronze figurines, Prehistoric [May Subd Geog] [sp2021001318] |
| (C) |
450 | UF Prehistoric bronze figurines |
| |
550 | BT Figurines, Prehistoric |
| |
|
150 | Buddhist architecture--Sri Lanka [sp2021001259] |
| (C) |
|
150 | Buddhist temples--Cambodia [sp2021002506] |
| |
|
150 | Burchell's zebra [May Subd Geog] [sp 95001247 ] |
| (C) |
450 | UF Plains zebra DELETE FIELD |
| |
450 | UF Asinus burchellii ADD FIELD |
| |
450 | UF Bontequagga ADD FIELD |
| |
450 | UF Damara zebra ADD FIELD |
| |
450 | UF Equus burchelli burchelli ADD FIELD |
| |
450 | UF Equus burchellii antiquorum ADD FIELD |
| |
450 | UF Equus burchellii burchellii ADD FIELD |
| |
450 | UF Equus festivus ADD FIELD |
| |
450 | UF Equus wardi ADD FIELD |
| |
450 | UF Equus zebroides ADD FIELD |
| |
450 | UF Hippotigris antiquorum ADD FIELD |
| |
450 | UF Hippotigris campestris ADD FIELD |
| |
450 | UF Hippotigris chapmanni kaokensis ADD FIELD |
| |
450 | UF Hippotigris isabellinus ADD FIELD |
| |
450 | UF Zululand zebra ADD FIELD |
| |
| |
550 | BT Zebras DELETE FIELD |
| |
550 | BT Equus quagga ADD FIELD |
| |
|
100 | Carpenter family [Not Subd Geog] [sp 85020429 ] |
| |
| |
500 | RT Carpentieri family ADD FIELD |
| |
|
100 | Carpentieri family [Not Subd Geog] [sp2020000118] |
| |
| |
| |
| |
|
110 | Casa del Mutilato (Ancona, Italy) [sp2020000321] |
| (C) |
410 | UF Mutilato, Casa del (Ancona, Italy) |
| |
550 | BT Public buildings--Italy |
| |
|
150 | Cedars, Battle of the, Québec, 1776 [sp2020008929] |
| (A) |
| |
551 | BT Québec (Province)--History |
| |
551 | BT United States--History--Revolution, 1775-1783--Campaigns |
| |
|
151 | Chanderi Fort (Chanderi, Ashoknagar, India) [sp2021001330] |
| (C) |
451 | UF Kirti Durg (Chanderi, Ashoknagar, India) |
| |
550 | BT Fortification--India |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
100 | Charpentier family [Not Subd Geog] [sp 85022712 ] |
| |
550 | RT Carpentieri family ADD FIELD |
| |
|
110 | Chaumukhnath Temple (Nāchna, Madhya Pradesh, India) [sp2021001327] |
| (C) |
410 | UF Chaturmukh Mahadeva Temple (Nāchna, Madhya Pradesh, India) |
| |
410 | UF Chaturmukh Temple (Nāchna, Madhya Pradesh, India) |
| |
410 | UF Chaumukh Nath Temple (Nāchna, Madhya Pradesh, India) |
| |
410 | UF Nachna Mahadeva Temple (Nāchna, Madhya Pradesh, India) |
| |
550 | BT Hindu temples--India |
| |
| |
|
100 | Cheff family [Not Subd Geog] [sp2020000269] |
| |
| |
|
150 | Children of political prisoners [May Subd Geog] [sp2020000534] |
| |
450 | UF Political prisoners' children |
| |
550 | BT Political prisoners |
| |
|
151 | Chittaurgarh (India)--History--Siege, 1567-1568 [sp2021000019] |
| (C) |
551 | BT India--History--1526-1765 |
| |
| |
|
151 | Ch'ŏngsan Island (Korea) [sp2019103122] |
| |
451 | UF Cheongsando (Korea) |
| |
451 | UF Ch'ŏngsan-do (Korea) |
| |
451 | UF Ch'ŏngsando (Korea) |
| |
| |
451 | UF Montressar Island (Korea) |
| |
| |
| |
550 | BT Islands--Korea (South) |
| |
781 | Korea (South)--Ch'ŏngsan Island |
| |
|
150 | Christian drama, Hungarian [May Subd Geog] [sp2020008927] |
| |
450 | UF Hungarian Christian drama |
| |
| |
|
150 | CINCH (Information retrieval system) [sp 90000089 ] |
| |
550 | BT Information storage and retrieval systems--Criminal justice, Administration of--Australia DELETE FIELD |
| |
550 | BT Information storage and retrieval systems--Criminal justice, Administration of ADD FIELD |
| |
|
150 | Clay--Wettability [sp2021000013] |
| (C) |
450 | UF Clay particle wettability |
| |
| |
450 | UF Wettability of clay |
| |
| |
| |
|
150 | Codat (Information retrieval system) [sp 85027639 ] |
| |
450 | UF Company data bank DELETE FIELD |
| |
450 | UF Company data bank (Information retrieval system) ADD FIELD |
| |
550 | BT Information storage and retrieval systems DELETE FIELD |
| |
550 | BT Information storage and retrieval systems--Corporations--Finance DELETE FIELD |
| |
550 | BT Information storage and retrieval systems--Corporate finance ADD FIELD |
| |
|
110 | Columbus Motor Speedway (Columbus, Ohio) [sp2020000255] |
| |
550 | BT Racetracks (Automobile racing)--Ohio |
| |
|
150 | Commons in literature [Not Subd Geog] [sp2020006670] |
| (C) |
|
150 | Constitutional law--American influences [sp2021001338] |
| (A) |
551 | BT United States--Civilization |
| |
|
150 | Cymbal players [May Subd Geog] [sp2021000050] |
| (C) |
| |
| |
| |
| |
|
150 | Cymbal players in art [Not Subd Geog] [sp2021000051] |
| (C) |
|
150 | DBCAND (Information retrieval system) [sp 86000168 ] |
| |
550 | BT Information storage and retrieval systems--Economic indicators--Canada DELETE FIELD |
| |
550 | BT Information storage and retrieval systems--Economic indicators ADD FIELD |
| |
|
150 | DBCANM (Information retrieval system) [sp 86000170 ] |
| |
550 | BT Information storage and retrieval systems--Economic indicators--Canada DELETE FIELD |
| |
550 | BT Information storage and retrieval systems--Economic indicators ADD FIELD |
| |
|
100 | De Forest family [Not Subd Geog] [sp 85036004 ] |
| (A) |
| |
400 | UF De Foreest family ADD FIELD |
| |
400 | UF DeForest family ADD FIELD |
| |
400 | UF DeForrest family ADD FIELD |
| |
400 | UF D'Forest family ADD FIELD |
| |
400 | UF D'Forrest family ADD FIELD |
| |
400 | UF Duforrést family ADD FIELD |
| |
|
150 | Deep mutational scanning [May Subd Geog] [sp2021001341] |
| (C) |
450 | UF DMS (Deep mutational scanning) |
| |
450 | UF Mutational scanning, Deep |
| |
450 | UF Scanning, Deep mutational |
| |
550 | BT Amino acid sequence |
| |
|
150 | Depth (Philosophy) in mass media [Not Subd Geog] [sp2020012278] |
| (A) |
| |
|
150 | Depth (Philosophy) in motion pictures [Not Subd Geog] [sp2020012277] |
| (A) |
| |
| |
|
150 | Dialectical behavior therapy for children [May Subd Geog] [sp2021001273] |
| (A) |
| |
| |
550 | BT Child psychotherapy |
| |
|
150 | Diamanga [May Subd Geog] [sp2021001343] |
| |
550 | BT Martial arts--Madagascar |
| |
|
150 | Dioscorea oppositifolia [May Subd Geog] [sp2020000257] |
| |
| |
| |
| |
| |
|
150 | Dock-Spus Indians [May Subd Geog] [sp2020011090] |
| (C) |
| |
| |
450 | UF John Day's River Indians |
| |
| |
450 | UF Takspasɫáma Indians |
| |
| |
450 | UF Tûkspûsh'lema Indians |
| |
550 | BT Indians of North America--Oregon |
| |
| |
|
150 | Doped semiconductor nanocrystals [May Subd Geog] [sp2021001332] |
| (C) |
550 | BT Semiconductor nanocrystals |
| |
|
150 | Doreri (Indonesian people) [May Subd Geog] [sp2021001244] |
| |
| |
450 | UF Dorey (Indonesian people) |
| |
450 | UF Doreyan (Indonesian people) |
| |
450 | UF Dory (Indonesian people) |
| |
550 | BT Ethnology--Indonesia |
| |
| |
|
151 | Downs, The (Bristol, England) [sp2021000032] |
| (C) |
451 | UF Bristol Downs (Bristol, England) |
| |
451 | UF The Downs (Bristol, England) |
| |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | DRI-SEC (Information retrieval system) [sp 85039527 ] |
| |
550 | BT Information storage and retrieval systems--Corporations--Finance DELETE FIELD |
| |
550 | BT Information storage and retrieval systems--Corporate finance ADD FIELD |
| |
|
150 | Drip painting [May Subd Geog] [sp2019103286] |
| |
450 | UF Drip and pour technique (Painting) |
| |
450 | UF Drip technique (Painting) |
| |
450 | UF Fluid pouring (Painting) |
| |
550 | BT Painting--Technique |
| |
|
150 | Drummers (Musicians) in art [Not Subd Geog] [sp2021000056] |
| (C) |
|
150 | Dust--Wettability [sp 85040081 ] |
| (C) |
450 | UF Dust wettability ADD FIELD |
| |
|
150 | Electronic games in education [May Subd Geog] [sp2021000107] |
| (A) |
| |
|
150 | Emperors--Dwellings [May Subd Geog] [sp2021001313] |
| (C) |
|
150 | Emperors--Dwellings--Pakistan [sp2021001312] |
| (C) |
|
150 | Equus quagga [May Subd Geog] [sp2020012297] |
| (C) |
| |
| |
| |
| |
|
150 | Fairgrounds [May Subd Geog] [sp2021001563] |
| |
| |
| |
|
150 | Fairgrounds--Arizona [sp2021001565] |
| |
|
150 | Fairgrounds--California [sp2021001566] |
| |
|
150 | Fairgrounds--Indiana [sp2021001567] |
| |
|
150 | Fairgrounds--North Carolina [sp2021001564] |
| |
|
150 | FAIRS (Information retrieval system) [sp 96007960 ] |
| |
550 | BT Information storage and retrieval systems--Agriculture--Florida DELETE FIELD |
| |
550 | BT Information storage and retrieval systems--Agriculture ADD FIELD |
| |
|
150 | Fashion and globalization [May Subd Geog] [sp2021000096] |
| (A) |
450 | UF Globalization and fashion |
| |
| |
|
150 | Figure sculpture, Indic [May Subd Geog] [sp2021000027] |
| (C) |
450 | UF Indic figure sculpture |
| |
|
150 | Figure sculpture, Korean [May Subd Geog] [sp2021000009] |
| (C) |
450 | UF Korean figure sculpture |
| |
|
150 | Film within a film [sp2020005507] |
| (C) |
550 | BT Motion pictures--Plots, themes, etc. |
| |
|
150 | Flamenco in motion pictures [Not Subd Geog] [sp2020000539] |
| |
| |
| |
|
100 | Foldes family [Not Subd Geog] [sp2020006011] |
| |
| |
680 | Here are entered works on families with the surnames Foldes or Földes. |
| |
680 | When this heading is assigned to works on an individual family, the appropriate diacritical marks, if any, are included in the heading in the catalog record. |
| |
|
150 | Folk literature, Rongga [May Subd Geog] [sp2020011607] |
| |
450 | UF Rongga folk literature |
| |
| |
|
151 | Fonta Flora State Trail (N.C.) [sp2021001279] |
| (C) |
550 | BT Trails--North Carolina |
| |
781 | North Carolina--Fonta Flora State Trail |
| |
|
150 | Food in opera [Not Subd Geog] [sp2021001414] |
| (A) |
| |
|
151 | Fort Tuthill County Park (Ariz.) [sp 92006389 ] |
| |
550 | BT Parks--Arizona DELETE FIELD |
| |
550 | BT Fairgrounds--Arizona ADD FIELD |
| |
|
150 | Fountains--North Carolina [sp2021000039] |
| |
|
150 | Freshwater lenses [May Subd Geog] [sp2021001329] |
| (C) |
450 | UF Fresh groundwater lenses |
| |
450 | UF Ghyben-Herzberg lenses |
| |
| |
| |
| |
| |
|
151 | Fresno Fairgrounds (Fresno, Calif.) [sp2012002739] |
| |
550 | BT Parks--California DELETE FIELD |
| |
550 | BT Fairgrounds--California ADD FIELD |
| |
|
110 | Gare de Lyon (Paris, France) [sp2020000549] |
| |
410 | UF Gare de Paris-Lyon (Paris, France) |
| |
410 | UF Lyon Station (Paris, France) |
| |
410 | UF Paris-Gare-de-Lyon (Paris, France) |
| |
410 | UF Paris-Lyon Station (Paris, France) |
| |
550 | BT Railroad stations--France |
| |
|
151 | Gaurishankar Conservation Area (Nepal) [sp2020012263] |
| |
451 | UF Gaurīśaṅkara Saṃrakshaṇa Kshetra (Nepal) |
| |
550 | BT National parks and reserves--Nepal |
| |
550 | BT Natural resources conservation areas--Nepal |
| |
781 | Nepal--Gaurishankar Conservation Area |
| |
|
151 | Gayo Highland (Indonesia) [sp2020006749] |
| |
451 | UF Bur Gayo Highland (Indonesia) |
| |
451 | UF Dataran Tinggi Gayo (Indonesia) |
| |
451 | UF Gayo Highlands (Indonesia) |
| |
451 | UF Tanoh Gayo (Indonesia) |
| |
| |
781 | Indonesia--Gayo Highland |
| |
|
150 | Gesamtkunstwerk (Arts) [May Subd Geog] [sp2020012288] |
| (A) |
| |
| |
680 | Here are entered works on creative art that combines various art forms, such as visual, decorative, and performing arts, to create a single cohesive whole. |
| |
|
150 | Global Financial Crisis, 2008-2009--Influence [sp2021001265] |
| (A) |
|
100 | Görgey family [Not Subd Geog] [sp2020008713] |
| |
| |
|
150 | Grammar, Comparative and general--Antipassive voice [sp2020011590] |
| (A) |
| |
| |
| |
550 | BT Grammar, Comparative and general--Voice |
| |
|
100 | Greenfield family [Not Subd Geog] [sp 85057235 ] |
| |
500 | RT Grunfeld family ADD FIELD |
| |
|
151 | Grove Pond (Mass.) [sp2020000552] |
| (C) |
| |
451 | UF Tannery Pond (Mass. : Grove Pond) |
| |
550 | BT Lakes--Massachusetts |
| |
550 | BT Ponds--Massachusetts |
| |
781 | Massachusetts--Grove Pond |
| |
|
100 | Grunfeld family [Not Subd Geog] [sp2020006009] |
| |
| |
| |
680 | Here are entered works on families with the surnames Grunfeld or Grünfeld. |
| |
680 | When this heading is assigned to works on an individual family, the appropriate diacritical marks, if any, are included in the heading in the catalog record. |
| |
|
150 | Guard stones (Sinhalese architecture) [May Subd Geog] [sp2021001255] |
| (C) |
450 | UF Guardstones (Sinhalese architecture) |
| |
| |
| |
| |
| |
| |
| |
450 | UF Stones, Guard (Sinhalese architecture) |
| |
550 | BT Architecture, Sinhalese |
| |
550 | BT Buddhist architecture--Sri Lanka |
| |
|
151 | Han River Valley (Korea) [sp2021001336] |
| (C) |
550 | BT Valleys--Korea (South) |
| |
781 | Korea (South)--Han River Valley |
| |
|
150 | Hatam (Indonesian people) [May Subd Geog] [sp2021001245] |
| |
450 | UF Atam (Indonesian people) |
| |
450 | UF Borai (Indonesian people) |
| |
450 | UF Hattam (Indonesian people) |
| |
450 | UF Mansim (Indonesian people) |
| |
450 | UF Moire (Indonesian people) |
| |
450 | UF Moyle (Indonesian people) |
| |
450 | UF Tenam (Indonesian people) |
| |
450 | UF Tinam (Indonesian people) |
| |
450 | UF Tinam Hatam (Indonesian people) |
| |
550 | BT Ethnology--Indonesia |
| |
| |
|
150 | Hatam language [May Subd Geog] [sp 99014661 ] |
| |
450 | UF Atam language ADD FIELD |
| |
450 | UF Borai language ADD FIELD |
| |
450 | UF Mansim language ADD FIELD |
| |
|
150 | Hill stations [May Subd Geog] [sp2021001237] |
| (C) |
| |
| |
|
150 | Hindu cave temples [May Subd Geog] [sp2021001256] |
| (C) |
| |
|
150 | Hindu cave temples--India [sp2021001261] |
| |
|
150 | Hindu temples--Cambodia [sp2021003567] |
| |
|
151 | Hisøy (Aust-Adger fylke, Norway) [sp2020000330] |
| |
| |
| |
451 | UF Hisø (Aust-Adger fylke, Norway) |
| |
| |
781 | Norway--Hisøy (Aust-Adger fylke) |
| |
|
150 | Home in advertising [May Subd Geog] [sp2020005896] |
| (C) |
| |
|
150 | Honesty in the workplace [May Subd Geog] [sp2021000099] |
| (A) |
| |
| |
| |
|
150 | IBIS (Information retrieval system) [sp2009001068] |
| |
550 | BT Information storage and retrieval systems--Plants--Australia DELETE FIELD |
| |
550 | BT Information storage and retrieval systems--Plants ADD FIELD |
| |
|
151 | India--History--Partition, 1947--Literature and the partition [sp2021001249] |
| (A) |
|
151 | India--History--Partition, 1947--Motion pictures and the partition [sp2021001250] |
| |
|
151 | Indiana State Fairgrounds (Indianapolis, Ind.) [sp2014002760] |
| |
550 | BT Parks--Indiana DELETE FIELD |
| |
550 | BT Fairgrounds--Indiana ADD FIELD |
| |
|
150 | Information storage and retrieval systems [sp 85066163 ] |
| |
550 | RT Data libraries DELETE FIELD |
| |
550 | RT Data centers ADD FIELD |
| |
680 | This heading may be further subdivided by subject, e.g. Information storage and retrieval systems--Accounting. DELETE FIELD |
| |
680 | This heading may be further subdivided by the topic of the system, e.g., Information storage and retrieval systems--Accounting; Information storage and retrieval systems--Africa ADD FIELD |
| |
|
150 | Information storage and retrieval systems--Africa [sp 85066285 ] |
| |
681 | Example under Information storage and retrieval systems ADD FIELD |
| |
|
150 | Information storage and retrieval systems--Agriculture [sp 85066167 ] |
| |
450 | UF Information storage and retrieval systems--Agriculture--Research [Former heading] ADD FIELD |
| |
450 | UF Information storage and retrieval systems--Agriculture--Research--Management [Former heading] ADD FIELD |
| |
|
150 | Information storage and retrieval systems--Agriculture--Florida CANCEL HEADING [sp 96007964 ] |
| |
682 | This authority record has been deleted because it is an invalid construction. |
| |
|
150 | Information storage and retrieval systems--Agriculture--Research CANCEL HEADING [sp 95005483 ] |
| |
682 | This authority record has been deleted because the heading is covered by the subject heading Information storage and retrieval systems--Agriculture (DLC)sh 85066167 |
| |
|
150 | Information storage and retrieval systems--Agriculture--Research--Management CANCEL HEADING [sp 95005484 ] |
| |
682 | This authority record has been deleted because the heading is covered by the subject heading Information storage and retrieval systems--Agriculture (DLC)sh 85066167 |
| |
|
150 | Information storage and retrieval systems--Architecture--Specifications CHANGE HEADING |
| |
150 | Information storage and retrieval systems--Architectural specifications DELETE GEOG [sp 85066170 ] |
| |
450 | UF Information storage and retrieval systems--Architecture--Contracts and specifications [Former heading] |
| |
450 | UF Information storage and retrieval systems--Architecture--Specifications [Former heading] |
| |
|
150 | Information storage and retrieval systems--Biology DELETE GEOG [sp 85066176 ] |
| |
450 | UF Biological literature searching DELETE FIELD |
| |
450 | UF Biology--Information storage and retrieval systems ADD FIELD |
| |
550 | BT Biological libraries DELETE FIELD |
| |
|
150 | Information storage and retrieval systems--Corporations--Finance CHANGE HEADING |
| |
150 | Information storage and retrieval systems--Corporate finance [sp 85066187 ] |
| |
450 | UF Corporate finance--Information storage and retrieval systems |
| |
450 | UF Information storage and retrieval systems--Corporations--Finance [Former heading] |
| |
|
150 | Information storage and retrieval systems--Criminal justice, Administration of DELETE GEOG [sp 85066191 ] |
| |
450 | UF Criminal justice, Administration of--Information storage and retrieval systems ADD FIELD |
| |
|
150 | Information storage and retrieval systems--Criminal justice, Administration of--Australia CANCEL HEADING [sp 90000090 ] |
| |
682 | This authority record has been deleted because the heading is invalid construction. |
| |
|
150 | Information storage and retrieval systems--Drug abuse DELETE GEOG [sp2001007916] |
| |
450 | UF Drug abuse--Information storage and retrieval systems ADD FIELD |
| |
|
150 | Information storage and retrieval systems--Drug abuse--Ireland CANCEL HEADING [sp2001005856] |
| |
682 | This authority record has been deleted because the heading was an invalid construction. |
| |
|
150 | Information storage and retrieval systems--Economic indicators--Canada CANCEL HEADING [sp 86000787 ] |
| |
682 | This authority record has been deleted because the heading was an invalid construction. |
| |
|
150 | Information storage and retrieval systems--Hazardous substances--Health aspects CANCEL HEADING [sp2011002725] |
| |
682 | This authority record has been deleted because the heading was an invalid construction. |
| |
|
150 | Information storage and retrieval systems--Hospitals [sp 85066210 ] |
| |
450 | UF Hospitals--Information storage and retrieval systems ADD FIELD |
| |
450 | UF Information storage and retrieval systems--Hospitals--Evaluation [Former heading] ADD FIELD |
| |
|
150 | Information storage and retrieval systems--Hospitals--Evaluation CANCEL HEADING [sp 85066211 ] |
| |
682 | This authority record has been deleted because the heading is covered by the subject heading Information storage and retrieval systems--Hospitals (DLC)sh 85066210 |
| |
|
150 | Information storage and retrieval systems--Hospitals--Evaluation--Computer programs CANCEL HEADING [sp 85066212 ] |
| |
682 | This authority record has been deleted because the heading was an invalid construction. |
| |
|
150 | Information storage and retrieval systems--Hospitals--United States CANCEL HEADING [sp 85066213 ] |
| |
682 | This authority record has been deleted because the heading was an invalid construction. |
| |
|
150 | Information storage and retrieval systems--Latin America [sp 87002188 ] |
| |
450 | UF Information storage and retrieval systems--Latin America--Economic conditions [Former heading] ADD FIELD |
| |
450 | UF Information storage and retrieval systems--Latin America--Social conditions [Former heading] ADD FIELD |
| |
|
150 | Information storage and retrieval systems--Latin America--Economic conditions CANCEL HEADING [sp 87002189 ] |
| |
682 | This authority record has been deleted because the heading is covered by the subject heading Information storage and retrieval systems--Latin America (DLC)sh 87002188 |
| |
|
