|  | 
| | 150 | Acer glabrum    [May Subd Geog]    [sp2019000093] | 
 | (C) | 
|  |  | 
|  |  | 
|  |  | 
| | 450 | UF California mountain maple | 
 |  | 
|  |  | 
| | 450 | UF Douglas Rocky Mountain maple | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
| | 450 | UF Rocky Mountain maple | 
 |  | 
| | 450 | UF Rose-fruit Rocky Mountain maple | 
 |  | 
|  |  | 
| | 450 | UF Three leaf Rocky Mountain maple | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Acquisition of data sets    [May Subd Geog]    [sp2019102623] | 
 | (C) | 
|  |  | 
|  |  | 
|  | 
| | 150 | African American women suffragists    [May Subd Geog]    [sp2019102662] | 
 | (C) | 
| | 450 | UF Women suffragists, African American | 
 |  | 
| | 550 | BT Suffragists--United States | 
 |  | 
|  | 
| | 151 | Aghanashini, River (India)    [sp2019000249] | 
 |  | 
|  |  | 
|  |  | 
| | 451 | UF River Aghanashini (India) | 
 |  | 
|  |  | 
| | 781 | India--Aghanashini, River | 
 |  | 
|  | 
| | 151 | Ahern Glacier (Mont.)    [sp2019000112] | 
 | (C) | 
|  |  | 
| | 781 | Montana--Ahern Glacier | 
 |  | 
|  | 
| | 110 | Ahsan Manzil (Dhaka, Bangladesh)    [sp2019102819] | 
 |  | 
| | 410 | UF Āhasāna Mañjila (Dhaka, Bangladesh) | 
 |  | 
| | 550 | BT Palaces--Bangladesh | 
 |  | 
|  | 
| | 150 | Airport codes    [May Subd Geog]    [sp2019102930] | 
 | (C) | 
|  |  | 
| | 450 | UF Location identifiers (Airport codes) | 
 |  | 
| | 450 | UF Location indicators (Airport codes) | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Alewife CHANGE HEADING | 
 | (C) | 
| | 150 | Alosa pseudoharengus    [May Subd Geog]    [sp 85003362 ] | 
 |  | 
|  |  | 
| | 450 | UF Alewife [Former heading] | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
| | 450 | UF Clupea pseudoharengus | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
| | 450 | UF Pomolobus pseudoharengus | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
|  | 
| | 151 | Allee der Kosmonauten (Berlin, Germany)    [sp2019103044] | 
 | (C) | 
| | 451 | UF Kosmonauten, Allee der (Berlin, Germany) | 
 |  | 
|  |  | 
| | 667 | This heading is not valid for use as a geographic subdivision. | 
 |  | 
|  | 
| | 150 | Alosa aestivalis fisheries    [May Subd Geog]    [sp2019103060] | 
 | (C) | 
|  |  | 
|  | 
| | 150 | American literature--Franco-American authors    [sp2019102968] | 
 | (C) | 
| | 450 | UF Franco-American literature (English) | 
 |  | 
| | 680 | Here are entered works of literature in English by Franco-Americans. | 
 |  | 
|  | 
| | 150 | American shad fisheries    [May Subd Geog]    [sp2019103062] | 
 | (C) | 
|  |  | 
|  | 
| | 150 | Anarhichas lupus    [May Subd Geog]    [sp2019103103] | 
 | (C) | 
|  |  | 
| | 450 | UF Anarhichas strigosus | 
 |  | 
| | 450 | UF Anarhichas vomerinus | 
 |  | 
| | 450 | UF Anarrhicas vomerinus | 
 |  | 
| | 450 | UF Anarrhichas vomerinus | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Anti-PX Movement, China, 2007-2014    [sp2019103009] | 
 |  | 
| | 550 | BT Protest movements--China | 
 |  | 
|  | 
| | 150 | Architecture--Awards--Czech Republic    [sp2019103571] | 
 |  | 
|  | 
| | 150 | Argostóli Hunger Strike, Argostóli, Greece, 1949    [sp2019103073] | 
 |  | 
| | 550 | BT Hunger strikes--Greece | 
 |  | 
|  | 
| | 150 | Armenians in motion pictures    [Not Subd Geog]    [sp2019103027] | 
 | (C) | 
|  |  | 
|  | 
| | 150 | Atlantic halibut fisheries    [May Subd Geog]    [sp2019103058] | 
 | (C) | 
|  |  | 
|  | 
| | 150 | Bahai Faith and politics    [May Subd Geog]    [sp2019103115] | 
 | (C) | 
| | 450 | UF Bahai Faith--Political aspects | 
 |  | 
| | 450 | UF Politics and Bahai Faith | 
 |  | 
|  |  | 
|  | 
| | 151 | Band-i Darūntah (Afghanistan)    [sp2019103077] | 
 |  | 
| | 451 | UF Band-e Darūnṯah (Afghanistan) | 
 |  | 
| | 451 | UF Band-i Barq-i Darūntah (Afghanistan) | 
 |  | 
| | 451 | UF Banḏe Ḏaṟūnta (Afghanistan) | 
 |  | 
| | 451 | UF Darunta Dam (Afghanistan) | 
 |  | 
| | 451 | UF Darūnṭah Breṣhnākūṭ (Afghanistan) | 
 |  | 
| | 451 | UF Gidroelektrostantsiya Darunta (Afghanistan) | 
 |  | 
|  |  | 
| | 781 | Afghanistan--Band-i Darūntah | 
 |  | 
|  | 
| | 100 | Barrell family    [Not Subd Geog]    [sp 96002085 ] | 
 |  | 
|  |  | 
| | 400 | UF Barroll family ADD FIELD | 
 |  | 
|  | 
| | 150 | Bees    [May Subd Geog]    [sp 85012843 ] | 
 |  | 
|  |  | 
|  | 
| | 150 | Beneficial ownership    [May Subd Geog]    [sp2019102946] | 
 | (C) | 
|  |  | 
| | 680 | Here are entered works on the legal right to the enjoyment of property to which another person holds legal title. | 
 |  | 
|  | 
| | 150 | Big Creek Baldy Mountain Lookout Station (Mont.)    [sp2019102980] | 
 | (C) | 
| | 450 | UF Big Creek Baldy Lookout (Mont.) | 
 |  | 
| | 550 | BT Fire lookout stations--Montana | 
 |  | 
|  | 
| | 151 | Big Creek Baldy Mountain (Mont.)    [sp2019102979] | 
 | (C) | 
| | 451 | UF Baldy Mount (Mont. : Big Creek Baldy Mountain) | 
 |  | 
| | 451 | UF Baldy Mountain (Mont. : Big Creek Baldy Mountain) | 
 |  | 
|  |  | 
|  |  | 
| | 781 | Montana--Big Creek Baldy Mountain | 
 |  | 
|  | 
| | 150 | Bird refuges--Washington (State)    [sp2019103037] | 
 | (C) | 
|  | 
| | 150 | Black wall streets    [May Subd Geog]    [sp2019102744] | 
 | (C) | 
| | 450 | UF Black wall street districts | 
 |  | 
| | 450 | UF Black wall street neighborhoods | 
 |  | 
| | 550 | BT African American neighborhoods | 
 |  | 
| | 550 | BT Central business districts | 
 |  | 
| | 680 | Here are entered works on streets or neighborhoods on which African American-owned businesses predominate. | 
 |  | 
|  | 
| | 150 | Blind photographers    [May Subd Geog]    [sp2019103074] | 
 |  | 
|  |  | 
|  | 
| | 150 | Blueback herring CHANGE HEADING | 
 | (C) | 
| | 150 | Alosa aestivalis    [May Subd Geog]    [sp 85015095 ] | 
 |  | 
|  |  | 
|  |  | 
| | 450 | UF Blueback glut herring | 
 |  | 
| | 450 | UF Blueback herring [Former heading] | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
| | 450 | UF Glut herring, Blueback | 
 |  | 
|  |  | 
|  |  | 
| | 450 | UF Pomolobus aestivalis | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 100 | Bollinger family    [Not Subd Geog]    [sp2019102728] | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Bookstore owners    [May Subd Geog]    [sp2019103006] | 
 |  | 
| | 450 | UF Owners of bookstores | 
 |  | 
|  |  | 
|  | 
| | 151 | Branco, Cape (Paraíba, Brazil)    [sp2019005122] | 
 |  | 
| | 451 | UF Cabo Branco (Paraíba, Brazil) | 
 |  | 
| | 451 | UF Cape Branco (Paraíba, Brazil) | 
 |  | 
| | 550 | BT Capes (Coasts)--Brazil | 
 |  | 
| | 781 | Brazil--Branco, Cape (Paraíba) | 
 |  | 
|  | 
| | 150 | Bugonia    [May Subd Geog]    [sp2019103026] | 
 | (C) | 
|  |  | 
| | 550 | BT Spontaneous generation | 
 |  | 
|  |  | 
| | 680 | Here are entered works on the ancient belief that bees were spontaneously generated from cattle carcasses. | 
 |  | 
|  | 
| | 100 | Burpee family    [Not Subd Geog]    [sp2019102827] | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Bushrangers in motion pictures    [Not Subd Geog]    [sp2019002532] | 
 | (A) | 
|  |  | 
|  |  | 
|  | 
| | 150 | Captive Galaxias cobitinis    [May Subd Geog]    [sp2019102765] | 
 | (C) | 
|  |  | 
| | 550 | BT Captive wild animals | 
 |  | 
|  |  | 
|  | 
| | 150 | Carmignac Photojournalism Award    [sp2019103016] | 
 | (C) | 
| | 450 | UF Prix Carmignac du photojournalisme | 
 |  | 
| | 550 | BT Photojournalism--Awards | 
 |  | 
|  | 
| | 151 | Casey Key (Fla.)    [sp2019100131] | 
 | (C) | 
|  |  | 
| | 451 | UF Treasure Island (Sarasota County, Fla.) | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Cena Břetislava Štorma    [May Subd Geog]    [sp2019102712] | 
 |  | 
| | 450 | UF Břetislav Štorm Award | 
 |  | 
| | 550 | BT Architecture--Awards--Czech Republic | 
 |  | 
|  | 
| | 150 | Child superheroes    [May Subd Geog]    [sp2019102966] | 
 | (C) | 
| | 450 | UF Children superheroes | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Choral lyric    [May Subd Geog]    [sp2019102995] | 
 | (C) | 
|  |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Codfish--Counting    [May Subd Geog]    [sp2019103086] | 
 | (C) | 
| | 550 | RT Codfish populations--Estimates | 
 |  | 
|  | 
| | 150 | Codfish populations    [May Subd Geog]    [sp2019103084] | 
 | (C) | 
|  |  | 
|  |  | 
| | 450 | UF Populations, Codfish | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Codfish populations--Estimates    [May Subd Geog]    [sp2019103085] | 
 | (C) | 
| | 450 | UF Codfish populations--Estimation | 
 |  | 
| | 450 | UF Estimates of codfish populations | 
 |  | 
| | 450 | UF Estimation of codfish populations | 
 |  | 
| | 550 | BT Ichthyology--Technique | 
 |  | 
|  |  | 
|  | 
| | 150 | Copper age--Caucasus, South    [sp2019102879] | 
 |  | 
|  | 
| | 110 | Cyclone (New York, N.Y. : Roller coaster)    [sp2019102973] | 
 | (C) | 
| | 410 | UF Coney Island Cyclone (New York, N.Y. : Roller coaster) | 
 |  | 
| | 550 | BT Roller coasters--New York (State) | 
 |  | 
|  | 
| | 150 | Dipturus laevis    [May Subd Geog]    [sp2019102956] | 
 | (C) | 
|  |  | 
|  |  | 
| | 450 | UF Barn-door winter skate | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
| | 450 | UF Winter skate, Barn-door | 
 |  | 
|  |  | 
|  | 
| | 150 | Dolinyan (Slavic people)    [May Subd Geog]    [sp2019103017] | 
 | (C) | 
| | 450 | UF Dolinian (Slavic people) | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Doors in the theater    [May Subd Geog]    [sp2019102326] | 
 | (A) | 
|  |  | 
|  |  | 
|  | 
| | 150 | Drinking in rabbinical literature    [Not Subd Geog]    [sp2019102410] | 
 | (A) (C) | 
|  |  | 
| | 550 | BT Rabbinical literature | 
 |  | 
|  | 
| | 151 | Dulas, River (Powys, Wales)    [sp2019101372] | 
 | (C) | 
|  |  | 
| | 451 | UF Afon Dulas (Powys, Wales) | 
 |  | 
| | 451 | UF River Dulas (Powys, Wales) | 
 |  | 
|  |  | 
| | 781 | Wales--Dulas, River (Powys) | 
 |  | 
|  | 
| | 151 | Dulas Valley (Powys, Wales)    [sp2019101373] | 
 | (C) | 
| | 451 | UF Dulas, River, Valley (Powys, Wales) | 
 |  | 
|  |  | 
| | 781 | Wales--Dulas Valley (Powys) | 
 |  | 
|  | 
| | 110 | Ed Sullivan Theater (New York, N.Y.)    [sp2019102989] | 
 | (C) | 
| | 410 | UF Hammerstein's Theater (New York, N.Y.) | 
 |  | 
| | 410 | UF Sullivan Theater (New York, N.Y.) | 
 |  | 
| | 550 | BT Theaters--New York (State) | 
 |  | 
|  | 
| | 150 | Education students    [May Subd Geog]    [sp2019102928] | 
 |  | 
| | 450 | UF Students of education | 
 |  | 
|  |  | 
| | 680 | Here are entered works on students of education. | 
 |  | 
|  | 
| | 151 | Elburz Mountains (Iran)    [sp 85041538 ] | 
 | (C) | 
| | 451 | UF Alborze Mountains (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Alburz Mountains (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Elborz Mountains (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Jebāl-e Alborz (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Jibāl-i Alburz (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Khrebet El’ burs (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Kūhhā-ye Alborz (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Kūhhā-yi Alburz (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Reshteh Kūh-e Alborz (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Reshteh Kūhhā-ye Alborz (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Reshteh-e Alborz (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Reshteh-ye Alborz (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Rishtih-i Alburz (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Rishtih-ʼi Kūh-i Alburz (Iran) ADD FIELD | 
 |  | 
| | 451 | UF Rishtih-ʼi Kūhhā-yi Alburz (Iran) ADD FIELD | 
 |  | 
|  | 
| | 150 | Entertainment events--Religious aspects    [sp2019102935] | 
 | (C) | 
|  | 
| | 150 | Entertainment events--Religious aspects--Christianity    [sp2019102936] | 
 | (C) | 
|  | 
| | 151 | Esk Valley (North Yorkshire, England)    [sp2007000571] | 
 | (C) | 
| | 451 | UF Eskdale (North Yorkshire, England) ADD FIELD | 
 |  | 
|  | 
| | 150 | eSports (Contests)    [May Subd Geog]    [sp2019102850] | 
 | (A) | 
|  |  | 
| | 450 | UF Competitive electronic sports (Contests) | 
 |  | 
| | 450 | UF E-sports (Contests) | 
 |  | 
| | 450 | UF Electronic sports (Contests) | 
 |  | 
| | 450 | UF Video games--Competitions | 
 |  | 
|  |  | 
| | 680 | Here are entered works on electronic gaming in which individuals or teams compete in leagues or tournaments. | 
 |  | 
|  | 
| | 150 | Female friendship--Religious aspects--Society of Friends    [sp2019102931] | 
 | (C) | 
|  | 
| | 150 | Fire lookout stations--Montana    [sp2019102993] | 
 |  | 
|  | 
| | 150 | Flatfish populations    [May Subd Geog]    [sp2019103096] | 
 | (C) | 
|  |  | 
|  |  | 
| | 450 | UF Populations, Flatfish | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Folk literature, Kashubian    [May Subd Geog]    [sp2019102996] | 
 | (C) | 
| | 450 | UF Kashubian folk literature | 
 |  | 
| | 550 | BT Kashubian literature | 
 |  | 
|  | 
| | 150 | Folk literature, Sorbian    [May Subd Geog]    [sp2019102997] | 
 | (C) | 
| | 450 | UF Sorbian folk literature | 
 |  | 
|  |  | 
|  | 
| | 151 | Galichʹi︠a︡ gora (Russia) CHANGE HEADING | 
 |  | 
| | 151 | Galichʹi͡a gora (Russia)    [sp 90001860 ] | 
 |  | 
| | 451 | UF Galichʹi͡a gora (R.S.F.S.R.) [Former heading] | 
 |  | 
| | 451 | UF Galichya Gora Nature Reserve (Russia) | 
 |  | 
| | 451 | UF Gosudarstvennyĭ zapovednik "Galichʹi͡a gora" (Russia) | 
 |  | 
| | 550 | BT National parks and reserves--Russia (Federation) | 
 |  | 
| | 550 | BT Natural areas--Russia (Federation) | 
 |  | 
| | 781 | Russia (Federation)--Galichʹi͡a gora | 
 |  | 
|  | 
| | 151 | Gan River (Jiangxi Sheng, China)    [sp2019102908] | 
 |  | 
|  |  | 
| | 451 | UF Gan Jiang (Jiangxi Sheng, China) | 
 |  | 
| | 451 | UF Kan Ho (Jiangxi Sheng, China) | 
 |  | 
|  |  | 
|  |  | 
| | 451 | UF Kung Chiang (China) | 
 |  | 
|  |  | 
| | 781 | China--Gan River (Jiangxi Sheng) | 
 |  | 
|  | 
| | 151 | Gandil Rockshelter (Bruniquel, France)    [sp2019102866] | 
 | (C) | 
| | 451 | UF Abri Gandil (Bruniquel, France) | 
 |  | 
|  |  | 
| | 551 | BT France--Antiquities | 
 |  | 
| | 667 | This heading is not valid for use as a geographic subdivision. | 
 |  | 
|  | 
| | 150 | Gentrification in literature    [Not Subd Geog]    [sp2019102926] | 
 | (C) | 
|  | 
| | 150 | Government aid to research    [May Subd Geog]    [sp2019102886] | 
 |  | 
| | 450 | UF Research--Government aid | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 151 | Gully Marine Protected Area    [sp2019102959] | 
 | (C) | 
| | 451 | UF Zone de protection marine du Gully | 
 |  | 
| | 550 | BT Marine parks and reserves--North Atlantic Ocean | 
 |  | 
| | 550 | BT National parks and reserves--North Atlantic Ocean | 
 |  | 
| | 781 | Gully Marine Protected Area | 
 |  | 
|  | 
| | 151 | Gully, The (North Atlantic Ocean)    [sp2019102958] | 
 | (C) | 
|  |  | 
| | 451 | UF Le Goulet (North Atlantic Ocean) | 
 |  | 
| | 451 | UF Le Gully (North Atlantic Ocean) | 
 |  | 
|  |  | 
| | 451 | UF The Gully (North Atlantic Ocean) | 
 |  | 
| | 550 | BT Submarine valleys--North Atlantic Ocean | 
 |  | 
| | 781 | Gully, The (North Atlantic Ocean) | 
 |  | 
|  | 
| | 151 | Gwich'in Settlement Area (N.W.T.)    [sp2019102985] | 
 | (C) | 
| | 550 | BT Indian reservations--Northwest Territories | 
 |  | 
| | 781 | Northwest Territories--Gwich'in Settlement Area | 
 |  | 
|  | 
| | 151 | Gwich'in Settlement Region (N.W.T. and Yukon)    [sp2019102986] | 
 | (C) | 
| | 550 | BT Indian reservations--Northwest Territories | 
 |  | 
| | 550 | BT Indian reservations--Yukon | 
 |  | 
| | 781 | Gwich'in Settlement Region (N.W.T. and Yukon) | 
 |  | 
|  | 
| | 151 | Happy Valley (Caldwell County, N.C. : Valley)    [sp2019102994] | 
 | (C) | 
| | 550 | BT Valleys--North Carolina | 
 |  | 
| | 781 | North Carolina--Happy Valley (Caldwell County : Valley) | 
 |  | 
|  | 
| | 150 | Healthyliving Award    [sp2019103120] | 
 | (C) | 
| | 450 | UF Healthy Living Award | 
 |  | 
|  |  | 
|  | 
| | 150 | Hindustani music--Religious aspects--Hinduism    [sp2019103047] | 
 | (C) | 
|  | 
| | 150 | Home brewing    [May Subd Geog]    [sp2019103081] | 
 | (C) | 
|  |  | 
|  |  | 
|  | 
| | 150 | Hong Kong Protests, Hong Kong, China, 2019-    [sp2019102921] | 
 | (C) | 
| | 450 | UF Anti-ELAB Movement, Hong Kong, China, 2019- | 
 |  | 
| | 450 | UF Anti-Extradition Bill Protests, Hong Kong, China, 2019- | 
 |  | 
| | 450 | UF Anti-Extradition Law Amendment Bill Movement, Hong Kong, China, 2019- | 
 |  | 
| | 450 | UF Anti-Extradition Movement, Hong Kong, China, 2019- | 
 |  | 
| | 450 | UF Hong Kong Anti-Government Protests, Hong Kong, China, 2019- | 
 |  | 
| | 450 | UF Water Revolution, Hong Kong, China, 2019- | 
 |  | 
| | 550 | BT Protest movements--China | 
 |  | 
|  | 
| | 150 | Hunger strikes--Greece    [sp2019103071] | 
 |  | 
|  | 
| | 100 | Hytten family    [Not Subd Geog]    [sp2019103008] | 
 |  | 
|  |  | 
|  | 
| | 150 | Influenza Epidemic, 1918-1919, in literature    [Not Subd Geog]    [sp2019102516] | 
 | (A) | 
|  | 
| | 150 | Intersex people in literature    [Not Subd Geog]    [sp2019102708] | 
 |  | 
|  | 
| | 150 | Invertebrate zoologists    [May Subd Geog]    [sp2019103082] | 
 | (C) | 
|  |  | 
|  | 
| | 150 | Islamic clothing and dress--Law and legislation    [May Subd Geog]    [sp2019102354] | 
 |  | 
|  | 
| | 151 | Izadkhaast Dam (Iran)    [sp2019000473] | 
 |  | 
| | 451 | UF Sadd-i Īzadʹkhvāst (Iran) | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Jataka stories, Mon    [May Subd Geog]    [sp2019102813] | 
 | (C) | 
|  |  | 
|  | 
| | 150 | Jewface    [May Subd Geog]    [sp2019101411] | 
 | (C) | 
|  |  | 
|  |  | 
| | 680 | Here are entered works on the caricature of Jews, generally by non-Jews, through the use of makeup, mannerisms, speech patterns, etc. | 
 |  | 
|  | 
| | 150 | Jonah crab fisheries    [May Subd Geog]    [sp2019102955] | 
 | (C) | 
|  |  | 
|  | 
| | 151 | Kachchh Biosphere Reserve (India)    [sp2019102861] | 
 |  | 
| | 451 | UF Kutch Biosphere Reserve (India) | 
 |  | 
| | 550 | BT Biosphere reserves--India | 
 |  | 
| | 550 | BT National parks and reserves--India | 
 |  | 
| | 781 | India--Kachchh Biosphere Reserve | 
 |  | 
|  | 
| | 151 | Kalatop-Khajjiar Wildlife Sanctuary (India)    [sp2019102862] | 
 |  | 
| | 451 | UF Kalatop Wildlife Sanctuary (India) | 
 |  | 
| | 451 | UF Khajjiar Wildlife Sanctuary (India) | 
 |  | 
| | 550 | BT Wildlife refuges--India | 
 |  | 
| | 781 | India--Kalatop-Khajjiar Wildlife Sanctuary | 
 |  | 
|  | 
| | 100 | Kesel family    [Not Subd Geog]    [sp2019102927] | 
 |  | 
|  |  | 
|  |  | 
| | 680 | Here are entered works on families with the surnames Kesel, Keselʹ, or Ḳesel. | 
 |  | 
| | 680 | When this heading is assigned to works on an individual family, the appropriate diacritical marks, if any, are included in the heading in the catalog record. | 
 |  | 
|  | 
| | 151 | Kholodnyĭ I︠A︡r (Ukraine) CHANGE HEADING | 
 |  | 
| | 151 | Kholodnyĭ I͡Ar (Ukraine)    [sp 98008010 ] | 
 |  | 
| | 451 | UF Kholodnyi Yar (Ukraine) | 
 |  | 
| | 451 | UF Xolodnyj Jar (Ukraine) | 
 |  | 
| | 781 | Ukraine--Kholodnyĭ I͡Ar | 
 |  | 
|  | 
| | 100 | Khondakāra family    [Not Subd Geog]    [sp2019102870] | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  | 
| | 100 | Kiesel family    [Not Subd Geog]    [sp 85072291 ] | 
 |  | 
| | 500 | RT Kesel family ADD FIELD | 
 |  | 
|  | 
| | 150 | Kintamani dog    [May Subd Geog]    [sp2019102738] | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
| | 450 | UF Balinese mountain dog | 
 |  | 
|  |  | 
|  |  | 
|  |  | 
|  | 
| | 110 | Konstantinovskiĭ dvoret︠s︡ (Strelʹna, Leningradskai︠a︡ oblastʹ, Russia) CHANGE HEADING | 
 | (C) | 
| | 110 | Konstantinovskiĭ dvoret͡s (Saint Petersburg, Russia)    [sp2005000739] | 
 |  | 
| | 410 | UF Bolʹshoĭ dvoret͡s v Strelʹne (Saint Petersburg, Russia) | 
 |  | 
| | 410 | UF Bolʹshoĭ Strelʹninskiĭ dvoret͡s (Saint Petersburg, Russia) | 
 |  | 
| | 410 | UF Bolʹshoĭ Strelʹnit͡skiĭ dvoret͡s (Saint Petersburg, Russia) | 
 |  | 
| | 410 | UF Konstantin Palace (Saint Petersburg, Russia) | 
 |  | 
| | 410 | UF Konstantinovskiĭ dvoret͡s (Strelʹna, Leningradskai͡a oblastʹ, Russia) [Former heading] | 
 |  | 
| | 410 | UF Konstantinovskiĭ dvoret͡s v Strelʹne (Saint Petersburg, Russia) | 
 |  | 
| | 550 | BT Official residences--Russia (Federation) | 
 |  | 
| | 550 | BT Palaces--Russia (Federation) | 
 |  | 
| | 550 | BT Presidents--Dwellings--Russia (Federation) | 
 |  | 
|  | 
| | 150 | Korean drama (Tragedy)    [May Subd Geog]    [sp2019102732] | 
 |  | 
|  |  | 
|  |  | 
|  | 
| | 150 | Leyla-Tepe culture    [May Subd Geog]    [sp2019102864] | 
 | (C) | 
|  |  | 
|  |  | 
| | 551 | BT Caucasus, South--Antiquities | 
 |  | 
| | 550 | BT Copper age--Caucasus, South | 
 |  | 
|  | 
| | 150 | Limanda ferruginea    [May Subd Geog]    [sp 85076993 ] | 
 | (C) | 
|  |  | 
| | 053 | QL638.P7  (Zoology) ADD FIELD | 
 |  | 
|  |  | 
| | 450 | UF Dab, Rusty ADD FIELD | 
 |  | 
| | 450 | UF Dab, Sandy ADD FIELD | 
 |  | 
| | 450 | UF Limanda oceanica ADD FIELD | 
 |  | 
| | 450 | UF Limanda vulgaris ADD FIELD | 
 |  | 
|  |  | 
| | 450 | UF Platessa ferruginea ADD FIELD | 
 |  | 
| | 450 | UF Pleuronectes ferruginaeus ADD FIELD | 
 |  | 
| | 450 | UF Pleuronectes ferruginea ADD FIELD | 
 |  | 
| | 450 | UF Pleuronectes ferrugineus ADD FIELD | 
 |  | 
| | 450 | UF Rusty flounder ADD FIELD | 
 |  | 
| | 450 | UF Sandy dab ADD FIELD | 
 |  | 
| | 450 | UF Yellowtail (Limanda ferruginea) ADD FIELD | 
 |  | 
|  | 
| | 150 | Limanda ferruginea fisheries    [May Subd Geog]    [sp2019102952] | 
 | (C) | 
|  |  | 
|  | 
| | 150 | Logrolling (Aquatic sports)    [May Subd Geog]    [sp 85078143 ] | 
 | (C) | 
| | 450 | UF Birling (Aquatic sports) ADD FIELD | 
 |  | 
|  | 
| | 150 | Lohorung (Nepalese people)    [May Subd Geog]    [sp2019102406] | 
 | (C) | 
|  |  | 
| | 450 | UF Lhorung Rai (Nepalese people) | 
 |  | 
| | 450 | UF Lohoraṅga (Nepalese people) | 
 |  | 
| | 450 | UF Lohoruṅa (Nepalese people) | 
 |  | 
|  |  | 
| | 550 | BT Rai (Nepalese people) | 
 |  | 
|  | 
| | 151 | Luoyang Basin (China)    [sp2019102906] | 
 |  | 
| | 451 | UF Luoyang Pendi (China) | 
 |  | 
| | 550 | BT Basins (Geology)--China | 
 |  | 
|  |  | 
|  | 
| | 110 | Manorbier Castle (Manorbier, Wales)    [sp2019100135] | 
 | (C) | 
| | 410 | UF Castell Maenorbŷr (Manorbier, Wales) | 
 |  | 
| | 410 | UF Maenorbŷr, Castell (Manorbier, Wales) | 
 |  | 
|  |  | 
|  | 
| | 150 | Maya teenagers    [May Subd Geog]    [sp2019103013] | 
 |  | 
|  |  | 
| | 550 | BT Teenagers--Central America | 
 |  | 
|  |  | 
|  | 
| | 110 | McFarlane-Bredt House (New York, N.Y.)    [sp2019102962] | 
 | (C) | 
| | 410 | UF Bredt House (New York, N.Y.) | 
 |  | 
| | 410 | UF F. Bredt House (New York, N.Y.) | 
 |  | 
| | 410 | UF Frederick Bredt House (New York, N.Y.) | 
 |  | 
| | 410 | UF Henry and Anne McFarlane House (New York, N.Y.) | 
 |  | 
| | 410 | UF Henry McFarlane House (New York, N.Y.) | 
 |  | 
| | 410 | UF McFarlane House (New York, N.Y.) | 
 |  | 
| | 410 | UF New York Yacht Club (New York, N.Y. : Building) | 
 |  | 
| | 550 | BT Clubhouses--New York (State) | 
 |  | 
| | 550 | BT Dwellings--New York (State) | 
 |  | 
|  | 
| | 150 | Meinong Earthquake, Taiwan, 2016    [sp2019103004] | 
 | (C) | 
