|
150 | 152 (Jet plane) CHANGE HEADING |
| |
150 | Baade 152 (Transport plane) [Not Subd Geog] [sp2004010470] |
| |
450 | UF 152 (Jet plane) [Former heading] |
| |
450 | UF B-152 (Transport plane) |
| |
450 | UF BB-152 (Transport plane) |
| |
450 | UF Dresden 152 (Transport plane) |
| |
450 | UF VEB 152 (Transport plane) |
| |
| |
|
151 | Abbotts Creek (Forsyth County and Davidson County, N.C.) [sp2015000164] |
| (C) |
| |
451 | UF Abbots Creek (Forsyth County and Davidson County, N.C.) |
| |
451 | UF Abbots River (N.C.) |
| |
550 | BT Rivers--North Carolina |
| |
781 | North Carolina--Abbotts Creek (Forsyth County and Davidson County) |
| |
|
150 | Abe language [May Subd Geog] [sp 85000120 ] |
| (C) |
450 | UF Abi language ADD FIELD |
| |
550 | BT Lagoon languages DELETE FIELD |
| |
|
150 | Abidji language [May Subd Geog] [sp 85000148 ] |
| (C) |
550 | BT Lagoon languages DELETE FIELD |
| |
550 | BT Kwa languages ADD FIELD |
| |
|
150 | Abure language [May Subd Geog] [sp 86002298 ] |
| (C) |
450 | UF Abule language ADD FIELD |
| |
450 | UF Akaplass language ADD FIELD |
| |
550 | BT Lagoon languages DELETE FIELD |
| |
550 | BT Kwa languages ADD FIELD |
| |
|
150 | Acala (Buddhist deity) CANCEL HEADING [sp 85000307 ] |
| (C) |
682 | This authority record has been deleted because the subject heading is covered by the name heading Acalanātha-Vidyārāja (Buddhist deity) (DLC)no2015017934 |
| |
|
150 | Adyukru language [May Subd Geog] [sp 86001613 ] |
| (C) |
450 | UF Adyukuru language ADD FIELD |
| |
450 | UF Jukru language ADD FIELD |
| |
450 | UF Mojukru language ADD FIELD |
| |
550 | BT Lagoon languages DELETE FIELD |
| |
550 | BT Kwa languages ADD FIELD |
| |
|
150 | Aeta (Philippine people) [May Subd Geog] [sp 85001485 ] |
| |
450 | UF Dumagat (Philippine people) ADD FIELD |
| |
|
150 | Afade dialect CHANGE HEADING |
| (C) |
150 | Afade language [May Subd Geog] [sp 85001489 ] |
| |
053 | PL8046.A23-PL8046.A2395 |
| |
| |
450 | UF Afade dialect [Former heading] |
| |
| |
| |
| |
450 | UF Kotoko language (Afade) |
| |
450 | UF Mandagué language (Afade) |
| |
| |
551 | BT Cameroon--Languages |
| |
| |
| |
|
151 | Afghanistan--Foreign relations [sp2015001025] |
| |
|
151 | Afghanistan--Foreign relations--2001- [sp2015000208] |
| |
|
100 | Ahdal family [Not Subd Geog] [sp2015000542] |
| |
| |
| |
400 | UF Ibn al-Ahdal family |
| |
|
150 | Ahizi language [May Subd Geog] [sp 85002526 ] |
| (C) |
450 | UF Tiagba language ADD FIELD |
| |
550 | BT Lagoon languages DELETE FIELD |
| |
551 | BT Côte d'Ivoire--Languages ADD FIELD |
| |
550 | BT Kru languages ADD FIELD |
| |
|
150 | Alladian language [May Subd Geog] [sp 85003116 ] |
| (C) |
053 | PL8046.A725 DELETE FIELD |
| |
053 | PL8046.A725-PL8046.A72595 ADD FIELD |
| |
550 | BT Lagoon languages DELETE FIELD |
| |
550 | BT Kwa languages ADD FIELD |
| |
|
150 | Alpha Jet (Training plane) [Not Subd Geog] [sp 85003813 ] |
| |
450 | UF Dassault-Breguet/Dornier Alpha Jet (Training plane) ADD FIELD |
| |
550 | BT Jet planes DELETE FIELD |
| |
550 | BT Dassault Breguet airplanes ADD FIELD |
| |
550 | BT Dornier aircraft ADD FIELD |
| |
|
150 | Alune (Indonesian people) [May Subd Geog] [sp2014002268] |
| |
| |
450 | UF Alfoeren (Indonesian people) |
| |
450 | UF Alifuru (Indonesian people) |
| |
450 | UF Patasiwa (Indonesian people) |
| |
450 | UF Sapalewa (Indonesian people) |
| |
450 | UF Sapalewa Alune (Indonesian people) |
| |
450 | UF Sapolewa (Indonesian people) |
| |
450 | UF Suku Alune (Indonesian people) |
| |
550 | BT Ethnology--Indonesia |
| |
|
150 | Alune language [May Subd Geog] [sp 93007234 ] |
| |
450 | UF Patasiwa Alfoeren language ADD FIELD |
| |
450 | UF Sapalewa language ADD FIELD |
| |
|
150 | Amphitheaters [May Subd Geog] [sp 85004635 ] |
| (C) |
053 | NA6860-NA6862 (Public buildings) ADD FIELD |
| |
|
150 | Amphitheaters--Washington (State) [sp2015000353] |
| (C) |
|
150 | Animal behavior--Climatic factors [May Subd Geog] [sp2012002808] |
| |
450 | UF Animal behavior--Effect of climatic changes on ADD FIELD |
| |
550 | BT Climatic changes--Environmental aspects DELETE FIELD |
| |
550 | BT Climatic changes ADD FIELD |
| |
|
150 | Animal migration--Climatic factors [May Subd Geog] [sp2012002806] |
| |
450 | UF Animal migration--Effect of climatic changes on ADD FIELD |
| |
550 | BT Climatic changes--Environmental aspects DELETE FIELD |
| |
550 | BT Climatic changes ADD FIELD |
| |
|
150 | Animal populations--Climatic factors [May Subd Geog] [sp 92005008 ] |
| |
550 | BT Climatic changes--Environmental aspects DELETE FIELD |
| |
550 | BT Climatic changes ADD FIELD |
| |
|
150 | Aquaculture--Climatic factors [May Subd Geog] [sp2010002137] |
| |
550 | BT Climatic changes--Environmental aspects DELETE FIELD |
| |
550 | BT Climatic changes ADD FIELD |
| |
|
150 | Archaeological parks--Laos [sp2015000027] |
| |
|
150 | Arches--California [sp2015000461] |
| |
|
150 | Artists, Palestinian Arab [May Subd Geog] [sp2015000172] |
| (C) |
450 | UF Palestinian Arab artists |
| |
|
110 | Ashland Harbor Breakwater Light (Wis.) [sp2014002893] |
| (C) |
410 | UF Ashland Breakwater Light (Wis.) |
| |
550 | BT Lighthouses--Wisconsin |
| |
|
150 | Asian American men in popular culture [May Subd Geog] [sp2015000083] |
| (A) |
| |
|
150 | Attie language [May Subd Geog] [sp 85009404 ] |
| (C) |
450 | UF Kurobu language DELETE FIELD |
| |
450 | UF Ace language (Côte d'Ivoire) ADD FIELD |
| |
450 | UF Akie language ADD FIELD |
| |
450 | UF Atche language ADD FIELD |
| |
550 | BT Lagoon languages DELETE FIELD |
| |
550 | BT Kwa languages ADD FIELD |
| |
|
150 | Authors, Beninese [May Subd Geog] [sp2015000200] |
| (C) |
| |
|
150 | Avro 707 (Jet planes) CHANGE HEADING |
| |
150 | Avro 707 (Research plane) [Not Subd Geog] [sp 85010561 ] |
| |
450 | UF Avro 707 (Jet planes) [Former heading] |
| |
| |
| |
|
150 | Ayacucho Quechua language [May Subd Geog] [sp2015000222] |
| (C) |
| |
| |
| |
| |
| |
|
150 | Bafo language [May Subd Geog] [sp2015000414] |
| (C) |
450 | UF Afo language (Bantu) |
| |
| |
| |
| |
| |
| |
| |
| |
551 | BT Cameroon--Languages |
| |
|
150 | Bainbridge Island Japanese American Exclusion Memorial (Wash.) [Not Subd Geog] [sp2014002414] |
| (C) |
450 | UF Bainbridge Island Japanese American Memorial (Wash.) |
| |
550 | BT Japanese Americans--Monuments |
| |
550 | BT War memorials--Washington (State) |
| |
550 | BT World War, 1939-1945--Monuments--Washington (State) |
| |
|
110 | Balaikota Bandung (Bandung, Indonesia) [sp2014002544] |
| |
410 | UF Balai Kota Bandung (Bandung, Indonesia) |
| |
410 | UF Gemeente Huis Bandung (Bandung, Indonesia) |
| |
410 | UF Gemeente Huis Kota Bandung (Bandung, Indonesia) |
| |
550 | BT City halls--Indonesia |
| |
|
150 | Battlestar Galactica television programs [Not Subd Geog] [sp2015000516] |
| (A) |
550 | BT Science fiction television programs |
| |
|
151 | Bay River (N.C.) [sp2015000322] |
| (C) |
| |
550 | BT Rivers--North Carolina |
| |
781 | North Carolina--Bay River |
| |
|
150 | Beauty culture in art [Not Subd Geog] [sp2015000547] |
| (C) |
|
151 | Bennetts Creek (N.C.) [sp2015000323] |
| (C) |
| |
451 | UF Bennett Creek (Gates County, N.C.) |
| |
451 | UF Bennetts River (N.C.) |
| |
550 | BT Rivers--North Carolina |
| |
781 | North Carolina--Bennetts Creek |
| |
|
150 | BIBFRAME (Conceptual model) [Not Subd Geog] [sp2015000202] |
| (C) |
450 | UF Bibliographic Framework (Conceptual model) |
| |
550 | BT Conceptual structures (Information theory) |
| |
550 | BT Entity-relationship modeling |
| |
550 | BT Machine-readable bibliographic data formats |
| |
|
150 | Biodiversity--Climatic factors [May Subd Geog] [sp2004001331] |
| |
550 | BT Climatic changes--Environmental aspects DELETE FIELD |
| |
550 | BT Climatic changes ADD FIELD |
| |
|
150 | Biogeography--Climatic factors [May Subd Geog] [sp2001005513] |
| |
550 | BT Climatic changes--Environmental aspects DELETE FIELD |
| |
550 | BT Climatic changes ADD FIELD |
| |
|
151 | Birač (Bosnia and Hercegovina) CHANGE HEADING |
| |
151 | Birač (Bosnia and Herzegovina) [sp 85014280 ] |
| |
451 | UF Birač (Bosnia and Hercegovina) [Former heading] |
| |
451 | UF Gornji Birač (Bosnia and Herzegovina) |
| |
781 | Bosnia and Herzegovina--Birač |
| |
|
151 | Bjelašnica Mountains (Bosnia and Hercegovina) CHANGE HEADING |
| |
151 | Bjelašnica Mountains (Bosnia and Herzegovina) [sp 91004096 ] |
| |
451 | UF Bjelašnica Mountains (Bosnia and Hercegovina) [Former heading] |
| |
451 | UF Bjelašnica Planina (Bosnia and Herzegovina) |
| |
550 | BT Mountains--Bosnia and Herzegovina |
| |
781 | Bosnia and Herzegovina--Bjelašnica Mountains |
| |
|
150 | Black and white films [Not Subd Geog] [sp2014100305] |
| (A) |
| |
| |
|
150 | Blue zones [May Subd Geog] [sp2014002228] |
| (C) |
| |
| |
| |
|
151 | Bosnia and Hercegovina--Antiquities CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--Antiquities [sp 00009807 ] |
| |
| |
|
151 | Bosnia and Hercegovina--Description and travel CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--Description and travel [sp 85015904 ] |
| |
451 | UF Bosnia and Hercegovina--Description and travel--To 1918 [Former heading] |
| |
451 | UF Bosnia and Hercegovina--Description and travel--1918-1980 [Former heading] |
| |
451 | UF Bosnia and Hercegovina--Description and travel--1981- [Former heading] |
| |
|
151 | Bosnia and Hercegovina--History CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--History [sp 85015908 ] |
| |
|
151 | Bosnia and Hercegovina--History--1463-1878 CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--History--1463-1878 [sp 85015910 ] |
| |
|
151 | Bosnia and Hercegovina--History--1878-1918 CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--History--1878-1918 [sp 85015912 ] |
| |
|
151 | Bosnia and Hercegovina--History--1918-1945 CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--History--1918-1945 [sp 85015913 ] |
| |
|
151 | Bosnia and Hercegovina--History--1945-1992 CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--History--1945-1992 [sp 91002671 ] |
| |
|
151 | Bosnia and Hercegovina--History--1992- CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--History--1992- [sp 92004317 ] |
| |
|
151 | Bosnia and Hercegovina--History--Partition, 1995 CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--History--Partition, 1995 [sp 97003165 ] |
| |
| |
550 | BT Partition, Territorial |
| |
|
151 | Bosnia and Hercegovina--History--Rebellion of 1875 CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--History--Rebellion of 1875 [sp 85015911 ] |
| |
|
151 | Bosnia and Hercegovina--History--To 1463 CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--History--To 1463 [sp 85015909 ] |
| |
|
151 | Bosnia and Hercegovina--Intellectual life CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--Intellectual life [sp2002009753] |
| |
| |
|
151 | Bosnia and Hercegovina--Intellectual life--1992- CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--Intellectual life--1992- [sp2002001187] |
| |
| |
|
151 | Bosnia and Hercegovina--Languages CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--Languages [sp 93000213 ] |
| |
|
151 | Bosnia and Hercegovina--Literatures CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--Literatures [sp 93000288 ] |
| |
|
151 | Bosnia and Hercegovina--Politics and government CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--Politics and government [sp 94004470 ] |
| |
|
151 | Bosnia and Hercegovina--Politics and government--1992- CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--Politics and government--1992- [sp 94004466 ] |
| |
|
151 | Bosnia and Hercegovina--Press coverage CHANGE HEADING |
| |
151 | Bosnia and Herzegovina--Press coverage [May Subd Geog] [sp 96010581 ] |
| |
450 | UF Bosnia and Hercegovina in the press [Former heading] |
| |
|
150 | Bosnian language [May Subd Geog] [sp 00003105 ] |
| |
551 | BT Bosnia and Hercegovina--Languages DELETE FIELD |
| |
551 | BT Bosnia and Herzegovina--Languages ADD FIELD |
| |
|
150 | Bosnian literature [May Subd Geog] [sp 93000280 ] |
| |
551 | BT Bosnia and Hercegovina--Literatures DELETE FIELD |
| |
551 | BT Bosnia and Herzegovina--Literatures ADD FIELD |
| |
|
150 | Bosnians [May Subd Geog] [sp 94007850 ] |
| |
550 | BT Ethnology--Bosnia and Hercegovina DELETE FIELD |
| |
550 | BT Ethnology--Bosnia and Herzegovina ADD FIELD |
| |
|
150 | Bothrideridae [May Subd Geog] [sp2014002118] |
| (C) |
| |
| |
| |
|
150 | Bowery waltz [May Subd Geog] [sp2015000319] |
| |
| |
680 | Here are entered works on a slow and halting, non-aggressive, and sexually suggestive dance that was popular in the late 19th and early 20th centuries. Works on a fast-paced, aggressive, and sexually suggestive dance popular in the late 19th and early 20th centuries are entered under Tough dance. |
| |
681 | Note under Tough dance |
| |
|
150 | Bowes Castle (Bowes, England) [sp2015000361] |
| |
| |
|
151 | Broad River Watershed (N.C. and S.C.) [sp2015000324] |
| (C) |
550 | BT Watersheds--North Carolina |
| |
550 | BT Watersheds--South Carolina |
| |
781 | Broad River Watershed (N.C. and S.C.) |
| |
|
150 | Bronze mirrors--China--History--Ming-Qing dynasties, 1368-1912 [sp2015000524] |
| |
|
151 | Brunswick River (N.C.) [sp2015000325] |
| (C) |
| |
451 | UF Hilton's River (N.C.) |
| |
550 | BT Rivers--North Carolina |
| |
781 | North Carolina--Brunswick River |
| |
|
150 | Butmir culture [May Subd Geog] [sp 96012087 ] |
| |
551 | BT Bosnia and Hercegovina--Antiquities DELETE FIELD |
| |
550 | BT Neolithic period--Bosnia and Hercegovina DELETE FIELD |
| |
551 | BT Bosnia and Herzegovina--Antiquities ADD FIELD |
| |
550 | BT Neolithic period--Bosnia and Herzegovina ADD FIELD |
| |
|
110 | Byron Station (Ill.) [sp2015000389] |
| (C) |
410 | UF Byron Generating Station (Ill.) |
| |
550 | BT Nuclear power plants--Illinois |
| |
|
151 | Cashie River (N.C.) [sp2015000340] |
| (C) |
| |
| |
451 | UF Kesiah River (N.C.) |
| |
550 | BT Rivers--North Carolina |
| |
781 | North Carolina--Cashie River |
| |
|
151 | Catoosa Wildlife Management Area (Tenn.) [sp2015000306] |
| (C) |
451 | UF Mount Roosevelt State Forest (Tenn.) |
| |
550 | BT Wildlife management areas--Tennessee |
| |
781 | Tennessee--Catoosa Wildlife Management Area |
| |
|
150 | Caves--Bosnia and Hercegovina CHANGE HEADING |
| |
150 | Caves--Bosnia and Herzegovina [sp2010009132] |
| |
|
151 | Cazin (Bosnia and Hercegovina)--History CHANGE HEADING |
| |
151 | Cazin (Bosnia and Herzegovina)--History [sp 97006547 ] |
| |
|
151 | Cazin (Bosnia and Hercegovina)--History--Uprising, 1950 CHANGE HEADING |
| |
151 | Cazin (Bosnia and Herzegovina)--History--Uprising, 1950 [sp 97006494 ] |
| |
550 | BT Pleasant uprisings--Bosnia and Herzegovina |
| |
|
150 | Chactopsis [May Subd Geog] [sp2015000418] |
| (C) |
| |
| |
|
150 | Chactopsoides [May Subd Geog] [sp2015000419] |
| (C) |
| |
| |
|
151 | Chaupisawakasi Site (Peru) [sp2015000520] |
| (C) |
| |
781 | Peru--Chaupisawakasi Site |
| |
|
150 | Children--Conversion to Islam [May Subd Geog] [sp2015000957] |
| |
| |
|
150 | Chub mackerel fisheries--Climatic factors [May Subd Geog] [sp2002000154] |
| |
550 | BT Climatic changes--Environmental aspects DELETE FIELD |
| |
550 | BT Climatic changes ADD FIELD |
| |
|
150 | Citation (Private planes) CHANGE HEADING |
| |
150 | Citation (Private plane) [Not Subd Geog] [sp 93000566 ] |
| |
450 | UF Citation (Private planes) [Former heading] |
| |
| |
| |
|
150 | City halls--Indonesia [sp2015000630] |
| |
|
100 | Clare family [Not Subd Geog] [sp 85026562 ] |
| |
500 | RT Klar family ADD FIELD |
| |
|
150 | Climatic changes [May Subd Geog] [sp 85027037 ] |
| |
450 | UF Climatic changes--Environmental aspects [Former heading] ADD FIELD |
| |
|
150 | Climatic changes--Environmental aspects CANCEL HEADING [sp2004001332] |
| |
682 | This authority record has been deleted because the heading is covered by the subject heading Climatic changes (DLC)sh 85027037 |
| |
|
150 | Coastwise navigation--Effect of water levels on [May Subd Geog] [sp2014100311] |
| (C) |
| |
|
150 | Coatlicue (Aztec deity) CANCEL HEADING [sp 95001836 ] |
| (C) |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)n 2015016642 |
| |
|
150 | Cod fisheries--Climatic factors [May Subd Geog] [sp2002000153] |
| |
550 | BT Climatic changes--Environmental aspects DELETE FIELD |
| |
550 | BT Climatic changes ADD FIELD |
| |
|
150 | Colydiidae CHANGE HEADING |
| (C) |
150 | Colydiinae [May Subd Geog] [sp 85028780 ] |
| |
| |
450 | UF Bark beetles, Cylindrical |
| |
450 | UF Colydiidae [Former heading] |
| |
450 | UF Cylindrical bark beetles |
| |
| |
|
150 | Comebacks [sp2014001617] |
| (A) |
| |
|
150 | Communication in the budget process [May Subd Geog] [sp2015000206] |
| (C) |
| |
|
150 | Compañía Introductora de Buenos Aires Strike, Salinas Grandes, Argentina, 1971-1972 [sp2015000359] |
| |
450 | UF Salinas Grandes Strike, Salinas Grandes, Argentina, 1971-1972 |
| |
550 | BT Strikes and lockouts--Salt industry and trade--Argentina |
| |
|
151 | Conaby Creek (N.C.) [sp2015000348] |
| (C) |
| |
451 | UF Conalis Creek (N.C.) |
| |
451 | UF Conaly Creek (N.C.) |
| |
451 | UF Coneby Creek (N.C.) |
| |
451 | UF Conoby Creek (N.C.) |
| |
550 | BT Rivers--North Carolina |
| |
781 | North Carolina--Conaby Creek |
| |
|
150 | Congressional Gold Medal [sp2015000504] |
| (C) |
450 | UF Gold Medal, Congressional |
| |
550 | BT Medals--United States |
| |
|
150 | Conversion--Islam [sp2015000959] |
| |
|
100 | Costa family [Not Subd Geog] [sp2002003812] |
| |
| |
400 | UF Costas family ADD FIELD |
| |
400 | UF Costes family ADD FIELD |
| |
400 | UF Costilla family ADD FIELD |
| |
500 | RT Hidalgo y Costilla family ADD FIELD |
| |
|
150 | Cowardly Lion (Fictitious character) CANCEL HEADING [sp 99003964 ] |
| (C) |
682 | This authority record has been deleted because the subject heading is covered by an identical name heading (DLC)no2015016254 |
| |
|
151 | Cowlyd Lake (Wales) [sp2014002672] |
| (C) |
| |
451 | UF Cwlyd, Llyn (Wales) |
| |
451 | UF Llyn Cowlyd (Wales) |
| |
| |
| |
| |
| |
|
150 | Creation (Literary, artistic, etc.) [sp 85033827 ] |
| |
450 | UF Creative ability in literature [Former heading] ADD FIELD |
| |
680 | Here are entered works on the creative ability exhibited by literary authors, artists, etc., in the creation of their works. Works about the depiction of creativity as a theme in literature are entered under Creativity in literature. ADD FIELD |
| |
681 | Note under Creativity in literature ADD FIELD |
| |
|
150 | Creative ability in cooking [May Subd Geog] [sp2015000298] |
| (A) (C) |
450 | UF Culinary creativity |
| |
| |
|
150 | Creative ability in literature CANCEL HEADING [sp 94004441 ] |
| |
682 | This authority record has been deleted because it is covered by the subject heading Creation (Literary, artistic, etc.) (DLC)sh 85033827 |
| |
|
150 | Creativity in literature [Not Subd Geog] [sp 85033852 ] |
| |
450 | UF Creativity as a theme in literature DELETE FIELD |
| |
680 | Here are entered works about the depiction of creative ability as a theme in literature. Works on the creative ability exhibited by literary authors, artists, etc., in the creation of their works are entered under Creation (Literary, artistic, etc.). ADD FIELD |
| |
681 | Note under Creation (Literary, artistic, etc.) ADD FIELD |
| |
|
150 | Creole dialects, Arabic--South Sudan [sp2015000456] |
| |
|
151 | Crimea (Ukraine)--History--2014- [sp2015000162] |
| (C) |
|
150 | Croatian language [May Subd Geog] [sp 00003107 ] |
| |
551 | BT Bosnia and Hercegovina--Languages DELETE FIELD |
| |
551 | BT Bosnia and Herzegovina--Languages ADD FIELD |
| |
|
150 | Cross River Mbembe language [May Subd Geog] [sp2010001959] |
| (C) |
450 | UF Mbembe language (Cross River Mbembe) ADD FIELD |
| |
|
150 | Deretaphrus [May Subd Geog] [sp2014100190] |
| (C) |
| |
| |
|
151 | Devon Great Consols Mine (England) [sp2015000293] |
| (C) |
551 | BT England--Antiquities |
| |
550 | BT Mines and mineral resources--England |
| |
781 | England--Devon Great Consols Mine |
| |
|
150 | Devshirme [May Subd Geog] [sp2015000336] |
| |
450 | UF Blood tax (Devshirme) |
| |
450 | UF Boy tribute (Devshirme) |
| |
| |
550 | BT Children--Conversion to Islam |
| |
| |
|
150 | DH 108 (Jet plane) CHANGE HEADING |
| |
150 | DH 108 (Research plane) [Not Subd Geog] [sp2012003713] |
| |
450 | UF De Havilland DH 108 (Research plane) |
| |
450 | UF De Havilland Swallow (Research plane) |
| |
450 | UF DH 108 (Jet plane) [Former heading] |
| |
450 | UF Swallow (Research plane) |
| |
550 | BT De Havilland aircraft |
| |
| |
| |
|
150 | Didactic drama, Swahili [May Subd Geog] [sp2015000124] |
| (C) |
450 | UF Swahili didactic drama |
| |
| |
|
150 | Diploma in insurance [May Subd Geog] [sp2015000396] |
| (C) |
550 | BT Insurance--Great Britain--Examinations |
| |
|
150 | Drina, Battles of the, 1914 [sp 85039573 ] |
| |
550 | BT World War, 1914-1918--Campaigns--Bosnia and Hercegovina DELETE FIELD |
| |
550 | BT World War, 1914-1918--Campaigns--Bosnia and Herzegovina ADD FIELD |
| |
|
151 | Drina River (Bosnia and Hercegovina and Serbia) CHANGE HEADING |
| |
151 | Drina River (Bosnia and Herzegovina and Serbia) [sp 85039574 ] |
| |
| |
451 | UF Drina River (Bosnia and Hercegovina and Serbia) [Former heading] |
| |
451 | UF Drinus (Bosnia and Herzegovina and Serbia) |
| |
550 | BT Rivers--Bosnia and Herzegovina |
| |
| |
781 | Drina River (Bosnia and Herzegovina and Serbia) |
| |
|
151 | Drina River Valley (Bosnia and Hercegovina and Serbia) CHANGE HEADING |
| |
151 | Drina River Valley (Bosnia and Herzegovina and Serbia) [sp 95009048 ] |
| |
451 | UF Drina River Valley (Bosnia and Hercegovina and Serbia) [Former heading] |
| |
451 | UF Drina Valley (Bosnia and Herzegovina and Serbia) |
| |
550 | BT Valleys--Bosnia and Herzegovina |
| |
| |
781 | Drina River Valley (Bosnia and Herzegovina and Serbia) |
| |
|
150 | Drvar, Battle of, Drvar, Bosnia and Hercegovina, 1944 CHANGE HEADING |
| |
150 | Drvar, Battle of, Drvar, Bosnia and Herzegovina, 1944 [sp 85039794 ] |
| |
450 | UF Drvar, Battle of, 1944 [Former heading] |
| |
450 | UF Drvar, Battle of, Drvar, Bosnia and Hercegovina, 1944 [Former heading] |
| |
450 | UF Drvar (Bosnia and Hercegovina), Battle of, 1944 [Former heading] |
| |
550 | BT World War, 1939-1945--Campaigns--Bosnia and Herzegovina |
| |
|
150 | Dunking (Basketball) [May Subd Geog] [sp2015000216] |
| (A) |
| |
450 | UF Slam dunking (Basketball) |
| |
550 | BT Basketball--Offense |
| |
|
150 | Dynamic random access memory [sp2015000304] |
| |
| |
450 | UF DRAM (Dynamic random access memory) |
| |
550 | BT Random access memory |
| |
550 | BT Semiconductor storage devices |
| |
|
150 | Dysderoides [May Subd Geog] [sp2015000370] |
| (C) |
| |
| |
|
150 | Ebrié (African people) [May Subd Geog] [sp2015000315] |
| (C) |
450 | UF Atchan (African people) |
| |
450 | UF Cama (African people) |
| |
450 | UF Caman (African people) |
| |
450 | UF Chaman (African people) |
| |
450 | UF Gyaman (African people) |
| |
450 | UF Kyama (African people) |
| |
450 | UF Kyaman (African people) |
| |
450 | UF Tchaman (African people) |
| |
450 | UF Tsama (African people) |
| |
450 | UF Tshaman (African people) |
| |
450 | UF Tyama (African people) |
| |
550 | BT Akan (African people) |
| |
550 | BT Ethnology--Côte d'Ivoire |
| |
|
151 | Ébrié Lagoon (Côte d'Ivoire) [sp2015000316] |
| (C) |
| |
451 | UF Brié Lagoon (Côte d'Ivoire) |
| |
451 | UF Grand Bassam Lagoon (Côte d'Ivoire) |
| |
451 | UF Lac Ebrie (Côte d'Ivoire) |
| |
451 | UF Lagune Brié (Côte d'Ivoire) |
| |
451 | UF Lagune Ébrié (Côte d'Ivoire) |
| |
550 | BT Lagoons--Côte d'Ivoire |
| |
781 | Côte d'Ivoire--Ébrié Lagoon |
| |
|
150 | Ebrié language [May Subd Geog] [sp2015000314] |
| (C) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
551 | BT Côte d'Ivoire--Languages |
| |
| |
|
151 | Edenton Bay (N.C.) [sp2015000305] |
| (C) |
| |
451 | UF Connie-Oak Bay (N.C.) |
| |
550 | BT Bays--North Carolina |
| |
781 | North Carolina--Edenton Bay |
| |
|
151 | Ejsbøl Site (Denmark) [sp2015000186] |
| (C) |
551 | BT Denmark--Antiquities |
| |
| |
|
150 | Elections--Religious aspects [sp2014100051] |
| |
|
150 | Elections--Religious aspects--Buddhism, [Christianity, etc.] [sp2014100052] |
| |
|
150 | Electronic voting--Law and legislation [May Subd Geog] [sp2015000270] |
| |
| |
|
151 | Elm Grove (Portsmouth, England) [sp2015000190] |
| (C) |
| |
667 | This heading is not valid for use as a geographic subdivision. |
| |
|
150 | Epic poetry, Nepali [May Subd Geog] [sp2014001260] |
| |
| |
| |
|
151 | Eşen Basin (Turkey) [sp2015000295] |
| (C) |
550 | BT Basins (Geology)--Turkey |
| |
| |
|
150 | Ethnology--Bosnia and Hercegovina CHANGE HEADING |
| |
150 | Ethnology--Bosnia and Herzegovina [sp 94007852 ] |
| |
|
150 | Eutrachelophis [May Subd Geog] [sp2015000373] |
| (C) |
| |
| |
|
150 | Experimental fiction, Central American [Not Subd Geog] [sp2015000538] |
| (C) |
450 | UF Central American experimental fiction |
| |
550 | BT Central American fiction |
| |
|
150 | Ezra Church, Battle of, Ga., 1864 [sp2015000079] |
| (A) |
| |
551 | BT Georgia--History--Civil War, 1861-1865 |
| |
551 | BT United States--History--Civil War, 1861-1865--Campaigns |
| |
|
150 | Fables, French Guianese [May Subd Geog] [sp2015000287] |
| (C) |
450 | UF French Guianese fables |
| |
|
150 | Fairey Delta (Jet planes) CHANGE HEADING |
| |
150 | Fairey Delta (Supersonic plane) [Not Subd Geog] [sp 85046895 ] |
| |
450 | UF Delta (Supersonic plane) |
| |
450 | UF F.D. (Supersonic plane) |
| |
450 | UF Fairey Delta (Jet planes) [Former heading] |
| |
| |
| |
|
150 | Fantasy soccer (Game) [sp2015000342] |
| |
| |
| |
| |
|
150 | Film teachers [May Subd Geog] [sp2015000317] |
| (C) |
450 | UF Film studies teachers |
| |
450 | UF Motion picture teachers |
| |
| |
|
150 | Firearms--Religious aspects [sp2013002510] |
| |
|
150 | Firearms--Religious aspects--Buddhism, [Christianity, etc.] [sp2013002511] |
| |
|
150 | Fisheries--Climatic factors [May Subd Geog] [sp 85048669 ] |
| |
550 | BT Climatic changes--Environmental aspects DELETE FIELD |
| |
550 | BT Climatic changes ADD FIELD |
| |
|
150 | Fishery resources--Climatic factors [May Subd Geog] [sp2002000152] |
| |
550 | BT Climatic changes--Environmental aspects DELETE FIELD |
| |
